Claudia Grepke #20 OH Concordia Ann Arbor

m 31
k/s 2.69
h % .201
a/s 0.05
b/s 0.32
sa/s 0.00
d/s 0.61
Recent Games
Oct 25 at Madonna L, 3-0
Oct 27 at Aquinas (MI) L, 3-0
Oct 28 Cornerstone (MI) L, 3-2
Nov 1 at #RV Indiana Tech L, 3-0
Nov 4 Rochester Christian W, 3-0
Nov 8 at #RV Indiana Tech L, 3-1
Statistics category Overall Conf
Matches 31 20
Sets 87 58
Kills 234 145
Kills per set 2.69 2.50
Errors 88 67
Total Attacks 727 515
Total Attacks per set 8.36 8.88
Hitting Percentage .201 .151
Assists 4 2
Assists per set 0.05 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 16 12
Reception Errors 0 0
Digs 53 36
Digs per set 0.61 0.62
Block Solo 4 0
Block Assist 24 20
Block Total 28 20
Blocks per set 0.32 0.34
Block Errors 6 2
Ball Handling Errors 0 0
Points 250.0 155.0
Points per set 2.9 2.7
Matches started 26 19
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Huntington (IN) W, 3-2 1 1 0 1 12 -.083 1 0 0 1 0 1 1 0 0 1 0 1.0
Aug 22 vs. Trinity Christian (IL) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 Kuyper College W, 3-0 - 2 5 0 5 1.000 0 0 0 2 0 1 0 0 0 0 0 5.0
Sep 1 vs. #RV Oklahoma Wesleyan L, 3-0 - 2 3 2 8 .125 0 0 0 0 0 0 1 0 1 1 0 4.0
Sep 1 vs. Warner (FL) W, 3-0 1 3 12 0 22 .545 0 0 0 0 0 0 0 0 2 0 0 12.0
Sep 2 vs. Trinity Baptist W, 3-0 - 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 2 at Florida College (FL) W, 3-0 1 3 7 3 22 .182 0 0 0 0 0 1 2 1 1 3 0 9.5
Sep 6 Lourdes W, 3-2 1 1 0 3 10 -.300 1 0 0 0 0 3 0 0 0 0 0 0.0
Sep 8 vs. Indiana Southeast L, 3-1 - 4 17 5 39 .308 0 0 0 0 0 7 0 0 0 0 0 17.0
Sep 8 vs. #RV St. Ambrose W, 3-0 1 3 9 0 22 .409 0 0 0 0 0 0 0 1 0 1 0 9.5
Sep 9 vs. Goshen (IN) W, 3-1 1 4 15 1 25 .560 0 0 0 1 0 3 0 0 0 0 0 15.0
Sep 9 vs. Indiana Northwest W, 3-0 1 3 9 4 29 .172 0 0 0 0 0 3 0 2 0 2 0 10.0
Sep 13 #22 Indiana Tech L, 3-1 1 4 8 5 40 .075 0 0 0 0 0 2 0 2 0 2 0 9.0
Sep 15 at University of Northwestern Ohio W, 3-2 1 5 11 4 35 .200 0 0 0 2 0 2 0 4 0 4 0 13.0
Sep 16 Lawrence Tech L, 3-2 1 2 3 4 13 -.077 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 20 at Michigan-Dearborn L, 3-2 - 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 23 Siena Heights L, 3-1 1 4 15 4 56 .196 0 0 0 1 0 2 0 1 0 1 0 15.5
Sep 27 Madonna W, 3-0 1 3 7 4 23 .130 0 0 0 0 0 1 0 2 0 2 0 8.0
Sep 29 at Cornerstone (MI) L, 3-2 1 2 3 1 20 .100 0 0 0 0 0 3 0 2 0 2 0 4.0
Sep 30 Aquinas (MI) L, 3-1 1 4 15 2 27 .481 0 0 0 7 0 0 0 0 0 0 0 15.0
Oct 4 at Rochester Christian W, 3-0 1 3 10 5 33 .152 0 0 0 0 0 2 0 1 1 1 0 10.5
Oct 11 at Lourdes W, 3-1 1 4 8 5 41 .073 0 0 0 1 0 3 0 2 1 2 0 9.0
Oct 13 at Lawrence Tech L, 3-1 1 4 17 4 44 .295 1 0 0 1 0 1 0 1 0 1 0 17.5
Oct 14 University of Northwestern Ohio W, 3-1 1 4 14 4 40 .250 0 0 0 0 0 3 0 0 0 0 0 14.0
Oct 18 Michigan-Dearborn W, 3-1 1 3 6 5 16 .063 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 20 at Siena Heights W, 3-1 1 1 6 2 12 .333 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 25 at Madonna L, 3-0 1 3 3 2 20 .050 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 27 at Aquinas (MI) L, 3-0 1 3 5 6 27 -.037 0 0 0 0 0 5 0 0 0 0 0 5.0
Oct 28 Cornerstone (MI) L, 3-2 1 2 3 4 17 -.059 0 0 0 0 0 2 0 2 0 2 0 4.0
Nov 1 at #RV Indiana Tech L, 3-0 1 1 1 2 8 -.125 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 4 Rochester Christian W, 3-0 1 3 8 1 29 .241 0 0 0 0 0 3 0 2 0 2 0 9.0
Nov 8 at #RV Indiana Tech L, 3-1 1 3 9 5 25 .160 1 0 0 0 0 1 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 10 17 41 2.41 14 129 .209 0 0.00 0 0.00 18 3 4 0.24 0 3 3 0.18 42.5 2.5
2022-23 32 113 363 3.21 142 1036 .213 8 0.07 6 0.05 149 16 128 1.13 2 26 28 0.25 384.0 3.4
2023-24 31 87 234 2.69 88 727 .201 4 0.05 0 0.00 16 0 53 0.61 4 24 28 0.32 250.0 2.9
2024-25 30 106 289 2.73 112 933 .190 9 0.08 1 0.01 370 44 130 1.23 6 27 33 0.31 309.5 2.9
Total 103 323 927 2.87 356 2825 .202 21 0.07 7 0.02 553 63 315 0.98 12 80 92 0.28 986.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 87 234 2.69 88 727 .201 4 0.05 0 0.00 16 0 53 0.61 4 24 28 0.32 250.0 2.9
Conference 20 58 145 2.50 67 515 .151 2 0.03 0 0.00 12 0 36 0.62 0 20 20 0.34 155.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 32 84 2.63 36 276 .174 1 0.03 0 0.00 10 0 20 0.63 0 9 9 0.28 88.5 2.8
Away 13 35 82 2.34 40 303 .139 3 0.09 0 0.00 5 0 20 0.57 3 12 15 0.43 91.0 2.6
Neutral 7 20 68 3.40 12 148 .378 0 0.00 0 0.00 1 0 13 0.65 1 3 4 0.20 70.5 3.5
 
-
Wins 17 47 130 2.77 42 379 .232 2 0.04 0 0.00 7 0 28 0.60 3 15 18 0.38 140.5 3.0
Losses 14 40 104 2.60 46 348 .167 2 0.05 0 0.00 9 0 25 0.63 1 9 10 0.25 109.5 2.7
 
-
August 2 3 5 1.67 1 17 .235 1 0.33 0 0.00 3 0 2 0.67 1 0 1 0.33 6.0 2.0
September 17 50 139 2.78 42 398 .244 1 0.02 0 0.00 11 0 28 0.56 3 15 18 0.36 149.5 3.0
October 9 27 72 2.67 37 250 .140 1 0.04 0 0.00 2 0 18 0.67 0 7 7 0.26 75.5 2.8
November 3 7 18 2.57 8 62 .161 1 0.14 0 0.00 0 0 5 0.71 0 2 2 0.29 19.0 2.7