University of Northwestern Ohio at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Fieldhouse)
10/14/2023 at 5:00 PM
@ Ann Arbor, MI (Cardinal Fieldhouse)
10/14/2023 at 5:00 PM
|
University of Northwestern Ohio
1 |
Concordia Ann Arbor
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| University of Northwestern Ohio (10-15, 3-10) | 16 | 25 | 19 | 17 | 1 |
| Concordia Ann Arbor (15-9, 6-7) | 25 | 21 | 25 | 25 | 3 |
University of Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 16 | 10 | 41 | .146 |
| 3 | 10 | 6 | 41 | .098 |
| 4 | 14 | 6 | 39 | .205 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 8 | 7 | 37 | .027 |
| 3 | 14 | 5 | 47 | .191 |
| 4 | 13 | 2 | 42 | .262 |
University of Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashlynn Cruz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alli Lopez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Aliyah Saylor * | 4 | 2 | 4 | 18 | -.111 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 05 | Hannah Colquitt * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 06 | Bailey Gregory | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Aubree Ricketts | 4 | 0 | 0 | 4 | .000 | 6 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Savanna Reed * | 4 | 1 | 0 | 4 | .250 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Logan Thomas * | 4 | 13 | 10 | 43 | .070 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Elli Roetgerman * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Taylor Reust * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| 14 | Abigail Martin | 4 | 15 | 7 | 40 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 23 | Madelyn Hampton | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 28 | 155 | .123 | 47 | 3 | 9 | 6 | 78 | 0 | 16 | 0 | 3 | 58.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kayla Peters * | 4 | 9 | 1 | 31 | .258 | 0 | 1 | 2 | 0 | 15 | 0 | 2 | 1 | 0 | 11.0 |
| 06 | Julianna Weems * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 09 | Abigail Austin * | 4 | 0 | 0 | 6 | .000 | 37 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Emiline Wood | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jessalyn Peavyhouse * | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| 13 | Korie Fowler | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenzie Peters | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Breann June | 2 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Claudia Grepke * | 4 | 14 | 4 | 40 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 23 | Leah Troyer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jacey Powell * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 160 | .169 | 43 | 6 | 5 | 3 | 76 | 2 | 10 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Fieldhouse Attendance: 0 Time: 1:54 1st Referee: Karabees-Betts 2nd Referee: Patricia Jones 3rd Referee: Betts & Bellaire |
* = Starter

