Concordia Ann Arbor at Trinity Baptist
@ Florida College
9/2/2023 at 12:00 PM
@ Florida College
9/2/2023 at 12:00 PM
|
Concordia Ann Arbor
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (1-0, W) | 25 | 25 | 25 | 3 |
| Trinity Baptist (0-1, L) | 3 | 7 | 7 | 0 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 13 | .692 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 13 | 2 | 26 | .423 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 6 | 19 | -.316 |
| 2 | 3 | 5 | 27 | -.074 |
| 3 | 1 | 7 | 25 | -.240 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maggie Pritts | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Merin Merkle * | 3 | 3 | 0 | 4 | .750 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 06 | Julianna Weems | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Megan Neumann * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emiline Wood | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jessalyn Peavyhouse * | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Korie Fowler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madalyn Lisman | 1 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | McKenzie Peters | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Breann June | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Claudia Grepke | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Courtney Kalahar * | 3 | 6 | 2 | 15 | .267 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Leah Troyer * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jacey Powell | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Madeline Vnuk * | 3 | 3 | 0 | 5 | .600 | 28 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 4 | 64 | .500 | 35 | 10 | 5 | 2 | 46 | 1 | 2 | 0 | 0 | 48.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Alyssa Tucker * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kristen Andrews | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gracianna Ricketts * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Lydia Cubas * | 3 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madison Williford * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Jani'ce Foster * | 3 | 0 | 9 | 27 | -.333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 41 | Ashlee Shaw | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Morgan Wells * | 3 | 2 | 5 | 27 | -.111 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 18 | 71 | -.197 | 4 | 2 | 3 | 10 | 24 | 0 | 0 | 1 | 2 | 6.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

