| Rk | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Fowler | Concordia Ann Arbor | 32 | 115 | 2 | 0.02 | 2 | 16 | .000 | 19 | 0.17 | 19 | 0.17 | 426 | 37 | 305 | 2.65 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| 1 | B June | Concordia Ann Arbor | 32 | 106 | 302 | 2.85 | 156 | 924 | .158 | 10 | 0.09 | 0 | 0.00 | 99 | 8 | 71 | 0.67 | 4 | 9 | 13 | 0.12 | 310.5 | 2.9 |
| 1 | M Peters | Concordia Ann Arbor | 32 | 121 | 3 | 0.02 | 7 | 69 | -.058 | 85 | 0.70 | 15 | 0.12 | 677 | 39 | 608 | 5.02 | 0 | 0 | 0 | 0.00 | 18.0 | 0.1 |
| 1 | E Wood | Concordia Ann Arbor | 32 | 121 | 2 | 0.02 | 4 | 19 | -.105 | 10 | 0.08 | 48 | 0.40 | 390 | 28 | 305 | 2.52 | 0 | 0 | 0 | 0.00 | 50.0 | 0.4 |
| 5 | A Austin | Concordia Ann Arbor | 31 | 117 | 78 | 0.67 | 35 | 269 | .160 | 1191 | 10.18 | 24 | 0.21 | 5 | 0 | 417 | 3.56 | 0 | 34 | 34 | 0.29 | 119.0 | 1.0 |
| 5 | C Grepke | Concordia Ann Arbor | 31 | 87 | 234 | 2.69 | 88 | 727 | .201 | 4 | 0.05 | 0 | 0.00 | 16 | 0 | 53 | 0.61 | 4 | 24 | 28 | 0.32 | 250.0 | 2.9 |
| 5 | K Peters | Concordia Ann Arbor | 31 | 117 | 396 | 3.38 | 123 | 1204 | .227 | 33 | 0.28 | 26 | 0.22 | 588 | 32 | 390 | 3.33 | 4 | 35 | 39 | 0.33 | 443.5 | 3.8 |
| 8 | L Troyer | Concordia Ann Arbor | 28 | 104 | 1 | 0.01 | 1 | 8 | .000 | 9 | 0.09 | 23 | 0.22 | 11 | 3 | 57 | 0.55 | 0 | 0 | 0 | 0.00 | 24.0 | 0.2 |
| 9 | J Peavyhouse | Concordia Ann Arbor | 26 | 82 | 105 | 1.28 | 72 | 357 | .092 | 3 | 0.04 | 1 | 0.01 | 5 | 0 | 22 | 0.27 | 7 | 51 | 58 | 0.71 | 138.5 | 1.7 |
| 9 | J Weems | Concordia Ann Arbor | 26 | 73 | 117 | 1.60 | 52 | 306 | .212 | 1 | 0.01 | 0 | 0.00 | 5 | 0 | 18 | 0.25 | 6 | 41 | 47 | 0.64 | 143.5 | 2.0 |
| 11 | M Lisman | Concordia Ann Arbor | 25 | 64 | 101 | 1.58 | 24 | 290 | .266 | 4 | 0.06 | 0 | 0.00 | 2 | 0 | 10 | 0.16 | 8 | 32 | 40 | 0.63 | 125.0 | 2.0 |
| 12 | J Powell | Concordia Ann Arbor | 23 | 56 | 113 | 2.02 | 50 | 329 | .191 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 28 | 0.50 | 2 | 33 | 35 | 0.63 | 131.5 | 2.3 |
| 13 | M Neumann | Concordia Ann Arbor | 14 | 32 | 37 | 1.16 | 20 | 107 | .159 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.06 | 2 | 8 | 10 | 0.31 | 43.0 | 1.3 |
| 14 | M Pritts | Concordia Ann Arbor | 6 | 14 | 1 | 0.07 | 0 | 2 | .500 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 7 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 15 | E Leinberger | Concordia Ann Arbor | 3 | 8 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.25 | 2 | 0.25 | 0 | 0 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 16 | C Kalahar | Concordia Ann Arbor | 2 | 5 | 8 | 1.60 | 2 | 22 | .273 | 2 | 0.40 | 0 | 0.00 | 3 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |
| 16 | M Merkle | Concordia Ann Arbor | 2 | 4 | 3 | 0.75 | 0 | 4 | .750 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 6 | 1.50 | 1 | 0 | 1 | 0.25 | 8.0 | 2.0 |

