Concordia Ann Arbor at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
10/11/2023 at 7:08 pm
@ Sylvania, Ohio (Ebeid Rec Center)
10/11/2023 at 7:08 pm
|
Concordia Ann Arbor
3 |
Lourdes
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Concordia Ann Arbor (14-8, 5-6) | 20 | 25 | 25 | 25 | 3 |
| Lourdes (2-14, 2-9) | 25 | 18 | 18 | 18 | 1 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 55 | .073 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 14 | 3 | 41 | .268 |
| 4 | 13 | 5 | 34 | .235 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 53 | .189 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 12 | 7 | 44 | .114 |
| 4 | 10 | 11 | 44 | -.023 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kayla Peters * | 4 | 12 | 5 | 40 | .175 | 3 | 1 | 1 | 2 | 18 | 0 | 2 | 0 | 0 | 14.0 |
| 06 | Julianna Weems * | 4 | 14 | 0 | 23 | .609 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15.0 |
| 09 | Abigail Austin * | 4 | 2 | 1 | 11 | .091 | 44 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emiline Wood | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessalyn Peavyhouse * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 12.0 |
| 13 | Korie Fowler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenzie Peters | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Breann June * | 1 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Claudia Grepke * | 4 | 8 | 5 | 41 | .073 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 23 | Leah Troyer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jacey Powell | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 19 | 164 | .189 | 49 | 4 | 5 | 5 | 90 | 2 | 12 | 3 | 0 | 62.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lindsey Pumford * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 02 | Arleena Willer | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kenady Cox | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Madison Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Katey Stakolich * | 4 | 2 | 0 | 6 | .333 | 26 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 09 | Jolie Sobb * | 4 | 8 | 6 | 29 | .069 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Shelby White | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chelsie Raabe | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Ella Lewis | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kylee McBride * | 4 | 19 | 9 | 65 | .154 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 21.0 |
| 24 | Meah Przybylski * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 25 | Macey Zinser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | McKenna Hall * | 4 | 10 | 6 | 46 | .087 | 1 | 4 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 15.0 |
| 31 | Maddie White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 179 | .112 | 47 | 5 | 9 | 4 | 77 | 0 | 12 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 91 Time: 1:44 1st Referee: Paul Matson 2nd Referee: David Rakay |
* = Starter

