Concordia Ann Arbor at Warner (FL)
@ Florida College
9/1/2023 at 4:00 PM
@ Florida College
9/1/2023 at 4:00 PM
|
Concordia Ann Arbor
3 |
Warner (FL)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (1-0, W) | 25 | 25 | 25 | 3 |
| Warner (FL) (0-1, L) | 21 | 14 | 11 | 0 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 44 | .114 |
| 2 | 16 | 2 | 35 | .400 |
| 3 | 11 | 2 | 17 | .529 |
Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 44 | .045 |
| 2 | 10 | 4 | 39 | .154 |
| 3 | 4 | 7 | 21 | -.143 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maggie Pritts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Merin Merkle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kayla Peters * | 3 | 8 | 2 | 28 | .214 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 08 | Megan Neumann * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 09 | Abigail Austin * | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emiline Wood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Korie Fowler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madalyn Lisman * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 15 | McKenzie Peters | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Breann June * | 3 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 8.0 |
| 20 | Claudia Grepke * | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.0 |
| 23 | Leah Troyer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 96 | .292 | 35 | 2 | 7 | 3 | 50 | 3 | 0 | 6 | 0 | 41.0 | ||
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Holly Rowe | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 02 | Imar Laboy | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Thaimarys Alberio Rosado | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Karla Rodriguez | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Camila Fundora | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Sarah Michael * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 07 | Reva Godbolt * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4.5 |
| 08 | Emily Via | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 09 | Skye McDermott | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Cooley * | 3 | 7 | 8 | 32 | -.031 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jordyn Patrick * | 3 | 2 | 0 | 2 | 1.000 | 9 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Rhea Zahller * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katelyn Curtis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Constanza Volpato * | 3 | 8 | 7 | 23 | .043 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 10.5 |
| 18 | Becca Mack | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lydia Coggins | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ashlyn Fassnacht | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Leonelis Lopez-Fernandez | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 104 | .048 | 28 | 3 | 7 | 2 | 45 | 5 | 6 | 5 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

