#8 Aquinas at #7 Concordia
@ Ann Arbor, MI (Ferry Field )
4/26/2025 at 1:00 PM

#8 Aquinas
10
#7 Concordia
17
SCORING 1 2 3 4 FINAL
#8 Aquinas (11-5, 4-3) 3 2 1 4 10
#7 Concordia (11-5, 5-2) 2 6 3 6 17
SCORING SUMMARY
-- 1st -- #8 Aquinas #7 Concordia
#8 Aquinas 11:19 Oliver Modderman (unassisted) 1 0
#7 Concordia 10:00 Travis Wright (Ross Preston ) 1 1
#8 Aquinas 08:25 Alex Rolands (unassisted) 2 1
#7 Concordia 06:10 Ryan Davis (Ross Preston ) 2 2
#8 Aquinas 03:17 Tj Murphy (unassisted) 3 2
-- 2nd -- #8 Aquinas #7 Concordia
#7 Concordia 14:08 Cooper Regimbal (unassisted) 3 3
#8 Aquinas 12:12 Oliver Modderman (Cade Linnemeyer ) 4 3
#7 Concordia 10:40 Travis Wright (unassisted) 4 4
#7 Concordia 07:09 Andrew Simmons (Travis Wright ) 4 5
#7 Concordia 05:33 Cooper Regimbal (Travis Wright ) 4 6
#7 Concordia 04:00 Spencer Guppy (Cooper Regimbal ) 4 7
#7 Concordia 01:47 Travis Wright (unassisted) 4 8
#8 Aquinas 00:21 UP - Tj Murphy (unassisted) 5 8
-- 3rd -- #8 Aquinas #7 Concordia
#8 Aquinas 11:20 Alex Rolands (unassisted) 6 8
#7 Concordia 07:02 Ross Preston (unassisted) 6 9
#7 Concordia 05:35 Cooper Regimbal (unassisted) 6 10
#7 Concordia 00:42 Travis Wright (unassisted) 6 11
-- 4th -- #8 Aquinas #7 Concordia
#8 Aquinas 12:11 Cade Linnemeyer (Brady Waling ) 7 11
#7 Concordia 09:15 Ryan Davis (unassisted) 7 12
#8 Aquinas 08:56 Alex Rolands (unassisted) 8 12
#8 Aquinas 08:32 Brady Waling (unassisted) 9 12
#7 Concordia 05:54 Andrew Simmons (Cooper Regimbal ) 9 13
#7 Concordia 05:46 Travis Wright (unassisted) 9 14
#7 Concordia 04:26 Andrew Simmons (Cooper Regimbal ) 9 15
#8 Aquinas 03:33 Oliver Modderman (unassisted) 10 15
#7 Concordia 01:58 Andrew Simmons (unassisted) 10 16
#7 Concordia 00:27 Ryan Davis (unassisted) 10 17

#8 Aquinas

# PLAYER POS G A SH SOG GB T/O CT
00 Tobin Brems 0 0 0 0 1 1 0
01 Erik Dosch 0 0 0 0 1 1 0
02 Reed Chastain * 0 0 0 0 7 1 0
03 Isaiah Ramirez 0 0 0 0 0 0 0
04 Brady Waling 1 1 4 4 0 0 0
05 Dillon Wieschhorster 0 0 1 0 0 1 0
07 Oliver Modderman * 3 0 4 3 6 1 0
08 Jaiden Woodson * 0 0 0 0 0 0 0
09 Collin Wildman * 0 0 6 3 1 0 2
12 Joseph Bretz 0 0 0 0 1 0 0
13 Cooper Croskey 0 0 1 1 2 0 3
16 Blake Szymanski * 0 0 0 0 2 0 0
21 Joe Bryson * 0 0 0 0 1 0 1
23 Cade Linnemeyer * 1 1 4 2 0 3 0
24 Cory Holmes 0 0 2 1 0 0 0
28 Alex Rolands 3 0 5 3 0 0 0
29 Jack Lustig * 0 0 0 0 3 0 2
32 Noah Szarejko 0 0 0 0 1 1 0
37 Austin Hynote * 0 0 0 0 1 2 0
44 Tj Murphy 2 0 4 3 1 1 1
92 Nico Kittredge * 0 0 2 1 1 1 2
TM Team 0 0 0 0 0 0 0
Totals 10 2 33 21 29 13 11
# GOALIES GA Min SV SH
37 Austin Hynote (L, 10-5) 17 60:00 6 23
TEAM SUMMARY
FO: Reed Chastain 12-27; Noah Szarejko 1-1
PIM: Erik Dosch 1-30; Jaiden Woodson 1-180

#7 Concordia

# PLAYER POS G A SH SOG GB T/O CT
00 Cooper Regimbal * 3 3 7 4 2 5 0
01 Andrew Simmons * 4 0 6 5 0 1 1
02 Travis Wright 5 2 16 7 1 0 0
03 Nick Bradford * 0 0 0 0 3 0 0
04 Marcus Villagomez 0 0 0 0 0 0 0
07 Matthew Mahoney 0 0 0 0 0 0 0
08 Ross Preston 1 2 3 1 2 2 0
10 Michael Hart 0 0 0 0 5 0 1
11 Ryan Davis * 3 0 5 3 2 2 1
14 Spencer Guppy 1 0 4 1 3 1 0
17 Gavin Scally * 0 0 0 0 9 1 0
19 Aldo Mejia-Hans 0 0 1 1 0 0 0
22 Sean Stone 0 0 0 0 0 0 0
24 Joseph Loria * 0 0 0 0 5 0 1
32 Josh Dues * 0 0 0 0 0 0 1
33 Conor Przybylo * 0 0 0 0 2 2 2
36 Richard Johnson * 0 0 0 0 2 2 0
44 Mason Blow 0 0 0 0 0 0 1
48 Patrick Broderick * 0 0 0 0 0 0 1
77 Cross Papadelis 0 0 2 1 1 1 0
83 Dane Kieninger 0 0 0 0 1 0 1
TM Team 0 0 0 0 0 0 0
Totals 17 7 44 23 38 17 10
# GOALIES GA Min SV SH
24 Joseph Loria (W, 9-2) 10 60:00 11 21
TEAM SUMMARY
FO: Nick Bradford 1-2; Michael Hart 1-1; Gavin Scally 13-25
PIM: Conor Przybylo 1-60; Mason Blow 1-60
SAVES 1 2 3 4 TOTAL
#8 Aquinas 1 1 4 0 6
#7 Concordia 2 4 2 3 11
GROUND BALLS 1 2 3 4 TOTAL
#8 Aquinas 11 6 4 8 29
#7 Concordia 10 8 10 10 38
TURNOVERS 1 2 3 4 TOTAL
#8 Aquinas 6 3 2 2 13
#7 Concordia 9 3 0 5 17
CLEARS 1 2 3 4 TOTAL
#8 Aquinas 2-3 1-2 3-3 3-4 9 -12
#7 Concordia 2-6 4-4 4-4 3-3 13 -17
FACE OFFS WON 1 2 3 4 TOTAL
#8 Aquinas 3-6 5-8 2-4 3-10 13 -28
#7 Concordia 3-6 3-8 2-4 7-10 15 -28
MAN UP 1 2 3 4 TOTAL
#8 Aquinas 0-0 1-1 0-0 0-1 1 -2
#7 Concordia 0-1 0-0 0-0 0-1 0 -2
SHOTS 1 2 3 4 TOTAL
#8 Aquinas 10 9 6 8 33
#7 Concordia 7 8 18 11 44
FO Violations 1 2 3 4 TOTAL
#8 Aquinas 1 0 0 2 3
#7 Concordia 1 2 0 0 3
PENALTY SUMMARY
-- 1st --
#8 Aquinas 180 seconds 03:09 Jaiden Woodson : - ILLEGAL BODY CHECK
-- 2nd --
#7 Concordia 60 seconds 00:49 Mason Blow : - SLASHING
-- 3rd --
(no penalties)
-- 4th --
#8 Aquinas 30 seconds 06:28 Erik Dosch : - HOLDING
#7 Concordia 60 seconds 03:33 Conor Przybylo : - ILLEGAL BODY CHECK
PENALTY TOTALS
#8 Aquinas: 3 minutes 30 seconds on 2 infraction(s) #7 Concordia: 2 minutes on 2 infraction(s)
OTHER INFORMATION
Game Length: 2:00
Attendance: 500
Officials and game personnel: Brian Effinger ; Steven Garbarino ; Kyle Nussdorfer ; Andrew Ripke
Starter *