Andrew Simmons #01 A Concordia Ann Arbor
gp
18
p
58
g
40
a
18
| Recent Games | ||
|---|---|---|
| Apr 19 | #9 Lawrence Tech | W, 20-14 |
| Apr 22 | #RV Taylor | W, 15-9 |
| Apr 24 | at #6 Madonna | W, 16-15 |
| Apr 26 | #8 Aquinas | W, 17-10 |
| May 7 | vs. Webber International (FL) | W, 12-7 |
| May 8 | vs. Keiser | L, 23-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Points | 58 | 24 | ||
| Goals | 40 | 15 | ||
| Assists | 18 | 9 | ||
| Man-up goals | 7 | 3 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 31 | 11 | ||
| Turnovers | 16 | 4 | ||
| Caused turnovers | 9 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 99 | 37 | ||
| Shooting percentage | 40.4 | 40.5 | ||
| Shots on goal | 68 | 25 | ||
| Shots on goal percentage | 68.7 | 67.6 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. #3 Reinhardt (GA) | L, 17-10 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Feb 9 | at #3 Cumberlands (KY) | L, 14-9 | 4 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 0-0 | 9 | 44.4 | 7 | 77.8 |
| Feb 13 | vs. #2 Webber International (FL) | L, 19-12 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Feb 23 | at Tennessee Wesleyan | W, 17-16 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 0 | 0-0 | 12 | 16.7 | 7 | 58.3 |
| Feb 28 | vs. Columbia (MO) | W, 21-14 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 22 | #7 William Penn (IA) | W, 16-12 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Mar 29 | at #4 Indiana Tech | W, 15-12 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 3 | #8 Aquinas (MI) | L, 11-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 5 | #RV Siena Heights | W, 19-9 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0-0 | 10 | 50.0 | 6 | 60.0 |
| Apr 9 | at Taylor | W, 13-11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 12 | Michigan-Dearborn | W, 21-6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 16 | at #5 Madonna | L, 15-14 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 19 | #9 Lawrence Tech | W, 20-14 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 2 | 0-0 | 9 | 33.3 | 4 | 44.4 |
| Apr 22 | #RV Taylor | W, 15-9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 24 | at #6 Madonna | W, 16-15 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 26 | #8 Aquinas | W, 17-10 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| May 7 | vs. Webber International (FL) | W, 12-7 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| May 8 | vs. Keiser | L, 23-8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 13 | 27 | 10 | 37 | 0 | 0 | 36 | 0 | 8 | 0-0 | 92 | 29.3 | 53 | 57.6 |
| 2022-23 | 16 | 16 | 23 | 16 | 39 | 0 | 0 | 27 | 0 | 8 | 0-1 | 101 | 22.8 | 51 | 50.5 |
| 2023-24 | 15 | 15 | 35 | 11 | 46 | 0 | 0 | 38 | 0 | 9 | 0-0 | 88 | 39.8 | 59 | 67.0 |
| 2024-25 | 18 | 17 | 40 | 18 | 58 | 7 | 0 | 31 | 16 | 9 | 0-0 | 99 | 40.4 | 68 | 68.7 |
| Total | 62 | 61 | 125 | 55 | 180 | 7 | 0 | 132 | 16 | 34 | 0-1 | 380 | 32.9 | 231 | 60.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 40 | 18 | 58 | 7 | 0 | 31 | 16 | 9 | 0-0 | 99 | 40.4 | 68 | 68.7 |
| Conference | 7 | 6 | 15 | 9 | 24 | 3 | 0 | 11 | 4 | 3 | 0-0 | 37 | 40.5 | 25 | 67.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 6 | 17 | 7 | 24 | 3 | 0 | 7 | 2 | 6 | 0-0 | 43 | 39.5 | 27 | 62.8 |
| Away | 6 | 6 | 13 | 7 | 20 | 3 | 0 | 15 | 10 | 0 | 0-0 | 37 | 35.1 | 27 | 73.0 |
| Neutral | 5 | 5 | 10 | 4 | 14 | 1 | 0 | 9 | 4 | 3 | 0-0 | 19 | 52.6 | 14 | 73.7 |
- |
|||||||||||||||
| Wins | 12 | 11 | 31 | 14 | 45 | 6 | 0 | 17 | 9 | 7 | 0-0 | 73 | 42.5 | 49 | 67.1 |
| Losses | 6 | 6 | 9 | 4 | 13 | 1 | 0 | 14 | 7 | 2 | 0-0 | 26 | 34.6 | 19 | 73.1 |
- |
|||||||||||||||
| February | 5 | 5 | 11 | 5 | 16 | 3 | 0 | 10 | 8 | 2 | 0-0 | 32 | 34.4 | 23 | 71.9 |
| March | 2 | 2 | 5 | 1 | 6 | 2 | 0 | 3 | 2 | 2 | 0-0 | 12 | 41.7 | 8 | 66.7 |
| April | 9 | 8 | 19 | 11 | 30 | 2 | 0 | 14 | 4 | 4 | 0-0 | 47 | 40.4 | 32 | 68.1 |
| May | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 4 | 2 | 1 | 0-0 | 8 | 62.5 | 5 | 62.5 |

