Travis Wright #02 M Concordia Ann Arbor
gp
18
p
77
g
55
a
22
| Recent Games | ||
|---|---|---|
| Apr 19 | #9 Lawrence Tech | W, 20-14 |
| Apr 22 | #RV Taylor | W, 15-9 |
| Apr 24 | at #6 Madonna | W, 16-15 |
| Apr 26 | #8 Aquinas | W, 17-10 |
| May 7 | vs. Webber International (FL) | W, 12-7 |
| May 8 | vs. Keiser | L, 23-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Points | 77 | 36 | ||
| Goals | 55 | 25 | ||
| Assists | 22 | 11 | ||
| Man-up goals | 9 | 7 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 25 | 14 | ||
| Turnovers | 25 | 10 | ||
| Caused turnovers | 5 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 137 | 57 | ||
| Shooting percentage | 40.1 | 43.9 | ||
| Shots on goal | 88 | 38 | ||
| Shots on goal percentage | 64.2 | 66.7 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. #3 Reinhardt (GA) | L, 17-10 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Feb 9 | at #3 Cumberlands (KY) | L, 14-9 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| Feb 13 | vs. #2 Webber International (FL) | L, 19-12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| Feb 23 | at Tennessee Wesleyan | W, 17-16 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Feb 28 | vs. Columbia (MO) | W, 21-14 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 22 | #7 William Penn (IA) | W, 16-12 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0-0 | 11 | 36.4 | 6 | 54.5 |
| Mar 29 | at #4 Indiana Tech | W, 15-12 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Apr 3 | #8 Aquinas (MI) | L, 11-7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| Apr 5 | #RV Siena Heights | W, 19-9 | 4 | 3 | 7 | 1 | 0 | 3 | 1 | 1 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 9 | at Taylor | W, 13-11 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0-0 | 9 | 55.6 | 9 | 100.0 |
| Apr 12 | Michigan-Dearborn | W, 21-6 | 5 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 0-0 | 12 | 41.7 | 7 | 58.3 |
| Apr 16 | at #5 Madonna | L, 15-14 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 1 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 19 | #9 Lawrence Tech | W, 20-14 | 4 | 2 | 6 | 1 | 0 | 3 | 1 | 0 | 0-0 | 9 | 44.4 | 5 | 55.6 |
| Apr 22 | #RV Taylor | W, 15-9 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 24 | at #6 Madonna | W, 16-15 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Apr 26 | #8 Aquinas | W, 17-10 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0-0 | 16 | 31.3 | 7 | 43.8 |
| May 7 | vs. Webber International (FL) | W, 12-7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| May 8 | vs. Keiser | L, 23-8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 1 | 19 | 5 | 24 | 0 | 0 | 16 | 0 | 2 | 0-0 | 58 | 32.8 | 34 | 58.6 |
| 2022-23 | 17 | - | 27 | 22 | 49 | 0 | 0 | 17 | 0 | 4 | 0-0 | 87 | 31.0 | 56 | 64.4 |
| 2023-24 | 16 | - | 29 | 19 | 48 | 0 | 0 | 17 | 0 | 0 | 0-0 | 90 | 32.2 | 56 | 62.2 |
| 2024-25 | 18 | - | 55 | 22 | 77 | 9 | 0 | 25 | 25 | 5 | 0-0 | 137 | 40.1 | 88 | 64.2 |
| Total | 62 | 1 | 130 | 68 | 198 | 9 | 0 | 75 | 25 | 11 | 0-0 | 372 | 34.9 | 234 | 62.9 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 55 | 22 | 77 | 9 | 0 | 25 | 25 | 5 | 0-0 | 137 | 40.1 | 88 | 64.2 |
| Conference | 7 | - | 25 | 11 | 36 | 7 | 0 | 14 | 10 | 3 | 0-0 | 57 | 43.9 | 38 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | - | 24 | 11 | 35 | 4 | 0 | 13 | 6 | 4 | 0-0 | 65 | 36.9 | 34 | 52.3 |
| Away | 6 | - | 20 | 6 | 26 | 4 | 0 | 9 | 9 | 1 | 0-0 | 42 | 47.6 | 31 | 73.8 |
| Neutral | 5 | - | 11 | 5 | 16 | 1 | 0 | 3 | 10 | 0 | 0-0 | 30 | 36.7 | 23 | 76.7 |
- |
|||||||||||||||
| Wins | 12 | - | 40 | 17 | 57 | 7 | 0 | 19 | 16 | 3 | 0-0 | 99 | 40.4 | 63 | 63.6 |
| Losses | 6 | - | 15 | 5 | 20 | 2 | 0 | 6 | 9 | 2 | 0-0 | 38 | 39.5 | 25 | 65.8 |
- |
|||||||||||||||
| February | 5 | - | 15 | 4 | 19 | 1 | 0 | 4 | 8 | 0 | 0-0 | 32 | 46.9 | 23 | 71.9 |
| March | 2 | - | 7 | 0 | 7 | 3 | 0 | 2 | 2 | 1 | 0-0 | 20 | 35.0 | 12 | 60.0 |
| April | 9 | - | 31 | 17 | 48 | 5 | 0 | 17 | 11 | 4 | 0-0 | 76 | 40.8 | 46 | 60.5 |
| May | 2 | - | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0-0 | 9 | 22.2 | 7 | 77.8 |

