#8 Aquinas at #7 Concordia
@ Ann Arbor, MI (Ferry Field )
4/26/2025 at 1:00 PM
@ Ann Arbor, MI (Ferry Field )
4/26/2025 at 1:00 PM
|
#8 Aquinas
10 |
#7 Concordia
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #8 Aquinas (11-5, 4-3) | 3 | 2 | 1 | 4 | 10 |
| #7 Concordia (11-5, 5-2) | 2 | 6 | 3 | 6 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Austin Hynote at goalie for AQ. | ||
| 15:00 | Joseph Loria at goalie for CUAA. | ||
| 15:00 | Faceoff Reed Chastain vs Gavin Scally won by AQ (on faceoff violation). | ||
| 13:52 | Shot by AQ Alex Rolands WIDE | ||
| Turnover by AQ Cade Linnemeyer (caused by Conor Przybylo). | |||
| 13:39 | Ground ball pickup by CUAA Michael Hart. | ||
| 13:36 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Cooper Regimbal. | |||
| 12:25 | Shot by AQ Collin Wildman WIDE | ||
| 11:47 | Shot by AQ Cory Holmes BLOCKED | ||
| 11:42 | Ground ball pickup by CUAA Richard Johnson. | ||
| 11:40 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Richard Johnson (caused by Nico Kittredge). | |||
| 11:33 | Ground ball pickup by AQ Nico Kittredge. | ||
| 11:19 | GOAL by AQ Oliver Modderman (FIRST GOAL), goal number 19 for season. | ||
| Score: #8 Aquinas 1 - #7 Concordia 0 | |||
| 11:19 | Faceoff Reed Chastain vs Nick Bradford won by CUAA, [11:19] Ground ball pickup by CUAA Michael Hart. | ||
| 10:40 | Shot by CUAA Travis Wright HIGH | ||
| 10:15 | Shot by CUAA Spencer Guppy BLOCKED | ||
| 10:11 | Ground ball pickup by CUAA Cooper Regimbal. | ||
| 10:06 | Shot by CUAA Travis Wright WIDE | ||
| 10:00 | GOAL by CUAA Travis Wright, Assist by Ross Preston, goal number 49 for season. | ||
| Score: #8 Aquinas 1 - #7 Concordia 1 | |||
| 10:00 | Faceoff Reed Chastain vs Gavin Scally won by AQ, [10:00] Ground ball pickup by AQ Reed Chastain. | ||
| Turnover by AQ Oliver Modderman (caused by Patrick Broderick). | |||
| 09:20 | Ground ball pickup by CUAA Michael Hart. | ||
| 09:18 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Ryan Davis (caused by Tj Murphy). | |||
| 08:35 | Shot by AQ Cade Linnemeyer, SAVE Joseph Loria | ||
| 08:31 | Ground ball pickup by AQ Oliver Modderman. | ||
| 08:25 | GOAL by AQ Alex Rolands, goal number 19 for season. | ||
| Score: #8 Aquinas 2 - #7 Concordia 1 | |||
| 08:25 | Faceoff Reed Chastain vs Gavin Scally won by AQ, [08:25] Ground ball pickup by AQ Reed Chastain. | ||
| 07:29 | Shot by AQ Collin Wildman BLOCKED | ||
| 06:58 | Shot by AQ Collin Wildman, SAVE Joseph Loria | ||
| 06:55 | Ground ball pickup by CUAA Richard Johnson. | ||
| 06:52 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Richard Johnson (caused by Collin Wildman). | |||
| Turnover by AQ Nico Kittredge (caused by Conor Przybylo). | |||
| 06:34 | Ground ball pickup by CUAA Conor Przybylo. | ||
| 06:10 | GOAL by CUAA Ryan Davis, Assist by Ross Preston, goal number 22 for season. | ||
| Score: #8 Aquinas 2 - #7 Concordia 2 | |||
| 06:10 | Faceoff Reed Chastain vs Gavin Scally won by CUAA, [06:10] Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by CUAA Cooper Regimbal. | |||
| 05:19 | Ground ball pickup by AQ Joseph Bretz. | ||
| 05:17 | Clear attempt by AQ failed. | ||
| Turnover by AQ Erik Dosch (caused by Ryan Davis). | |||
| 04:55 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Andrew Simmons (caused by Joe Bryson). | |||
| 04:21 | Ground ball pickup by AQ Blake Szymanski. | ||
| 04:18 | Clear attempt by AQ good. | ||
| 04:13 | Shot by AQ Oliver Modderman WIDE | ||
| 04:09 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Conor Przybylo. | |||
| 03:51 | Ground ball pickup by AQ Tobin Brems. | ||
| 03:17 | GOAL by AQ Tj Murphy, goal number 32 for season. | ||
| Score: #8 Aquinas 3 - #7 Concordia 2 | |||
| 03:17 | Faceoff Reed Chastain vs Gavin Scally won by CUAA (on faceoff violation). | ||
| 03:09 | Penalty on AQ Jaiden Woodson (ILLEGAL BODY CHECK/3:00) Extra-man opportunity. | ||
| 02:43 | Shot by CUAA Spencer Guppy WIDE | ||
| 02:40 | Ground ball pickup by CUAA Ryan Davis. | ||
| 02:34 | Shot by CUAA Andrew Simmons, SAVE Austin Hynote | ||
| 02:30 | Ground ball pickup by AQ Austin Hynote. | ||
| 02:14 | Ground ball pickup by AQ Erik Dosch. | ||
| 02:12 | Clear attempt by AQ good. | ||
| Turnover by AQ Dillon Wieschhorster. | |||
| Turnover by CUAA Cooper Regimbal (caused by Jack Lustig). | |||
| 00:42 | Ground ball pickup by AQ Joe Bryson. | ||
| Turnover by AQ Tobin Brems. | |||
| 00:28 | Ground ball pickup by CUAA Conor Przybylo. | ||
| Turnover by CUAA Conor Przybylo. | |||
| 00:11 | Ground ball pickup by AQ Jack Lustig. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Reed Chastain vs Gavin Scally won by CUAA, [15:00] Ground ball pickup by CUAA Gavin Scally. | ||
| 14:08 | GOAL by CUAA Cooper Regimbal, goal number 54 for season. | ||
| Score: #8 Aquinas 3 - #7 Concordia 3 | |||
| 14:08 | Faceoff Reed Chastain vs Gavin Scally won by AQ (on faceoff violation). | ||
| 13:32 | Shot by AQ Cade Linnemeyer WIDE | ||
| 13:27 | Ground ball pickup by AQ Oliver Modderman. | ||
| 12:59 | Shot by AQ Brady Waling, SAVE Joseph Loria | ||
| 12:24 | Ground ball pickup by AQ Oliver Modderman. | ||
| 12:12 | GOAL by AQ Oliver Modderman, Assist by Cade Linnemeyer, goal number 19 for season. | ||
| Score: #8 Aquinas 4 - #7 Concordia 3 | |||
| 12:12 | Faceoff Reed Chastain vs Nick Bradford won by AQ (on faceoff violation). | ||
| 11:39 | Shot by AQ Cory Holmes, SAVE Joseph Loria | ||
| 11:30 | Clear attempt by CUAA good. | ||
| 10:40 | GOAL by CUAA Travis Wright, goal number 50 for season. | ||
| Score: #8 Aquinas 4 - #7 Concordia 4 | |||
| 10:40 | Faceoff Reed Chastain vs Gavin Scally won by AQ, [10:40] Ground ball pickup by AQ Reed Chastain. | ||
| 09:56 | Shot by AQ Nico Kittredge WIDE | ||
| Turnover by AQ Cade Linnemeyer (caused by Mason Blow). | |||
| 09:38 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Ryan Davis. | |||
| 09:04 | Clear attempt by AQ good. | ||
| 08:01 | Shot by AQ Dillon Wieschhorster BLOCKED | ||
| 07:49 | Ground ball pickup by CUAA Dane Kieninger. | ||
| 07:47 | Clear attempt by CUAA good. | ||
| 07:09 | GOAL by CUAA Andrew Simmons, Assist by Travis Wright, goal number 32 for season. | ||
| Score: #8 Aquinas 4 - #7 Concordia 5 | |||
| 07:09 | Faceoff Reed Chastain vs Gavin Scally won by CUAA, [07:09] Ground ball pickup by CUAA Gavin Scally. | ||
| 06:30 | Shot by CUAA Spencer Guppy WIDE | ||
| 06:10 | Ground ball pickup by CUAA Spencer Guppy. | ||
| 05:58 | Shot by CUAA Aldo Mejia-Hans, SAVE Austin Hynote | ||
| 05:33 | GOAL by CUAA Cooper Regimbal, Assist by Travis Wright, goal number 21 for season. | ||
| Score: #8 Aquinas 4 - #7 Concordia 6 | |||
| 05:32 | Faceoff Reed Chastain vs Gavin Scally won by AQ, [05:32] Ground ball pickup by AQ Reed Chastain. | ||
| 04:51 | Shot by AQ Brady Waling, SAVE Joseph Loria | ||
| 04:44 | Ground ball pickup by CUAA Joseph Loria. | ||
| 04:42 | Clear attempt by CUAA good. | ||
| 04:00 | GOAL by CUAA Spencer Guppy, Assist by Cooper Regimbal, goal number 34 for season. | ||
| Score: #8 Aquinas 4 - #7 Concordia 7 | |||
| 04:00 | Faceoff Reed Chastain vs Gavin Scally won by CUAA, [04:00] Ground ball pickup by CUAA Gavin Scally. | ||
| 03:41 | Timeout by CUAA. | ||
| 03:09 | Ground ball pickup by CUAA Cooper Regimbal. | ||
| Turnover by CUAA Spencer Guppy (caused by Cooper Croskey). | |||
| 02:56 | Clear attempt by AQ failed. | ||
| Turnover by AQ Austin Hynote. | |||
| 01:47 | GOAL by CUAA Travis Wright, goal number 51 for season. | ||
| Score: #8 Aquinas 4 - #7 Concordia 8 | |||
| 01:47 | Faceoff Reed Chastain vs Gavin Scally won by AQ, [01:47] Ground ball pickup by AQ Reed Chastain. | ||
| Turnover by AQ Reed Chastain (caused by Josh Dues). | |||
| 01:38 | Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by CUAA Cross Papadelis (caused by Nico Kittredge). | |||
| 01:20 | Timeout by CUAA. | ||
| 00:49 | Penalty on CUAA Mason Blow (SLASHING/1:00) Extra-man opportunity. | ||
| 00:24 | Shot by AQ Collin Wildman, SAVE Joseph Loria | ||
| 00:21 | Ground ball pickup by AQ Tj Murphy. | ||
| 00:21 | GOAL by AQ Tj Murphy (MAN-UP), goal number 33 for season. | ||
| Score: #8 Aquinas 5 - #7 Concordia 8 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Reed Chastain vs Gavin Scally won by CUAA, [15:00] Ground ball pickup by CUAA Gavin Scally. | ||
| 13:40 | Ground ball pickup by CUAA Ross Preston. | ||
| 13:33 | Shot by CUAA Travis Wright WIDE | ||
| 13:26 | Shot by CUAA Travis Wright, SAVE Austin Hynote | ||
| 13:04 | Shot by CUAA Travis Wright HIGH | ||
| 12:58 | Shot by CUAA Ryan Davis WIDE | ||
| 12:52 | Shot by CUAA Cooper Regimbal, SAVE Austin Hynote | ||
| 12:49 | Ground ball pickup by CUAA Travis Wright. | ||
| 12:32 | Shot by CUAA Travis Wright HIGH | ||
| 12:23 | Ground ball pickup by CUAA Spencer Guppy. | ||
| 12:05 | Shot by CUAA Andrew Simmons BLOCKED | ||
| 12:01 | Ground ball pickup by AQ Blake Szymanski. | ||
| 11:58 | Clear attempt by AQ good. | ||
| 11:20 | GOAL by AQ Alex Rolands, goal number 28 for season. | ||
| Score: #8 Aquinas 6 - #7 Concordia 8 | |||
| 11:20 | Faceoff Reed Chastain vs Gavin Scally won by AQ, [11:20] Ground ball pickup by AQ Reed Chastain. | ||
| 10:09 | Shot by AQ Cade Linnemeyer WIDE | ||
| 10:01 | Shot by AQ Collin Wildman WIDE | ||
| 09:57 | Clear attempt by CUAA good. | ||
| 09:12 | Shot by CUAA Cross Papadelis WIDE | ||
| 08:57 | Shot by CUAA Travis Wright, SAVE Austin Hynote | ||
| 08:32 | Ground ball pickup by CUAA Spencer Guppy. | ||
| 08:19 | Shot by CUAA Cross Papadelis, SAVE Austin Hynote | ||
| 08:16 | Clear attempt by AQ good. | ||
| 07:40 | Shot by AQ Brady Waling, SAVE Joseph Loria | ||
| 07:35 | Ground ball pickup by CUAA Joseph Loria. | ||
| 07:32 | Clear attempt by CUAA good. | ||
| 07:02 | GOAL by CUAA Ross Preston, goal number 19 for season. | ||
| Score: #8 Aquinas 6 - #7 Concordia 9 | |||
| 07:02 | Faceoff Reed Chastain vs Gavin Scally won by CUAA, [07:02] Ground ball pickup by CUAA Nick Bradford. | ||
| 06:22 | Shot by CUAA Ross Preston HIGH | ||
| 06:06 | Shot by CUAA Ryan Davis WIDE | ||
| 05:53 | Shot by CUAA Cooper Regimbal WIDE | ||
| 05:45 | Shot by CUAA Ross Preston WIDE | ||
| 05:35 | GOAL by CUAA Cooper Regimbal, goal number 56 for season. | ||
| Score: #8 Aquinas 6 - #7 Concordia 10 | |||
| 05:35 | Faceoff Reed Chastain vs Gavin Scally won by AQ, [05:35] Ground ball pickup by AQ Oliver Modderman. | ||
| 04:47 | Shot by AQ Tj Murphy WIDE | ||
| Turnover by AQ Tj Murphy (caused by Michael Hart). | |||
| 04:05 | Ground ball pickup by CUAA Michael Hart. | ||
| 03:57 | Ground ball pickup by CUAA Joseph Loria. | ||
| 03:53 | Clear attempt by CUAA good. | ||
| 02:42 | Shot by CUAA Cooper Regimbal WIDE | ||
| 02:41 | Clear attempt by AQ good. | ||
| Turnover by AQ Cade Linnemeyer (caused by Joseph Loria). | |||
| 01:55 | Ground ball pickup by CUAA Joseph Loria. | ||
| 01:46 | Clear attempt by CUAA good. | ||
| 00:42 | GOAL by CUAA Travis Wright, goal number 52 for season. | ||
| Score: #8 Aquinas 6 - #7 Concordia 11 | |||
| 00:17 | Ground ball pickup by AQ Oliver Modderman. | ||
| 00:12 | Shot by AQ Nico Kittredge, SAVE Joseph Loria | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Reed Chastain vs Gavin Scally won by CUAA, [15:00] Ground ball pickup by CUAA Nick Bradford. | ||
| 13:48 | Shot by CUAA Travis Wright HIT POST | ||
| 13:24 | Shot by CUAA Travis Wright HIGH | ||
| 13:06 | Shot by CUAA Travis Wright HIGH | ||
| Turnover by CUAA Ross Preston (caused by Cooper Croskey). | |||
| 12:49 | Ground ball pickup by AQ Jack Lustig. | ||
| 12:46 | Clear attempt by AQ good. | ||
| 12:11 | GOAL by AQ Cade Linnemeyer, Assist by Brady Waling, goal number 28 for season. | ||
| Score: #8 Aquinas 7 - #7 Concordia 11 | |||
| 12:11 | Faceoff Reed Chastain vs Gavin Scally won by CUAA (on faceoff violation). | ||
| Turnover by CUAA Cooper Regimbal. | |||
| 11:25 | Clear attempt by AQ good. | ||
| 11:02 | Shot by AQ Alex Rolands WIDE | ||
| 10:43 | Clear attempt by CUAA good. | ||
| 10:36 | Timeout by CUAA. | ||
| 10:02 | Shot by CUAA Cooper Regimbal WIDE | ||
| 09:33 | Shot by CUAA Travis Wright WIDE | ||
| Turnover by CUAA Ross Preston (caused by Cooper Croskey). | |||
| 09:21 | Ground ball pickup by AQ Cooper Croskey. | ||
| 09:19 | Clear attempt by AQ failed. | ||
| Turnover by AQ Austin Hynote (caused by Andrew Simmons). | |||
| 09:15 | Ground ball pickup by CUAA Ryan Davis. | ||
| 09:15 | GOAL by CUAA Ryan Davis, goal number 23 for season. | ||
| Score: #8 Aquinas 7 - #7 Concordia 12 | |||
| 08:56 | GOAL by AQ Alex Rolands, goal number 21 for season. | ||
| Score: #8 Aquinas 8 - #7 Concordia 12 | |||
| 08:56 | Faceoff Reed Chastain vs Gavin Scally won by CUAA, [08:56] Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by CUAA Gavin Scally (caused by Collin Wildman). | |||
| 08:40 | Ground ball pickup by AQ Cooper Croskey. | ||
| 08:32 | GOAL by AQ Brady Waling, goal number 21 for season. | ||
| Score: #8 Aquinas 9 - #7 Concordia 12 | |||
| 08:32 | Faceoff Reed Chastain vs Gavin Scally won by AQ, [08:32] Ground ball pickup by AQ Reed Chastain. | ||
| 08:03 | Shot by AQ Tj Murphy, SAVE Joseph Loria | ||
| 07:59 | Ground ball pickup by CUAA Joseph Loria. | ||
| 07:57 | Clear attempt by CUAA good. | ||
| 06:28 | Penalty on AQ Erik Dosch (HOLDING/0:30) Extra-man opportunity. | ||
| 05:54 | GOAL by CUAA Andrew Simmons, Assist by Cooper Regimbal, goal number 33 for season. | ||
| Score: #8 Aquinas 9 - #7 Concordia 13 | |||
| 05:54 | Faceoff Reed Chastain vs Gavin Scally won by CUAA (on faceoff violation). | ||
| 05:46 | GOAL by CUAA Travis Wright, goal number 53 for season. | ||
| Score: #8 Aquinas 9 - #7 Concordia 14 | |||
| 05:46 | Faceoff Reed Chastain vs Gavin Scally won by CUAA, [05:46] Ground ball pickup by CUAA Nick Bradford. | ||
| 05:13 | Ground ball pickup by CUAA Ross Preston. | ||
| 04:26 | GOAL by CUAA Andrew Simmons, Assist by Cooper Regimbal, goal number 34 for season. | ||
| Score: #8 Aquinas 9 - #7 Concordia 15 | |||
| 04:26 | Faceoff Reed Chastain vs Gavin Scally won by CUAA, [04:26] Ground ball pickup by CUAA Gavin Scally. | ||
| 04:14 | Timeout by CUAA. | ||
| Turnover by CUAA Cooper Regimbal (caused by Jack Lustig). | |||
| 03:49 | Ground ball pickup by AQ Jack Lustig. | ||
| 03:45 | Clear attempt by AQ good. | ||
| 03:36 | Shot by AQ Cooper Croskey, SAVE Joseph Loria | ||
| 03:33 | Ground ball pickup by AQ Oliver Modderman. | ||
| 03:33 | GOAL by AQ Oliver Modderman, goal number 21 for season. | ||
| Score: #8 Aquinas 10 - #7 Concordia 15 | |||
| 03:33 | Penalty on CUAA Conor Przybylo (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:33 | Faceoff Reed Chastain vs Gavin Scally won by AQ, [03:33] Ground ball pickup by AQ Collin Wildman. | ||
| 03:11 | Shot by AQ Collin Wildman, SAVE Joseph Loria | ||
| 03:01 | Clear attempt by CUAA good. | ||
| 01:58 | GOAL by CUAA Andrew Simmons, goal number 35 for season. | ||
| Score: #8 Aquinas 10 - #7 Concordia 16 | |||
| 01:58 | Faceoff Noah Szarejko vs Gavin Scally won by AQ, [01:58] Ground ball pickup by AQ Noah Szarejko. | ||
| Turnover by AQ Noah Szarejko (caused by Dane Kieninger). | |||
| 01:30 | Ground ball pickup by CUAA Gavin Scally. | ||
| 00:50 | Ground ball pickup by CUAA Cross Papadelis. | ||
| 00:27 | GOAL by CUAA Ryan Davis, goal number 24 for season. | ||
| Score: #8 Aquinas 10 - #7 Concordia 17 | |||
| 00:27 | Faceoff Reed Chastain vs Michael Hart won by CUAA, [00:27] Ground ball pickup by CUAA Michael Hart. | ||
| Score: #8 Aquinas 10 - #7 Concordia 17 | |||

