Jackson Blough

14 Jackson Blough

  • Height:
    5-11
  • Weight:
    190
  • Hometown:
    Saint Joseph, MI
  • Position:
    D
  • Year:
    Sr
  • Major:
    Psychology
  • Pronunciation:
    Steele County Blades (USPHL Premier)
  • Handedness :
    Left
gp 32
p 13
g 5
a 8
pim 6
+/- 0

2023-24: WHAC Scholar-Athlete … Appeared in 38 games … Scored 4 goals on 6 assists … Scored 10 points … Received 35 penalty minutes … Had 1 game-winning goal … Had 29 shots

2022-23: Played in 38 games… Scored 6 goals on 4 assists… Collected 10 points… Received 40 penalty minutes… Recorded 48 shots

Personal: Son of Sandra and John, and has a sister; Audrey

 

Recent Games
Feb 1 at #12 Indiana Tech L, 5-0
Feb 7 Saginaw Valley W, 5-2
Feb 8 at Saginaw Valley W, 5-4
Feb 14 at Aquinas (MI) W, 7-6
Feb 15 Aquinas (MI) W, 7-2
Feb 21 vs. Lawrence Tech L, 8-2
Statistics category Overall Conf
Games 32 22
Points 13 6
Goals 5 3
Assists 8 3
PIM 6 4
+/- 0 0
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 17 13
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 42 31
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 at Oakland W, 6-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 14 Oakland W, 6-3 - 1 0 1 0 0 1 0 0 0 0 7 - 0 0 -
Sep 27 at Delaware L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 at Delaware L, 13-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 4 Toledo T, 5-5 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 5 at Toledo L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 11 Lawrence Tech L, 3-2 - - - - - - - - - - - - - - - -
Oct 12 at Lawrence Tech L, 10-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 Michigan-Dearborn L, 6-2 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 19 at Michigan-Dearborn L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Oct 25 at Cleary (MI) L, 5-3 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Oct 26 Cleary (MI) L, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 Rochester Christian W, 6-4 - 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Nov 2 at Rochester Christian W, 6-4 - 1 1 2 0 0 0 0 0 0 0 1 - 0 0 -
Nov 6 at Schoolcraft W, 7-3 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at #13 Indiana Tech L, 4-1 - - - - - - - - - - - - - - - -
Nov 9 #13 Indiana Tech L, 6-1 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 22 Aquinas (MI) L, 8-6 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 23 at Aquinas (MI) L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 6 at Lawrence Tech L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Lawrence Tech L, 8-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 10 at Michigan-Dearborn L, 7-4 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 11 Michigan-Dearborn L, 10-5 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 17 Cleary (MI) L, 4-2 1 0 0 0 2 0 0 0 0 0 0 5 - 1 0 -
Jan 18 at Cleary (MI) L, 7-3 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Jan 24 at Rochester Christian W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Rochester Christian W, 6-2 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 31 #12 Indiana Tech L, 9-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at #12 Indiana Tech L, 5-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Saginaw Valley W, 5-2 1 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 8 at Saginaw Valley W, 5-4 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at Aquinas (MI) W, 7-6 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Aquinas (MI) W, 7-2 1 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Feb 21 vs. Lawrence Tech L, 8-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 38 6 4 10 40 -3 0 0 0 0 0 0 48 1 0 1 .000
2023-24 30 4 6 10 35 -1 0 0 0 1 0 0 29 1 0 1 .000
2024-25 32 5 8 13 6 0 2 0 0 0 0 0 42 4 3 1 .750
Total 100 15 18 33 81 -4 2 0 0 1 0 0 119 6 3 3 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 32 5 8 13 6 0 2 0 0 0 0 0 42 4 3 1 .750
Conference 22 3 3 6 4 0 1 0 0 0 0 0 31 4 3 1 .750
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 4 2 6 4 0 2 0 0 0 0 0 31 2 1 1 .500
Away 17 1 6 7 2 0 0 0 0 0 0 0 10 2 2 0 1.000
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
-
Wins 11 4 7 11 0 0 2 0 0 0 0 0 17 1 0 1 .000
Losses 20 1 1 2 6 0 0 0 0 0 0 0 24 3 3 0 1.000
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
-
September 4 1 1 2 0 0 1 0 0 0 0 0 7 0 0 0 -
October 7 0 0 0 4 0 0 0 0 0 0 0 8 1 1 0 1.000
November 6 1 5 6 0 0 0 0 0 0 0 0 9 1 0 1 .000
December 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
January 7 1 1 2 2 0 0 0 0 0 0 0 11 2 2 0 1.000
February 6 2 1 3 0 0 1 0 0 0 0 0 5 0 0 0 -