Concordia Ann Arbor at Schoolcraft
at Westland, MI
11/6/2024 at 7:35 PM
at Westland, MI
11/6/2024 at 7:35 PM
|
Concordia Ann Arbor
7 |
Schoolcraft
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia Ann Arbor (5-9-1, 2-6-0) | 2 | 2 | 3 | 7 |
| Schoolcraft (8-2-0, 0-0-0) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia Ann Arbor | 08:35 | PP - Ethan Lindle ( Jackson Blough ) |
| Schoolcraft | 14:52 | Kyle Janis ( Julian Wainwright & LJ Sabala ) |
| Concordia Ann Arbor | 15:30 | Kyle Hebner ( Derek Hebner & Garrett Benoit ) |
| -- 2nd -- | ||
| Concordia Ann Arbor | 03:18 | Kyle Hebner ( Ryan Nickerson & Marek Drennan ) |
| Schoolcraft | 08:35 | SH - Trevor Townsend ( Kyle Janis ) |
| Concordia Ann Arbor | 11:44 | Bryce Iott ( Jackson Blough & Joseph Lajcaj ) |
| Schoolcraft | 16:20 | Dustin Fretter ( Noah Smentowski & Logan Tripp ) |
| -- 3rd -- | ||
| Concordia Ann Arbor | 11:31 | Bryce Iott ( Nicholas Twombley & McCarthy Clark ) |
| Concordia Ann Arbor | 12:43 | PP - Ethan Lindle ( Bryce Iott & Jackson Blough ) |
| Concordia Ann Arbor | 19:30 | Nicholas Twombley ( Bryce Iott & Carson Ediger ) |
| Three Stars | ||
|---|---|---|
Concordia Ann Arbor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Brenden Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Mason Blow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Kyle Hebner | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Cody Reader | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jackson Blough | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 15 | Jack Kallsen * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Joseph Lajcaj | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Gavin Scally * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Owen Gouin * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | McCarthy Clark | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Garrett Benoit | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Derek Hebner * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Kolton Horn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Ethan Lindle | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Ryan Nickerson * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | Nicholas Twombley | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 53 | Tyler Sims * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 64 | Ethan Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Carson Ediger | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Bryce Iott | 2 | 2 | 0 | 0 | 0-0 | 0 | |
| 95 | Marek Drennan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Ryan Nickerson (W, 1-0-0) | 3 | 60:00 | 54 | 57 | 0 | ||
Schoolcraft | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Lane Schroeder * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jerome Pegrum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Josh Boze * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Aaron Cope | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | William Ballantyne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Joe Sines | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Landen Burdt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Matt Krzyzak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Julian Wainwright | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Andrew Evans * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Trevor Townsend * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Austin Brown * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Noah Smentowski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Kyle Janis * | c | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Andrew Elliott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dustin Fretter | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | LJ Sabala | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Max Siratskiy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Logan Tripp | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Sam Anderson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Lane Schroeder (L, 3-1-0) | 7 | 60:00 | 33 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Schoolcraft | 08:17 | Matt Krzyzak: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 14:11 | Jack Kallsen: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Schoolcraft | 14:11 | Sam Anderson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia Ann Arbor | 06:21 | Kolton Horn: TRIPPING | MINOR | 2 minutes | ||
| Schoolcraft | 08:00 | Andrew Evans: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Schoolcraft | 12:08 | Sam Anderson: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia Ann Arbor | 11 | 14 | 15 | 40 |
| Schoolcraft | 18 | 25 | 14 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Referee: A Palovich Referee: Z Bennett Linesman: Andrew Reid Linesman: Allen Rogers Scorer: Matt Korte |
* Starter

