Ethan Ryan #64 G Concordia Ann Arbor
gp
1
gs
1
min
63:27
ga
6
gaa
5.67
sv
35
| Recent Games | ||
|---|---|---|
| Feb 1 | at #12 Indiana Tech | L, 5-0 |
| Feb 7 | Saginaw Valley | W, 5-2 |
| Feb 8 | at Saginaw Valley | W, 5-4 |
| Feb 14 | at Aquinas (MI) | W, 7-6 |
| Feb 15 | Aquinas (MI) | W, 7-2 |
| Feb 21 | vs. Lawrence Tech | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 63:27 | 0:00 | ||
| Goals against | 6 | - | ||
| Goals-against average | 5.67 | - | ||
| Saves | 35 | - | ||
| Save pct | .854 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Ties | 0 | - | ||
| Win pct | .000 | - | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Oakland | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Oakland | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Delaware | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Delaware | L, 13-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Toledo | T, 5-5 | 1 | 63:27 | 6 | 5.67 | 35 | .854 | 0 | 1 | 0 |
| Oct 5 | at Toledo | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lawrence Tech | L, 10-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Michigan-Dearborn | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Michigan-Dearborn | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cleary (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cleary (MI) | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester Christian | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Rochester Christian | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Schoolcraft | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | at #13 Indiana Tech | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | #13 Indiana Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Aquinas (MI) | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lawrence Tech | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Michigan-Dearborn | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Michigan-Dearborn | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cleary (MI) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cleary (MI) | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Rochester Christian | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rochester Christian | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | #12 Indiana Tech | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #12 Indiana Tech | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Saginaw Valley | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Saginaw Valley | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Aquinas (MI) | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Aquinas (MI) | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lawrence Tech | L, 8-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 63:27 | 6 | 5.67 | 35 | .854 | 0 | 1 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 1 | 63:27 | 6 | 5.67 | 35 | .854 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | 1 | 1 | 63:27 | 6 | 5.67 | 35 | .854 | 0 | 1 | 0 | .000 |
- |
|||||||||||
| October | 1 | 1 | 63:27 | 6 | 5.67 | 35 | .854 | 0 | 1 | 0 | .000 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |

