Garrett Benoit #22 F Concordia Ann Arbor

gp 34
p 9
g 3
a 6
pim 12
+/- 0
Recent Games
Feb 1 at #12 Indiana Tech L, 5-0
Feb 7 Saginaw Valley W, 5-2
Feb 8 at Saginaw Valley W, 5-4
Feb 14 at Aquinas (MI) W, 7-6
Feb 15 Aquinas (MI) W, 7-2
Feb 21 vs. Lawrence Tech L, 8-2
Statistics category Overall Conf
Games 34 24
Points 9 5
Goals 3 2
Assists 6 3
PIM 12 4
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 18 15
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 at Oakland W, 6-0 - 1 1 2 2 0 0 0 0 0 0 0 - 0 0 -
Sep 14 Oakland W, 6-3 - 0 1 1 0 0 0 0 0 0 0 2 - 8 8 -
Sep 27 at Delaware L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 at Delaware L, 13-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 4 Toledo T, 5-5 - 0 0 0 0 0 0 0 0 0 0 0 - 6 8 -
Oct 5 at Toledo L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 11 Lawrence Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 5 6 -
Oct 12 at Lawrence Tech L, 10-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 Michigan-Dearborn L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 4 8 -
Oct 19 at Michigan-Dearborn L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 6 -
Oct 25 at Cleary (MI) L, 5-3 1 0 0 0 0 0 0 0 0 0 0 0 - 5 12 -
Oct 26 Cleary (MI) L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 0 -
Nov 1 Rochester Christian W, 6-4 - 0 1 1 0 0 0 0 0 0 0 1 - 6 6 -
Nov 2 at Rochester Christian W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 at Schoolcraft W, 7-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at #13 Indiana Tech L, 4-1 1 0 0 0 0 0 0 0 0 0 0 3 - 6 10 -
Nov 9 #13 Indiana Tech L, 6-1 - 0 0 0 0 0 0 0 0 0 0 2 - 9 6 -
Nov 22 Aquinas (MI) L, 8-6 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 23 at Aquinas (MI) L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 6 at Lawrence Tech L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Lawrence Tech L, 8-2 - 1 0 1 2 0 0 0 0 0 0 1 - 3 1 -
Jan 10 at Michigan-Dearborn L, 7-4 - 0 0 0 0 0 0 0 0 0 0 1 - 2 2 -
Jan 11 Michigan-Dearborn L, 10-5 - 0 0 0 2 0 0 0 0 0 0 0 - 1 1 -
Jan 17 Cleary (MI) L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 - 6 4 -
Jan 18 at Cleary (MI) L, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - 7 2 -
Jan 24 at Rochester Christian W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Rochester Christian W, 6-2 - 0 0 0 0 0 0 0 0 0 0 2 - 2 1 -
Jan 31 #12 Indiana Tech L, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 3 -
Feb 1 at #12 Indiana Tech L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 3 4 -
Feb 7 Saginaw Valley W, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 - 7 4 -
Feb 8 at Saginaw Valley W, 5-4 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at Aquinas (MI) W, 7-6 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Aquinas (MI) W, 7-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 1 -
Feb 21 vs. Lawrence Tech L, 8-2 1 0 0 0 2 0 0 0 0 0 0 1 - 5 8 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 37 3 6 9 33 -3 0 0 0 1 0 0 28 323 147 176 .455
2023-24 31 2 4 6 20 0 0 0 0 0 0 0 14 191 81 110 .424
2024-25 34 3 6 9 12 0 0 0 0 0 0 0 18 197 95 102 .482
Total 102 8 16 24 65 -3 0 0 0 1 0 0 60 711 323 388 .454
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 34 3 6 9 12 0 0 0 0 0 0 0 18 197 95 102 .482
Conference 24 2 3 5 4 0 0 0 0 0 0 0 15 143 69 74 .483
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 15 2 2 4 4 0 0 0 0 0 0 0 11 121 63 58 .521
Away 18 1 4 5 6 0 0 0 0 0 0 0 6 63 27 36 .429
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 1 13 5 8 .385
 
-
Wins 11 2 5 7 4 0 0 0 0 0 0 0 7 43 23 20 .535
Losses 22 1 1 2 8 0 0 0 0 0 0 0 11 140 66 74 .471
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 14 6 8 .429
 
-
September 4 1 2 3 4 0 0 0 0 0 0 0 2 16 8 8 .500
October 8 0 0 0 0 0 0 0 0 0 0 0 1 68 28 40 .412
November 7 0 2 2 0 0 0 0 0 0 0 0 6 44 21 23 .477
December 2 1 1 2 2 0 0 0 0 0 0 0 1 4 3 1 .750
January 7 0 1 1 2 0 0 0 0 0 0 0 4 33 20 13 .606
February 6 1 0 1 4 0 0 0 0 0 0 0 4 32 15 17 .469