Ryan Nickerson #32 G Concordia Ann Arbor
gp
9
gs
3
min
250:09
ga
14
gaa
3.36
sv
171
| Recent Games | ||
|---|---|---|
| Feb 1 | at #12 Indiana Tech | L, 5-0 |
| Feb 7 | Saginaw Valley | W, 5-2 |
| Feb 8 | at Saginaw Valley | W, 5-4 |
| Feb 14 | at Aquinas (MI) | W, 7-6 |
| Feb 15 | Aquinas (MI) | W, 7-2 |
| Feb 21 | vs. Lawrence Tech | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 4 | ||
| Games started | 3 | 2 | ||
| Minutes | 250:09 | 119:30 | ||
| Goals against | 14 | 5 | ||
| Goals-against average | 3.36 | 2.51 | ||
| Saves | 171 | 63 | ||
| Save pct | .924 | .926 | ||
| Wins | 4 | 2 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .800 | .667 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Oakland | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Oakland | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Delaware | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Delaware | L, 13-1 | 0 | 10:39 | 1 | 5.63 | 5 | .833 | 0 | 0 | 0 |
| Oct 4 | Toledo | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toledo | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lawrence Tech | L, 10-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Michigan-Dearborn | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Michigan-Dearborn | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cleary (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cleary (MI) | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester Christian | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Rochester Christian | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Schoolcraft | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 54 | .947 | 1 | 0 | 0 |
| Nov 8 | at #13 Indiana Tech | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | #13 Indiana Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Aquinas (MI) | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lawrence Tech | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Michigan-Dearborn | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Michigan-Dearborn | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cleary (MI) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cleary (MI) | L, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | at Rochester Christian | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rochester Christian | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 31 | #12 Indiana Tech | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #12 Indiana Tech | L, 5-0 | 1 | 20:00 | 1 | 3.00 | 11 | .917 | 0 | 1 | 0 |
| Feb 7 | Saginaw Valley | W, 5-2 | 0 | 20:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Feb 8 | at Saginaw Valley | W, 5-4 | 0 | 20:00 | 1 | 3.00 | 20 | .952 | 0 | 0 | 0 |
| Feb 14 | at Aquinas (MI) | W, 7-6 | 0 | 19:30 | 1 | 3.08 | 14 | .933 | 1 | 0 | 0 |
| Feb 15 | Aquinas (MI) | W, 7-2 | 0 | 20:00 | 1 | 3.00 | 9 | .900 | 0 | 0 | 0 |
| Feb 21 | vs. Lawrence Tech | L, 8-2 | 0 | 20:00 | 4 | 12.00 | 17 | .810 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 3 | 250:09 | 14 | 3.36 | 171 | .924 | 4 | 1 | 0 | .800 |
| Total | 9 | 3 | 250:09 | 14 | 3.36 | 171 | .924 | 4 | 1 | 0 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 250:09 | 14 | 3.36 | 171 | .924 | 4 | 1 | 0 | .800 |
| Conference | 4 | 2 | 119:30 | 5 | 2.51 | 63 | .926 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 3 | 1 | 100:00 | 3 | 1.80 | 50 | .943 | 2 | 0 | 0 | 1.000 |
| Away | 5 | 2 | 130:09 | 7 | 3.23 | 104 | .937 | 2 | 1 | 0 | .667 |
| Neutral | 1 | 0 | 20:00 | 4 | 12.00 | 17 | .810 | 0 | 0 | 0 | - |
- |
|||||||||||
| Wins | 6 | 2 | 199:30 | 8 | 2.41 | 138 | .945 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 50:39 | 6 | 7.11 | 33 | .846 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| September | 1 | 0 | 10:39 | 1 | 5.63 | 5 | .833 | 0 | 0 | 0 | - |
| November | 1 | 1 | 60:00 | 3 | 3.00 | 54 | .947 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 | 1.000 |
| February | 6 | 1 | 119:30 | 8 | 4.02 | 83 | .912 | 2 | 1 | 0 | .667 |

