Saginaw Valley at Concordia Ann Arbor
at Ann Arbor, MI
2/7/2025 at 12:30 PM
at Ann Arbor, MI
2/7/2025 at 12:30 PM
|
Saginaw Valley
2 |
Concordia Ann Arbor
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saginaw Valley (11-18-0, 0-0-0) | 1 | 0 | 1 | 2 |
| Concordia Ann Arbor (8-21-1, 4-18-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saginaw Valley | 04:07 | Tyler Samson ( Garrett Sawyer ) |
| Concordia Ann Arbor | 12:57 | Kyle Hebner ( Ethan Lindle ) |
| -- 2nd -- | ||
| Concordia Ann Arbor | 13:14 | PP - Ethan Lindle ( Carson Ediger ) |
| Concordia Ann Arbor | 19:12 | Brenden Murray ( Brayden Tayles ) |
| -- 3rd -- | ||
| Concordia Ann Arbor | 02:13 | Jackson Blough ( Bryce Iott & Carson Ediger ) |
| Concordia Ann Arbor | 03:23 | Tyler Sims ( Brenden Murray ) |
| Saginaw Valley | 08:06 | Aiden Waite ( Cameron Barlass & Benjamin Wellnitz ) |
| Three Stars | ||
|---|---|---|
Saginaw Valley | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Jacob Martin * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 04 | Benjamin Wellnitz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Jack Fitzpatrick * | lw | 0 | 0 | 0 | 0 | 3-5 | 0 |
| 13 | Nate Pawlowski * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Garrett Sawyer | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 17 | Aiden Waite * | c | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 18 | Luke Anderson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Nicco DeStefanis | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Jonathan Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Brendan Cobb * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Tyler Samson | 1 | 0 | 0 | 4 | 9-21 | 0 | |
| 68 | Matt McClellan * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 70 | Cameron Barlass | 0 | 1 | 0 | 6 | 8-14 | 2 | |
| 74 | Ethan Smith | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 81 | Seth Beagle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Lucas Millmine | 0 | 0 | 0 | 4 | 7-13 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 35 | 29-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brendan Cobb (L, 7-12-0) | 5 | 60:00 | 19 | 24 | 0 | ||
Concordia Ann Arbor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Brenden Murray | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 08 | Kyle Hebner | 1 | 0 | 0 | 2 | 6-13 | 0 | |
| 09 | Cody Reader | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ross Eaton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Braden Yurkunas * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Jackson Blough * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Jack Kallsen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Owen Gouin * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Garrett Benoit * | c | 0 | 0 | 0 | 0 | 7-11 | 0 |
| 23 | Derek Hebner * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 26 | Kolton Horn | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 27 | Ethan Lindle | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 30 | Connor Carroll * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Ryan Nickerson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Nolan Foster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Nicholas Twombley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 52 | Luca Cottone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Tyler Sims | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Brayden Tayles | 0 | 1 | 0 | 0 | 6-13 | 0 | |
| 89 | Carson Ediger | 0 | 2 | 0 | 1 | 5-15 | 15 | |
| 91 | Bryce Iott | 0 | 1 | 0 | 2 | 3-3 | 0 | |
| 95 | Marek Drennan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 24 | 27-56 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Connor Carroll | 1 | 20:00 | 10 | 11 | 0 | ||
| 32 | Ryan Nickerson (W, 3-1-0) | 0 | 20:00 | 12 | 12 | 0 | ||
| 35 | Nolan Foster | 1 | 20:00 | 11 | 12 | 0 | ||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saginaw Valley | 14:28 | Luke Anderson: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saginaw Valley | 12:45 | Cameron Barlass: TRIPPING | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 15:00 | Jack Kallsen: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia Ann Arbor | 08:45 | Ross Eaton: TRIPPING | MINOR | 2 minutes | ||
| Saginaw Valley | 19:38 | Lucas Millmine: ROUGHING | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 20:00 | Carson Ediger: KNEEING | MAJOR | 5 minutes | ||
| Concordia Ann Arbor | 20:00 | Carson Ediger: KNEEING | MATCH | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saginaw Valley | 11 | 12 | 12 | 35 |
| Concordia Ann Arbor | 8 | 10 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 44 Referee: Adam Hackstock Referee: Andrew Berriman Linesman: Robert Getzmeyer Linesman: Rob Peters Timekeeper: Vyshonn Munson Scorer: Matt Korte |
* Starter

