#13 Indiana Tech at Concordia Ann Arbor
at Ann Arbor, MI
11/9/2024 at 5:00 PM
at Ann Arbor, MI
11/9/2024 at 5:00 PM
|
#13 Indiana Tech
6 |
Concordia Ann Arbor
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #13 Indiana Tech (6-11-1, 3-8-0) | 1 | 1 | 4 | 6 |
| Concordia Ann Arbor (10-3-0, 8-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #13 Indiana Tech | 10:20 | PP - Alex Arnold ( Francesco Santaniell & Connor Funke ) |
| Concordia Ann Arbor | 13:49 | Carson Ediger ( Jackson Blough ) |
| -- 2nd -- | ||
| #13 Indiana Tech | 18:38 | Austin Sawyer ( Ryan Doucette ) |
| -- 3rd -- | ||
| #13 Indiana Tech | 06:15 | Brandon Plummer ( Luke Anderson & Connor Funke ) |
| #13 Indiana Tech | 11:37 | Francesco Santaniell ( Pavel Svoboda ) |
| #13 Indiana Tech | 14:18 | PP - Michael Dalaly ( Aidan Dufort & Malik Ali ) |
| #13 Indiana Tech | 18:40 | PP - Brandon Plummer ( Malik Ali ) |
| Three Stars | ||
|---|---|---|
#13 Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Mason Bazaluk | 0 | 0 | 0 | 1 | 0-0 | 10 | |
| 7 | Ian Vannelli | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Aidan Dufort * | d | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 11 | Joey Fata * | rw | 0 | 0 | 0 | 0 | 1-3 | 0 |
| 13 | Luke Anderson * | c | 0 | 1 | 0 | 3 | 4-11 | 0 |
| 14 | Ryan Doucette | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 17 | Brandon Plummer * | lw | 2 | 0 | 0 | 6 | 1-1 | 0 |
| 19 | Malik Ali * | d | 0 | 2 | 0 | 5 | 0-1 | 0 |
| 20 | Francesco Santaniello | 1 | 1 | 0 | 7 | 3-3 | 0 | |
| 21 | Austin Sawyer | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Alex Arnold | 1 | 0 | 0 | 4 | 2-8 | 0 | |
| 23 | Pavel Svoboda | 0 | 1 | 0 | 3 | 1-4 | 0 | |
| 25 | Michael Dalaly | 1 | 0 | 0 | 2 | 12-16 | 0 | |
| 29 | Braedyn Funke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 41 | Bobby Hathcock | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 47 | Joey Mocnik | 0 | 0 | 0 | 5 | 4-15 | 0 | |
| 72 | Gage Reimer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | Kayne Gagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Connor Funke | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 51 | 28-62 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Gage Reimer (W, 1-0-0) | 1 | 60:00 | 21 | 22 | 0 | ||
Concordia Ann Arbor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Brenden Murray | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 04 | Mason Blow | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 08 | Kyle Hebner | 0 | 0 | 0 | 3 | 1-4 | 0 | |
| 09 | Cody Reader | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 11 | Ross Eaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jackson Blough * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 15 | Jack Kallsen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Gavin Scally | 0 | 0 | 0 | 0 | 10-17 | 2 | |
| 20 | Owen Gouin | 0 | 0 | 0 | 0 | 5-6 | 0 | |
| 21 | McCarthy Clark | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 22 | Garrett Benoit | 0 | 0 | 0 | 2 | 9-15 | 0 | |
| 23 | Derek Hebner | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 25 | Benjamin Patterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Kolton Horn * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Ethan Lindle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Nolan Foster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Nicholas Twombley * | c | 0 | 0 | 0 | 2 | 8-18 | 0 |
| 53 | Tyler Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Carson Ediger | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 91 | Bryce Iott * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 95 | Marek Drennan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 22 | 34-62 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Nolan Foster (L, 1-4-0) | 6 | 59:54 | 45 | 51 | 0 | ||
| Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 45 | 51 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia Ann Arbor | 09:25 | Gavin Scally: ROUGHING | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 15:49 | Mason Blow: ROUGHING | MINOR | 2 minutes | ||
| #13 Indiana Tech | 15:49 | Mason Bazaluk: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Concordia Ann Arbor | 03:45 | Brenden Murray: DELAY OF GAME | MINOR | 2 minutes | ||
| #13 Indiana Tech | 13:03 | Aidan Dufort: TRIPPING | MINOR | 2 minutes | ||
| #13 Indiana Tech | 19:03 | Ryan Doucette: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia Ann Arbor | 12:49 | Bryce Iott: SLASHING | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 14:18 | Cody Reader: HEAD-BUTTING | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #13 Indiana Tech | 20 | 15 | 16 | 51 |
| Concordia Ann Arbor | 14 | 4 | 4 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Referee: H. Pickard Referee: D. Glashauser Linesman: T. Skelton Linesman: R. Van Scorer: Harrison Ryan |
* Starter

