Cleary (MI) at Concordia Ann Arbor
at Ann Arbor, MI
1/17/2025 at 5:30 PM
at Ann Arbor, MI
1/17/2025 at 5:30 PM
|
Cleary (MI)
4 |
Concordia Ann Arbor
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (MI) (17-9-2, 12-4-2) | 1 | 0 | 3 | 4 |
| Concordia Ann Arbor (5-19-1, 2-16-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 19:49 | Collin Kerchoff ( Wes Smith & Braeden Bzovey ) |
| -- 2nd -- | ||
| Concordia Ann Arbor | 01:59 | Kolton Horn ( Derek Hebner ) |
| -- 3rd -- | ||
| Concordia Ann Arbor | 05:18 | PP - Ethan Lindle ( Carson Ediger ) |
| Cleary (MI) | 06:23 | Dylan Tammadge ( Bennett Sheppard ) |
| Cleary (MI) | 11:55 | Collin Kerchoff ( Levi Herauf & Justin Reddy ) |
| Cleary (MI) | 18:49 | EN - Collin Kerchoff ( Braeden Bzovey ) |
| Three Stars | ||
|---|---|---|
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Landen Engles | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Zach Eakes * | c | 0 | 0 | 0 | 1 | 2-5 | 0 |
| 4 | Peter Houston * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Wes Smith | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 7 | Zane Rydel * | rw | 0 | 0 | 0 | 3 | 4-6 | 0 |
| 12 | Devon Campbell | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 14 | Bennett Sheppard | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 18 | Brayden Goddard | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 20 | JC Garbacik | 0 | 0 | 0 | 2 | 3-12 | 2 | |
| 24 | Levi Herauf | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Dylan Tammadge | 1 | 0 | 0 | 4 | 5-15 | 0 | |
| 31 | Nick Meyering * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 44 | Steven Miller | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 53 | Brett Woolcott * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 61 | Justin Reddy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 71 | Ben Kozar | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 77 | Braeden Bzovey | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 91 | Collin Kerchoff | 3 | 0 | 0 | 4 | 0-2 | 0 | |
| 92 | Billy Simms * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 42 | 17-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Meyering (W, 8-5-0) | 2 | 51:55 | 25 | 27 | 0 | ||
Concordia Ann Arbor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Brenden Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Mason Blow | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 08 | Kyle Hebner | 0 | 0 | 0 | 3 | 3-7 | 0 | |
| 13 | Braden Yurkunas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jackson Blough * | d | 0 | 0 | 0 | 5 | 1-1 | 2 |
| 15 | Jack Kallsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joseph Lajcaj * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 17 | Gavin Scally * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Owen Gouin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | McCarthy Clark | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Garrett Benoit * | c | 0 | 0 | 0 | 0 | 6-10 | 0 |
| 23 | Derek Hebner | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 26 | Kolton Horn | 1 | 0 | 0 | 4 | 1-1 | 0 | |
| 27 | Ethan Lindle | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 30 | Connor Carroll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Nolan Foster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Nicholas Twombley | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 77 | Brayden Tayles | 0 | 0 | 0 | 0 | 13-16 | 0 | |
| 89 | Carson Ediger | 0 | 1 | 0 | 1 | 6-8 | 0 | |
| 91 | Bryce Iott | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 95 | Marek Drennan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 2 | 27 | 36-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Nolan Foster (L, 1-7-0) | 3 | 51:55 | 38 | 41 | 0 | ||
| Empty net | 1 | 00:33 | 0 | 1 | 0 | |||
| Totals | 4 | 52:28 | 38 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Concordia Ann Arbor | 04:51 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 07:19 | Jackson Blough: SLASHING | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 13:30 | Derek Hebner: BOARDING | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 20:00 | Ethan Lindle: CROSS-CHECKING THE GOALIE | MINOR | 2 minutes | ||
| Cleary (MI) | 20:00 | Nick Meyering: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (MI) | 04:22 | JC Garbacik: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (MI) | 13 | 19 | 10 | 42 |
| Concordia Ann Arbor | 12 | 10 | 5 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Referee: M. Michels Referee: A. Palovich Linesman: J. Kolanowski Linesman: R. Taylor Scorer: Harrison Ryan |
* Starter

