Concordia Ann Arbor at Mich.-Dearborn
at Dearborn, Mich., Michigan
10/21/2022 at 10:17 AM
at Dearborn, Mich., Michigan
10/21/2022 at 10:17 AM
|
Concordia Ann Arbor
3 |
Mich.-Dearborn
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia Ann Arbor (3-3-0) | 1 | 1 | 1 | 3 |
| Mich.-Dearborn (3-3-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mich.-Dearborn | 08:00 | Keledjian, Kaylee ( Zaifman, Zoe ) |
| Mich.-Dearborn | 16:58 | Sise, Mali ( unassisted) |
| Concordia Ann Arbor | 19:10.9 | Croft, Skylar ( unassisted) |
| -- 2nd -- | ||
| Concordia Ann Arbor | 12:34 | Dodgson, Grace ( Shore, Emma ) |
| -- 3rd -- | ||
| Concordia Ann Arbor | 16:40 | Dodgson, Grace ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Skylar Croft
- Concordia Ann Arbor Mali Sise - Mich.-Dearborn Grace Dodgson - Concordia Ann Arbor |
Concordia Ann Arbor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jenna Peet * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 7 | Adrianna Rugiero | 0 | 0 | 1 | 0 | 2-5 | 0 | |
| 9 | Emily Greer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sydney Orkisz | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 13 | Madelyne Petrie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Kassidy Scheben * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 19 | Skylar Croft | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 20 | Mahala Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Schuyler | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Emma Shore * | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 23 | Aaliyah James | 0 | 0 | 1 | 2 | 4-9 | 2 | |
| 24 | Nicole Koops | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Sara Kaczmarek | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 71 | Melanie Foucha | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 76 | Mallory Collins * | 0 | 0 | 1 | 2 | 11-20 | 0 | |
| 88 | Grace Dodgson * | 2 | 0 | 2 | 6 | 0-2 | 0 | |
| 91 | Julie McLaughlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 97 | Makayla Steinmetz | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 98 | Dakota Harmon | 0 | 0 | -2 | 0 | 4-11 | 0 | |
| 1 | Amanda Crundwell * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Molly Burks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Kaitlyn Audet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 1 | 27 | 21-47 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amanda Crundwell (W, 1-0-0) | 2 | 60:00 | 22 | 24 | 0 | ||
| 30 | Molly Burks | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Kaitlyn Audet | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
Mich.-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Erin Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zoe Zaifman | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 7 | Paige Finlay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hannah Martin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Cadence Pero | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 15 | Riley Vandenheuvel | 0 | 0 | 1 | 1 | 5-12 | 0 | |
| 16 | Madison Schroeder * | 0 | 0 | -1 | 0 | 12-18 | 0 | |
| 17 | Mali Sise | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Elizabeth Schaffran | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Vivian Kowalske | 0 | 0 | -1 | 4 | 6-11 | 0 | |
| 22 | Taylor Spence * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Isabella Welke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Andi Evers * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 25 | Ashley Savage | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 55 | Alex Fosse | 0 | 0 | 1 | 3 | 0-0 | 6 | |
| 77 | Charlise Wharram * | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 79 | Samantha Sensoli * | 0 | 0 | -1 | 2 | 2-3 | 0 | |
| 88 | Kaylee Keledjian | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Gabby Warra | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 99 | Lexi Garbacik | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Victoria Hahn * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Tara Peladeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 24 | 26-47 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Victoria Hahn (L, 0-1-0) | 3 | 60:00 | 24 | 27 | 0 | ||
| 42 | Tara Peladeau | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia Ann Arbor | 12:09 | James, Aaliyah: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mich.-Dearborn | 02:21 | Garbacik, Lexi: Roughing | MINOR | 2 minutes | ||
| Mich.-Dearborn | 07:40 | Wharram, Charlise: Tripping | MINOR | 2 minutes | ||
| Mich.-Dearborn | 12:34 | Wharram, Charlise: Roughing | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 12:34 | Peet, Jenna: Roughing | MINOR | 2 minutes | ||
| Mich.-Dearborn | 16:36 | Fosse, Alex: Roughing | MINOR | 2 minutes | ||
| Mich.-Dearborn | 16:36 | Fosse, Alex: Cross Checking | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 16:36 | Foucha, Melanie: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mich.-Dearborn | 13:37 | Fosse, Alex: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia Ann Arbor | 9 | 9 | 9 | 27 |
| Mich.-Dearborn | 9 | 7 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 134 Referee: Chris Haltinner Referee: Linesman: Linesman: |
* Starter

