2022-23 Ice hockey Statistics - Concordia Ann Arbor
Games
23
Goals
73
Assists
90
Goals-per game
3.17
Shots-per game
32.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-14-1 (.370) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 1 |
| Home | 3-7-1 |
| Away | 5-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | at Lake Superior State | W, 3-2 |
| Jan 28 | at Lake Superior State | L, 5-3 |
| Feb 3 | Davenport | W, 8-3 |
| Feb 4 | at Davenport | W, 8-1 |
| Feb 11 | Aquinas | T, 3-3 |
| Feb 12 | at #6 University of Michigan | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Goals | 73 | 33 | ||
| Assists | 90 | 38 | ||
| Goals-per game | 3.17 | 2.36 | ||
| Shots | 740 | 421 | ||
| Shots-per game | 32.2 | 30.1 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 248 | 141 | ||
| Power-play goals | 19 | 9 | ||
| Power-play opportunities | 109 | 66 | ||
| Power-play percentage | 17.4 | 13.6 | ||
| Power-play goals against | 22 | 12 | ||
| Times Short-handed | 99 | 53 | ||
| Penalty kill percentage | 77.8 | 77.4 | ||
| Short-handed goals | 1 | 0 | ||
| Goals against | 94 | 69 | ||
| Goals-against average | 4.06 | 4.90 | ||
| Saves | 687 | 437 | ||
| Save percentage | .880 | .864 | ||
| Empty net goals against | 1 | 1 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 831 | 493 | ||
| Home Attendance average | 76 | 62 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Crundwell | So | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 4 | Jenna Peet | Fr | D | 23 | 1 | 7 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - |
| 7 | Adrianna Rugiero | Sr | F | 23 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 25 | 41 | - |
| 8 | Kenna Stanley | Fr | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 9 | Emily Greer | Jr | D | 23 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | - | 0 | 1 | - |
| 10 | Sydney Orkisz | So | D | 23 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 13 | Madelyne Petrie | So | F | 19 | 6 | 0 | 6 | 20 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | - | 7 | 10 | - |
| 14 | Reagan Tolley | So | F | 11 | 7 | 2 | 9 | 26 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | - | 3 | 1 | - |
| 16 | Kassidy Scheben | Sr | D | 13 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | - | 0 | 0 | - |
| 19 | Skylar Croft | Fr | F | 22 | 3 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | - | 0 | 1 | - |
| 20 | Mahala Nelson | So | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 21 | Sydney Schuyler | Sr | F | 23 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 0 | - |
| 22 | Emma Shore | So | F | 23 | 9 | 11 | 20 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | - | 0 | 3 | - |
| 23 | Aaliyah James | Sr | C | 23 | 1 | 7 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 58 | 78 | - |
| 24 | Nicole Koops | So | D | 21 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 29 | Lauren Fowler | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Molly Burks | So | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | Alana Mortimer | So | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 55 | Sara Kaczmarek | Fr | D | 23 | 1 | 7 | 8 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | - | 0 | 0 | - |
| 71 | Melanie Foucha | Fr | F | 22 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 76 | Mallory Collins | Fr | F | 18 | 5 | 8 | 13 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 38 | - | 106 | 97 | - |
| 88 | Grace Dodgson | So | F | 22 | 14 | 15 | 29 | 26 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 98 | - | 56 | 71 | - |
| 91 | Julie McLaughlin | Fr | F | 19 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | 1 | 0 | - |
| 97 | Makayla Steinmetz | So | F | 21 | 13 | 7 | 20 | 12 | -2 | 5 | 1 | 0 | 0 | 0 | 2 | 50 | - | 13 | 16 | - |
| 98 | Dakota Harmon | Fr | F | 21 | 3 | 6 | 9 | 31 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 76 | 60 | - |
| 99 | Kaitlyn Audet | Fr | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Totals | 23 | 73 | 90 | 163 | 248 | - | 19 | 1 | 0 | 5 | 0 | 3 | 740 | 0 | - | - | - | |||
| Opponent | 23 | 94 | 128 | 222 | 283 | - | 22 | 3 | 1 | 8 | 1 | 6 | 731 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Crundwell | So | G | 12 | 11 | 696:58 | 40 | 3.44 | 354 | .898 | 4 | 7 | 0 | .364 |
| 29 | Lauren Fowler | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 30 | Molly Burks | So | G | 5 | 4 | 239:27 | 21 | 5.26 | 124 | .855 | 1 | 3 | 0 | .250 |
| 35 | Alana Mortimer | So | G | 6 | 6 | 365:00 | 19 | 3.12 | 153 | .890 | 3 | 2 | 1 | .583 |
| 99 | Kaitlyn Audet | Fr | G | 3 | 2 | 86:54 | 13 | 8.98 | 56 | .812 | 0 | 1 | 0 | .000 |
| Totals | 23 | 23 | 1389:29 | 94 | 4.06 | 687 | .880 | 8 | 13 | 1 | .386 | |||
| Opponent | 23 | 23 | 1389:29 | 73 | 3.15 | 683 | .903 | 13 | 8 | 1 | .614 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Crundwell | So | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 4 | Jenna Peet | Fr | D | 14 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 7 | Adrianna Rugiero | Sr | F | 14 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 17 | 30 | - |
| 8 | Kenna Stanley | Fr | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 9 | Emily Greer | Jr | D | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| 10 | Sydney Orkisz | So | D | 14 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 13 | Madelyne Petrie | So | F | 13 | 5 | 0 | 5 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | - | 6 | 8 | - |
| 14 | Reagan Tolley | So | F | 7 | 4 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | - | 3 | 1 | - |
| 16 | Kassidy Scheben | Sr | D | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | - | 0 | 0 | - |
| 19 | Skylar Croft | Fr | F | 13 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | 0 | 1 | - |
| 20 | Mahala Nelson | So | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 21 | Sydney Schuyler | Sr | F | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | - |
| 22 | Emma Shore | So | F | 14 | 5 | 6 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | - | 0 | 1 | - |
| 23 | Aaliyah James | Sr | C | 14 | 1 | 5 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 45 | 61 | - |
| 24 | Nicole Koops | So | D | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 29 | Lauren Fowler | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Molly Burks | So | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | Alana Mortimer | So | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 55 | Sara Kaczmarek | Fr | D | 14 | 1 | 3 | 4 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | - | 0 | 0 | - |
| 71 | Melanie Foucha | Fr | F | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 76 | Mallory Collins | Fr | F | 13 | 3 | 6 | 9 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 35 | - | 95 | 88 | - |
| 88 | Grace Dodgson | So | F | 13 | 5 | 3 | 8 | 18 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 68 | - | 39 | 57 | - |
| 91 | Julie McLaughlin | Fr | F | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| 97 | Makayla Steinmetz | So | F | 14 | 5 | 4 | 9 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | - | 4 | 4 | - |
| 98 | Dakota Harmon | Fr | F | 12 | 0 | 2 | 2 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 44 | 44 | - |
| 99 | Kaitlyn Audet | Fr | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Totals | 14 | 33 | 38 | 71 | 141 | - | 9 | 0 | 0 | 2 | 0 | 1 | 421 | 0 | - | - | - | |||
| Opponent | 14 | 69 | 91 | 160 | 185 | - | 12 | 2 | 1 | 8 | 0 | 6 | 506 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Crundwell | So | G | 8 | 7 | 456:58 | 29 | 3.81 | 215 | .881 | 2 | 5 | 0 | .286 |
| 29 | Lauren Fowler | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 30 | Molly Burks | So | G | 5 | 4 | 239:27 | 21 | 5.26 | 124 | .855 | 1 | 3 | 0 | .250 |
| 35 | Alana Mortimer | So | G | 1 | 1 | 60:00 | 5 | 5.00 | 42 | .894 | 0 | 1 | 0 | .000 |
| 99 | Kaitlyn Audet | Fr | G | 3 | 2 | 86:54 | 13 | 8.98 | 56 | .812 | 0 | 1 | 0 | .000 |
| Totals | 14 | 14 | 844:29 | 69 | 4.90 | 437 | .864 | 3 | 10 | 0 | .231 | |||
| Opponent | 14 | 14 | 844:29 | 33 | 2.34 | 388 | .922 | 10 | 3 | 0 | .769 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Penn State | W, 4-2 | 4 | 6 | 40 | 8 | 2 | 6 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Oct 2 | Penn State | L, 4-3 | 3 | 2 | 48 | 8 | 1 | 4 | 25.0 | 0 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 30 | .882 | 0 |
| Oct 6 | Adrian (D1) | L, 9-4 | 4 | 7 | 26 | 10 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 9 | 9.00 | 40 | .816 | 0 |
| Oct 7 | at Aquinas | W, 3-2 | 3 | 3 | 44 | 18 | 2 | 6 | 33.3 | 1 | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 35 | .946 | 0 |
| Oct 15 | at Adrian (D1) | L, 6-2 | 2 | 2 | 22 | 12 | 0 | 5 | 0.0 | 0 | 6 | 66.7 | 0 | 0 | 6 | 6.00 | 44 | .880 | 0 |
| Oct 21 | at Mich.-Dearborn | W, 3-2 | 3 | 1 | 27 | 6 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Oct 22 | Mich.-Dearborn | L, 4-1 | 1 | 1 | 36 | 18 | 1 | 7 | 14.3 | 0 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 32 | .889 | 0 |
| Nov 4 | at Indiana Tech | L, 11-2 | 2 | 3 | 18 | 10 | 0 | 7 | 0.0 | 0 | 3 | 33.3 | 0 | 0 | 11 | 11.00 | 28 | .718 | 0 |
| Nov 5 | Indiana Tech | L, 2-0 | 0 | 0 | 20 | 12 | 0 | 7 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Nov 12 | at #13 McKendree | L, 4-3 | 3 | 4 | 0 | 20 | 3 | 7 | 42.9 | 0 | 8 | 75.0 | 0 | 0 | 4 | 4.00 | 46 | .920 | 0 |
| Nov 13 | at #13 McKendree | L, 4-1 | 1 | 0 | 21 | 14 | 0 | 7 | 0.0 | 0 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 32 | .889 | 0 |
| Nov 18 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | #10 University of Michigan | L, 2-1 | 1 | 1 | 37 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.87 | 32 | .941 | 0 |
| Dec 11 | Rhode Island | W, 8-1 | 8 | 13 | 41 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Jan 13 | Michigan St. | L, 8-6 | 6 | 9 | 35 | 11 | 1 | 4 | 25.0 | 0 | 3 | 66.7 | 0 | 0 | 8 | 8.00 | 23 | .742 | 1 |
| Jan 15 | at Michigan St. | W, 2-1 | 2 | 1 | 22 | 8 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 40 | .976 | 0 |
| Jan 20 | Grand Valley | L, 4-3 | 3 | 3 | 29 | 10 | 1 | 3 | 33.3 | 0 | 5 | 100.0 | 0 | 0 | 4 | 3.98 | 38 | .905 | 0 |
| Jan 21 | at Grand Valley | L, 9-1 | 1 | 1 | 32 | 4 | 1 | 5 | 20.0 | 0 | 2 | 50.0 | 0 | 0 | 9 | 9.00 | 23 | .719 | 0 |
| Jan 27 | at Lake Superior State | W, 3-2 | 3 | 2 | 23 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| Jan 28 | at Lake Superior State | L, 5-3 | 3 | 4 | 33 | 18 | 1 | 6 | 16.7 | 0 | 7 | 71.4 | 0 | 0 | 5 | 5.00 | 30 | .857 | 0 |
| Feb 3 | Davenport | W, 8-3 | 8 | 13 | 57 | 8 | 1 | 4 | 25.0 | 0 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 13 | .813 | 0 |
| Feb 4 | at Davenport | W, 8-1 | 8 | 9 | 60 | 10 | 2 | 3 | 66.7 | 0 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 10 | .909 | 0 |
| Feb 11 | Aquinas | T, 3-3 | 3 | 4 | 40 | 9 | 1 | 7 | 14.3 | 0 | 3 | 66.7 | 1 | 0 | 3 | 2.77 | 30 | .909 | 0 |
| Feb 12 | at #6 University of Michigan | L, 5-1 | 1 | 1 | 29 | 18 | 0 | 3 | 0.0 | 0 | 9 | 66.7 | 0 | 0 | 5 | 5.00 | 42 | .894 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 73 | 90 | 3.17 | 740 | 248 | 19 | 109 | 17.4 | 22 | 99 | 77.8 | 1 | 0 | 94 | 4.06 | 687 | .880 | 1 |
| Conference | 14 | 33 | 38 | 2.36 | 421 | 141 | 9 | 66 | 13.6 | 12 | 53 | 77.4 | 0 | 0 | 69 | 4.90 | 437 | .864 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 11 | 41 | 59 | 3.73 | 409 | 104 | 10 | 52 | 19.2 | 6 | 40 | 85.0 | 1 | 0 | 42 | 3.76 | 307 | .880 | 1 |
| Away | 12 | 32 | 31 | 2.67 | 331 | 144 | 9 | 57 | 15.8 | 16 | 59 | 72.9 | 0 | 0 | 52 | 4.33 | 380 | .880 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 8 | 39 | 48 | 4.88 | 314 | 68 | 7 | 29 | 24.1 | 3 | 25 | 88.0 | 0 | 0 | 14 | 1.75 | 197 | .934 | 0 |
| Losses | 14 | 31 | 38 | 2.21 | 386 | 171 | 11 | 73 | 15.1 | 18 | 71 | 74.6 | 0 | 0 | 77 | 5.47 | 460 | .857 | 1 |
| Ties | 1 | 3 | 4 | 3.00 | 40 | 9 | 1 | 7 | 14.3 | 1 | 3 | 66.7 | 1 | 0 | 3 | 2.77 | 30 | .909 | 0 |
- |
|||||||||||||||||||
| October | 7 | 20 | 22 | 2.86 | 243 | 80 | 7 | 35 | 20.0 | 6 | 30 | 80.0 | 0 | 0 | 29 | 4.14 | 226 | .886 | 0 |
| November | 4 | 6 | 7 | 1.50 | 59 | 56 | 3 | 28 | 10.7 | 6 | 23 | 73.9 | 0 | 0 | 21 | 5.25 | 126 | .857 | 0 |
| December | 2 | 9 | 14 | 4.50 | 78 | 10 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 0 | 0 | 3 | 1.45 | 58 | .951 | 0 |
| January | 6 | 18 | 20 | 3.00 | 174 | 57 | 4 | 23 | 17.4 | 4 | 21 | 81.0 | 0 | 0 | 29 | 4.83 | 182 | .863 | 1 |
| February | 4 | 20 | 27 | 5.00 | 186 | 45 | 4 | 17 | 23.5 | 6 | 20 | 70.0 | 1 | 0 | 12 | 2.94 | 95 | .888 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 1 | Penn State | W, 4-2 | 0 |
| Oct 2 | Penn State | L, 4-3 | 100 |
| Oct 6 | Adrian (D1) | L, 9-4 | 70 |
| Oct 7 | at Aquinas | W, 3-2 | 0 |
| Oct 15 | at Adrian (D1) | L, 6-2 | 0 |
| Oct 21 | at Mich.-Dearborn | W, 3-2 | 134 |
| Oct 22 | Mich.-Dearborn | L, 4-1 | 125 |
| Nov 4 | at Indiana Tech | L, 11-2 | 35 |
| Nov 5 | Indiana Tech | L, 2-0 | 0 |
| Nov 12 | at #13 McKendree | L, 4-3 | 0 |
| Nov 13 | at #13 McKendree | L, 4-1 | 140 |
| Nov 18 | at Aquinas | - | |
| Nov 19 | Aquinas | - | |
| Dec 4 | #10 University of Michigan | L, 2-1 | 70 |
| Dec 11 | Rhode Island | W, 8-1 | 130 |
| Jan 13 | Michigan St. | L, 8-6 | 70 |
| Jan 15 | at Michigan St. | W, 2-1 | 50 |
| Jan 20 | Grand Valley | L, 4-3 | 58 |
| Jan 21 | at Grand Valley | L, 9-1 | 0 |
| Jan 27 | at Lake Superior State | W, 3-2 | 213 |
| Jan 28 | at Lake Superior State | L, 5-3 | 50 |
| Feb 3 | Davenport | W, 8-3 | 58 |
| Feb 4 | at Davenport | W, 8-1 | 120 |
| Feb 11 | Aquinas | T, 3-3 | 150 |
| Feb 12 | at #6 University of Michigan | L, 5-1 | 0 |

