2024-25 Ice hockey Statistics - Concordia Ann Arbor

Games 24
Goals 56
Assists 75
Goals-per game 2.33
Shots-per game 24.3
Schedule Summary
Overall (Pct.)9-15 (.375)
Conference (Pct.) 5-9 (.357)
StreakLost 1
Home6-7
Away3-7
Neutral0-1
Full Scores and Schedule »
Recent Games
Jan 26 at #10 University of Michigan L, 1-0
Jan 31 Grand Valley W, 2-1
Feb 1 at Grand Valley L, 5-3
Feb 14 at Davenport W, 6-0
Feb 15 Davenport W, 8-0
Feb 20 vs. Penn State L, 5-3
Statistics category Overall Conf
Games 24 14
Goals 56 33
Assists 75 45
Goals-per game 2.33 2.36
Shots 584 384
Shots-per game 24.3 27.4
Empty net goals for 0 0
PIM 231 135
Power-play goals 15 7
Power-play opportunities 85 47
Power-play percentage 17.6 14.9
Power-play goals against 20 12
Times Short-handed 91 50
Penalty kill percentage 78.0 76.0
Short-handed goals 2 1
Goals against 73 44
Goals-against average 3.04 3.14
Saves 815 452
Save percentage .918 .911
Empty net goals against 1 1
Short-handed goals against 0 0
Home Attendance 165 90
Home Attendance average 13 12
Skaters
No. Yr Pos
01 Eva Kingston So G 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
05 Dylan Hubbard Fr 24 1 1 2 8 0 1 0 0 0 0 0 7 - 0 0 -
08 Lauren Benoit Sr F 24 6 6 12 33 0 2 0 0 0 0 0 34 - 21 13 -
10 Sydney Orkisz Sr D 24 1 5 6 26 0 0 0 0 0 0 0 21 - 0 0 -
13 Larissa Radziszewski So D 24 0 0 0 4 0 0 0 0 0 0 0 7 - 0 0 -
14 Azuray Kepler So D 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
19 Skylar Croft Jr F 24 4 7 11 4 0 1 0 0 1 0 0 55 - 52 62 -
21 Sydney Schuyler Gr F 23 0 1 1 12 0 0 0 0 0 0 0 4 - 3 0 -
22 Emma Shore Sr F 24 8 10 18 22 0 3 0 0 1 0 0 57 - 7 5 -
24 Nicole Koops Sr D 24 1 1 2 0 0 0 0 0 0 0 0 26 - 1 3 -
30 Molly Burks Sr G 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
32 Hannah McCarthy Fr F 24 2 0 2 12 0 0 0 0 0 0 0 12 - 42 65 -
35 Rose Lennon So G 19 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
40 Brooklyn Watkins So D 16 1 3 4 2 0 0 0 0 0 0 0 6 - 0 0 -
55 Sara Kaczmarek Jr D 23 0 13 13 12 0 0 0 0 0 0 0 40 - 0 1 -
71 Melanie Foucha Jr F 24 0 0 0 8 0 0 0 0 0 0 0 10 - 1 1 -
76 Mallory Collins Jr F 24 12 5 17 28 0 2 0 0 1 0 1 74 - 104 120 -
88 Grace Dodgson Sr F 24 8 13 21 32 0 3 2 0 0 0 0 91 - 119 74 -
91 Julie McLaughlin Jr F 23 1 3 4 12 0 0 0 0 1 0 0 17 - 2 1 -
97 Makayla Steinmetz Sr F 24 10 7 17 8 0 3 0 0 3 0 0 74 - 2 3 -
98 Dakota Harmon Jr F 5 1 0 1 2 0 0 0 0 0 0 0 10 - 19 22 -
  Totals     24 56 75 131 231 - 15 2 0 7 0 1 584 0 - - -
  Opponent     24 73 99 172 189 - 20 2 1 10 0 3 623 - - - -
Goalies
No. Yr Pos
01 Eva Kingston So G 4 4 194:19 14 4.32 114 .891 0 4 0 .000
30 Molly Burks Sr G 3 2 128:57 5 2.33 36 .878 2 0 0 1.000
35 Rose Lennon So G 19 18 1114:17 53 2.85 665 .926 7 11 0 .389
  Totals     24 24 1440:00 73 3.04 815 .918 9 15 0 .375
  Opponent     24 24 1440:00 56 2.33 739 .930 15 9 0 .625
Skaters
No. Yr Pos
01 Eva Kingston So G 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
05 Dylan Hubbard Fr 14 1 0 1 6 0 1 0 0 0 0 0 5 - 0 0 -
08 Lauren Benoit Sr F 14 5 4 9 25 0 1 0 0 0 0 0 24 - 12 7 -
10 Sydney Orkisz Sr D 14 1 3 4 8 0 0 0 0 0 0 0 14 - 0 0 -
13 Larissa Radziszewski So D 14 0 0 0 4 0 0 0 0 0 0 0 4 - 0 0 -
14 Azuray Kepler So D - - - 0 - - - - - - - - - - - - -
19 Skylar Croft Jr F 14 1 6 7 0 0 0 0 0 0 0 0 31 - 23 28 -
21 Sydney Schuyler Gr F 14 0 0 0 12 0 0 0 0 0 0 0 4 - 1 0 -
22 Emma Shore Sr F 14 3 7 10 10 0 2 0 0 0 0 0 35 - 6 5 -
24 Nicole Koops Sr D 14 1 1 2 0 0 0 0 0 0 0 0 19 - 0 2 -
30 Molly Burks Sr G 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
32 Hannah McCarthy Fr F 14 1 0 1 2 0 0 0 0 0 0 0 7 - 21 36 -
35 Rose Lennon So G 11 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
40 Brooklyn Watkins So D 8 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
55 Sara Kaczmarek Jr D 13 0 8 8 6 0 0 0 0 0 0 0 27 - 0 1 -
71 Melanie Foucha Jr F 14 0 0 0 6 0 0 0 0 0 0 0 7 - 1 0 -
76 Mallory Collins Jr F 14 9 3 12 20 0 1 0 0 1 0 1 48 - 83 89 -
88 Grace Dodgson Sr F 14 3 6 9 16 0 0 1 0 0 0 0 58 - 84 51 -
91 Julie McLaughlin Jr F 13 1 2 3 8 0 0 0 0 1 0 0 14 - 1 1 -
97 Makayla Steinmetz Sr F 14 6 5 11 6 0 2 0 0 2 0 0 38 - 1 1 -
98 Dakota Harmon Jr F 4 1 0 1 2 0 0 0 0 0 0 0 9 - 19 22 -
  Totals     14 33 45 78 135 - 7 1 0 4 0 1 384 0 - - -
  Opponent     14 44 64 108 113 - 12 0 1 7 0 1 384 - - - -
Goalies
No. Yr Pos
01 Eva Kingston So G 3 3 134:19 11 4.91 81 .880 0 3 0 .000
30 Molly Burks Sr G 2 1 68:57 1 0.87 12 .923 1 0 0 1.000
35 Rose Lennon So G 11 10 634:54 31 2.93 359 .921 4 6 0 .400
  Totals     14 14 840:00 44 3.14 452 .911 5 9 0 .357
  Opponent     14 14 840:00 33 2.36 437 .930 9 5 0 .643
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 27 Miami (OH) L, 5-2 2 2 28 8 1 6 16.7 0 3 33.3 0 0 5 5.00 46 .902 0
Sep 28 Miami (OH) L, 1-0 0 0 35 6 0 3 0.0 0 3 100.0 0 0 1 1.00 31 .969 0
Oct 5 at Lindenwood (MO)   - - - - - - - - - - - - - - - - -
Oct 6 at Lindenwood (MO)   - - - - - - - - - - - - - - - - -
Oct 25 Indiana Tech L, 4-0 0 0 12 2 0 2 0.0 0 1 0.0 0 0 4 4.00 60 .938 0
Oct 26 at Indiana Tech L, 3-0 0 0 23 8 0 6 0.0 0 3 66.7 0 0 3 3.00 33 .917 0
Nov 1 Mich.-Dearborn L, 7-0 0 0 18 6 0 4 0.0 0 3 33.3 0 0 7 7.00 35 .833 0
Nov 2 at Mich.-Dearborn L, 5-2 2 3 35 2 1 3 33.3 0 1 0.0 0 0 5 5.00 35 .875 0
Nov 15 at Aquinas W, 4-0 4 3 43 25 1 3 33.3 0 6 100.0 1 0 0 0.00 17 1.000 0
Nov 16 Aquinas W, 7-0 7 12 63 22 2 3 66.7 0 5 100.0 0 0 0 0.00 6 1.000 0
Nov 22 at #15 Lake Superior State W, 3-1 3 3 0 16 1 5 20.0 0 8 100.0 0 0 1 1.00 46 .979 0
Nov 23 at #15 Lake Superior State L, 3-1 1 0 0 4 0 2 0.0 0 2 100.0 1 0 3 3.00 43 .935 0
Dec 6 #2 Adrian L, 7-0 0 0 10 10 0 5 0.0 0 3 66.7 0 0 7 7.00 63 .900 0
Dec 7 at #2 Adrian L, 9-0 0 0 0 12 0 6 0.0 0 6 50.0 0 0 9 9.00 42 .824 0
Jan 10 at #7 Indiana Tech L, 6-1 1 1 24 16 0 5 0.0 0 9 77.8 0 0 6 6.00 43 .878 0
Jan 11 #7 Indiana Tech L, 3-0 0 0 12 6 0 1 0.0 0 3 66.7 0 0 3 3.00 32 .914 1
Jan 16 Massachusetts L, 3-2 2 2 38 4 1 2 50.0 0 2 50.0 0 0 3 3.00 32 .914 0
Jan 17 Rhode Island W, 4-0 4 6 51 12 2 6 33.3 0 6 100.0 0 0 0 0.00 34 1.000 0
Jan 18 Rhode Island W, 5-4 5 7 31 14 2 5 40.0 0 6 83.3 0 0 4 4.00 24 .857 0
Jan 25 #10 University of Michigan W, 3-0 3 5 21 6 0 0 0.0 0 3 100.0 0 0 0 0.00 33 1.000 0
Jan 26 at #10 University of Michigan L, 1-0 0 0 0 6 0 3 0.0 0 3 100.0 0 0 1 1.00 43 .977 0
Jan 31 Grand Valley W, 2-1 2 4 45 4 0 3 0.0 0 2 50.0 0 0 1 1.00 41 .976 0
Feb 1 at Grand Valley L, 5-3 3 4 0 24 2 7 28.6 0 11 81.8 0 0 5 5.00 24 .828 0
Feb 14 at Davenport W, 6-0 6 5 0 2 0 3 0.0 0 1 100.0 0 0 0 0.00 17 1.000 0
Feb 15 Davenport W, 8-0 8 14 95 8 2 2 100.0 0 1 100.0 0 0 0 0.00 9 1.000 0
Feb 20 vs. Penn State L, 5-3 3 4 0 8 0 0 0.0 0 0 100.0 0 0 5 5.00 26 .839 0
  gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 56 75 2.33 584 231 15 85 17.6 20 91 78.0 2 0 73 3.04 815 .918 1
Conference 14 33 45 2.36 384 135 7 47 14.9 12 50 76.0 1 0 44 3.14 452 .911 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Home 13 33 52 2.54 459 108 10 42 23.8 10 41 75.6 0 0 35 2.69 446 .927 1
Away 10 20 19 2.00 125 115 5 43 11.6 9 50 82.0 2 0 33 3.30 343 .912 0
Neutral 1 3 4 3.00 0 8 0 0 0.0 1 0 100.0 0 0 5 5.00 26 .839 0
 
-
Wins 9 42 59 4.67 349 109 10 30 33.3 2 38 94.7 1 0 6 0.67 227 .974 0
Losses 15 14 16 0.93 235 122 5 55 9.1 18 53 66.0 1 0 67 4.47 588 .898 1
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
September 2 2 2 1.00 63 14 1 9 11.1 2 6 66.7 0 0 6 3.00 77 .928 0
October 2 0 0 0.00 35 10 0 8 0.0 2 4 50.0 0 0 7 3.50 93 .930 0
November 6 17 21 2.83 159 75 5 20 25.0 3 25 88.0 2 0 16 2.67 182 .919 0
December 2 0 0 0.00 10 22 0 11 0.0 4 9 55.6 0 0 16 8.00 105 .868 0
January 8 17 25 2.13 222 68 5 25 20.0 6 34 82.4 0 0 18 2.25 282 .940 1
February 4 20 27 5.00 95 42 4 12 33.3 3 13 76.9 0 0 10 2.50 76 .884 0
Date Opponent Score Attend
Sep 27 Miami (OH) L, 5-2 0
Sep 28 Miami (OH) L, 1-0 0
Oct 5 at Lindenwood (MO)   -
Oct 6 at Lindenwood (MO)   -
Oct 25 Indiana Tech L, 4-0 0
Oct 26 at Indiana Tech L, 3-0 78
Nov 1 Mich.-Dearborn L, 7-0 0
Nov 2 at Mich.-Dearborn L, 5-2 64
Nov 15 at Aquinas W, 4-0 0
Nov 16 Aquinas W, 7-0 0
Nov 22 at #15 Lake Superior State W, 3-1 0
Nov 23 at #15 Lake Superior State L, 3-1 0
Dec 6 #2 Adrian L, 7-0 0
Dec 7 at #2 Adrian L, 9-0 80
Jan 10 at #7 Indiana Tech L, 6-1 34
Jan 11 #7 Indiana Tech L, 3-0 0
Jan 16 Massachusetts L, 3-2 75
Jan 17 Rhode Island W, 4-0 0
Jan 18 Rhode Island W, 5-4 0
Jan 25 #10 University of Michigan W, 3-0 0
Jan 26 at #10 University of Michigan L, 1-0 0
Jan 31 Grand Valley W, 2-1 0
Feb 1 at Grand Valley L, 5-3 0
Feb 14 at Davenport W, 6-0 44
Feb 15 Davenport W, 8-0 90
Feb 20 vs. Penn State L, 5-3 0