|
St. Francis (IL) at Concordia Ann Arbor - Ann Arbor, MI 10/3/2015 - 1:00pm |
|
|
St. Francis (IL)
12 |
Concordia Ann Arbor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (IL) (4-1) | 6 | 6 | 0 | 0 | 12 |
| Concordia Ann Arbor (3-2) | 0 | 3 | 0 | 0 | 3 |
| Ann Arbor, MI | Cardinal Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SFIL35 | St. Francis won the toss and has deffered |
| 1st and 10 at SFIL35 | SFIL ball on SFIL35. |
| G. Barnette kickoff 55 yards to the CNC10, Herman Mason return 17 yards to the CNC27 (Sheldon Magee; Kyle Pursel). | |
| Concordia Ann Arbor at 15:00 | |
|---|---|
| 1st and 10 at CNC27 | Concordia MI drive start at 15:00. |
| 1st and 10 at CNC27 | Roderick Dailey rush for loss of 3 yards to the CNC24 (Jamal Graham). |
| 2nd and 13 at CNC24 | Seth Suida rush for 1 yard to the CNC25 (Jamal Graham; Tim Smith). |
| 3rd and 12 at CNC25 | Seth Suida rush for 4 yards to the CNC29 (Ali Aqel; Tim Smith). |
| 4th and 8 at CNC29 | Andrew O'Hara punt 35 yards to the SFIL36, out-of-bounds. |
| 3 plays, 2 yards, 02:01 elapsed | |
| St. Francis (IL) at 12:59 | |
| 1st and 10 at SFIL36 | St. Francis IL drive start at 12:59. |
| 1st and 10 at SFIL36 | Don Butkus pass incomplete to Sheldon Magee. |
| 2nd and 10 at SFIL36 | Dantrell Wright rush for 2 yards to the SFIL38 (Nick Holshoe). |
| 3rd and 8 at SFIL38 | Don Butkus pass incomplete to Brandon Noland. |
| 4th and 8 at SFIL38 | Ryan Giachetti punt 15 yards to the CNC47, downed (blocked by Nick Holshoe). |
| 3 plays, 2 yards, 00:58 elapsed | |
| Concordia Ann Arbor at 12:01 | |
| 1st and 10 at CNC47 | Concordia MI drive start at 12:01. |
| 1st and 10 at CNC47 | Seth Suida pass incomplete to Corey Turner. |
| 2nd and 10 at CNC47 | Ashton Gray rush for 9 yards to the SFIL44 (Pete Cimino). |
| 3rd and 1 at SFIL44 | Ashton Gray rush for no gain to the SFIL44 (Kevin Stiff; Kevin Walsh). |
| 4th and 1 at SFIL44 | Ashton Gray rush for 2 yards to the SFIL42 (Kevin Walsh; Sam Felton). |
| 1st and 10 at SFIL42 | Seth Suida sacked for loss of 6 yards to the SFIL48 (Tim Smith). |
| 2nd and 16 at SFIL48 | Seth Suida rush for 10 yards to the SFIL38 (Kevin Walsh). |
| 3rd and 6 at SFIL38 | Ashton Gray rush for no gain to the SFIL38 (Tim Smith). |
| 4th and 6 at SFIL38 | Seth Suida pass incomplete to Herman Mason (Pete Cimino). |
| 8 plays, 15 yards, 03:02 elapsed | |
| St. Francis (IL) at 08:59 | |
| 1st and 10 at SFIL38 | St. Francis IL drive start at 08:59. |
| 1st and 10 at SFIL38 | John Magee rush for 2 yards to the SFIL40 (Nigel Madison; Tom Knott). |
| 2nd and 8 at SFIL40 | Don Butkus pass incomplete to Sheldon Magee, QB hurry by Nigel Madison. |
| 3rd and 8 at SFIL40 | Don Butkus rush for 5 yards to the SFIL45 (Ty Peterson). |
| 4th and 3 at SFIL45 | Ryan Giachetti punt 55 yards to the CNC00, touchback. |
| 3 plays, 7 yards, 01:31 elapsed | |
| Concordia Ann Arbor at 07:28 | |
| 1st and 10 at CNC25 | Concordia MI drive start at 07:28. |
| 1st and 10 at CNC25 | Seth Suida pass complete to Bryant Hudson for no gain to the CNC25 (Donte Cobb). |
| 2nd and 10 at CNC25 | Seth Suida rush for 2 yards to the CNC27 (Ali Aqel). |
| 3rd and 8 at CNC27 | Seth Suida rush for 1 yard to the CNC28 (Kevin Walsh). |
| 4th and 7 at CNC28 | PENALTY CNC holding declined. |
| 4th and 7 at CNC28 | Andrew O'Hara punt 22 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 3 yards, 01:04 elapsed | |
| St. Francis (IL) at 06:24 | |
| 1st and 10 at SFIL50 | St. Francis IL drive start at 06:24. |
| 1st and 10 at SFIL50 | Don Butkus pass complete to Jean Pietrzak for 4 yards to the CNC46 (Demarcus Bunn; Taylor Lemanski). |
| 2nd and 6 at CNC46 | John Magee rush for 4 yards to the CNC42 (Ty Peterson; Thomas West). |
| 3rd and 2 at CNC42 | Don Butkus rush for 11 yards to the CNC31 (Andrew O'Hara; Demarcus Bunn). |
| 1st and 10 at CNC31 | Ray Vallot rush for 12 yards to the CNC19 (Andrew O'Hara). |
| 1st and 10 at CNC19 | Don Butkus pass incomplete to Eli Spann, dropped pass. |
| 2nd and 10 at CNC19 | Sheldon Magee rush for 4 yards to the CNC15 (Keyvon Thompson; Nick Holshoe). |
| 3rd and 6 at CNC15 | Don Butkus pass complete to Sheldon Magee for 10 yards to the CNC05 (Hunter Cox). |
| 1st and Goal at CNC05 | John Magee rush for 5 yards to the CNC00, TOUCHDOWN, clock 03:40. |
| G. Barnette kick attempt failed. | |
| St. Francis (IL) 6, Concordia Ann Arbor 0 | |
| 8 plays, 50 yards, 02:44 elapsed | |
| G. Barnette kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 03:40 | |
| 1st and 10 at CNC25 | Concordia MI drive start at 03:40. |
| 1st and 10 at CNC25 | Mitch Essian rush for 8 yards to the CNC33 (Mike Passo; Jamal Graham). |
| 2nd and 2 at CNC33 | Mitch Essian rush for 6 yards to the CNC39 (Dekota Doerr; Sam Felton). |
| 1st and 10 at CNC39 | Seth Suida rush for 1 yard to the CNC40 (Tim Smith). |
| 2nd and 9 at CNC40 | Mitch Essian rush for 3 yards to the CNC43 (Kevin Stiff). |
| 3rd and 6 at CNC43 | Jacob Salas rush for loss of 9 yards to the CNC34 (Donte Cobb; Kevin Walsh). |
| 4th and 15 at CNC34 | Andrew O'Hara punt 7 yards to the CNC41, out-of-bounds. |
| 5 plays, 9 yards, 03:09 elapsed | |
| St. Francis (IL) at 00:31 | |
| 1st and 10 at CNC41 | St. Francis IL drive start at 00:31. |
| 1st and 10 at CNC41 | Don Butkus pass incomplete to Sheldon Magee (Demarcus Bunn). |
| 2nd and 10 at CNC41 | John Magee rush for 8 yards to the CNC33 (Taylor Lemanski; Andrew O'Hara). |
| back to top | |
2nd
| |
| 3rd and 2 at CNC33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at CNC33 | Don Butkus pass incomplete to John Magee (Demarcus Bunn). |
| 4th and 2 at CNC33 | Timeout St. Francis IL, clock 14:54. |
| 4th and 2 at CNC33 | Don Butkus rush for 2 yards to the CNC31 (Hunter Cox; Andrew O'Hara). |
| 1st and 10 at CNC31 | PENALTY SFIL personal foul off-setting, PENALTY CNC personal foul off-setting. |
| 1st and 10 at CNC31 | Keagan James rush for 5 yards to the CNC26 (Cooper Gammon; Hunter Cox), PENALTY SFIL holding 10 yards to the CNC41, NO PLAY. |
| 1st and 20 at CNC41 | John Magee rush for 6 yards to the CNC35 (Nigel Madison). |
| 2nd and 14 at CNC35 | Don Butkus pass complete to Jean Pietrzak for 11 yards to the CNC24 (Demarcus Bunn; Andrew O'Hara). |
| 3rd and 3 at CNC24 | John Magee rush for 4 yards to the CNC20 (Tom Knott; Virgilio Burgo). |
| 1st and 10 at CNC20 | John Magee rush for 3 yards to the CNC17 (Edward Merhi). |
| 2nd and 7 at CNC17 | Don Butkus pass incomplete to Adam Morrison (Ty Peterson). |
| 3rd and 7 at CNC17 | Don Butkus pass incomplete to Brandon Noland. |
| 4th and 7 at CNC17 | Don Butkus pass incomplete to John Magee. |
| 11 plays, 24 yards, 03:40 elapsed | |
| Concordia Ann Arbor at 11:51 | |
| 1st and 10 at CNC17 | Concordia MI drive start at 11:51. |
| 1st and 10 at CNC17 | Ashton Gray rush for loss of 2 yards to the CNC15 (M. Calandriello; Breion Tucker). |
| 2nd and 12 at CNC15 | Seth Suida rush for 6 yards to the CNC21 (Ali Aqel; Kevin Walsh). |
| 3rd and 6 at CNC21 | Seth Suida rush for 2 yards to the CNC23 (Mike Passo). |
| 4th and 4 at CNC23 | Andrew O'Hara punt 32 yards to the SFIL45, Eli Spann return 11 yards to the CNC44 (Mike Blosser). |
| 3 plays, 6 yards, 01:58 elapsed | |
| St. Francis (IL) at 09:53 | |
| 1st and 10 at CNC44 | St. Francis IL drive start at 09:53. |
| 1st and 10 at CNC44 | Don Butkus rush for loss of 1 yard to the CNC45 (Kaleb Pohlman). |
| 2nd and 11 at CNC45 | John Magee rush for 12 yards to the CNC33 (Thomas West; Ty Peterson). |
| 1st and 10 at CNC33 | Ray Vallot rush for 6 yards to the CNC27 (Nick Holshoe; Kaleb Pohlman). |
| 2nd and 4 at CNC27 | Sheldon Magee rush for 4 yards to the CNC23 (Thomas West; Ty Peterson). |
| 1st and 10 at CNC23 | Don Butkus pass complete to Jean Pietrzak for 23 yards to the CNC00, TOUCHDOWN, clock 07:38. |
| Dantrell Wright rush attempt failed. | |
| St. Francis (IL) 12, Concordia Ann Arbor 0 | |
| 5 plays, 44 yards, 02:15 elapsed | |
| G. Barnette kickoff 48 yards to the CNC17, Mike Blosser return 17 yards to the CNC34 (Alex Zlomie; Kyle Pursel). | |
| Concordia Ann Arbor at 07:27 | |
| 1st and 10 at CNC34 | Concordia MI drive start at 07:27. |
| 1st and 10 at CNC34 | Ashton Gray rush for 5 yards to the CNC39 (Jamal Graham; Kevin Stiff). |
| 2nd and 5 at CNC39 | Seth Suida pass complete to Roderick Dailey for 16 yards to the SFIL45 (Pete Cimino). |
| 1st and 10 at SFIL45 | Ashton Gray rush for 5 yards to the SFIL40 (Breion Tucker). |
| 2nd and 5 at SFIL40 | Seth Suida pass incomplete to Herman Mason (Breion Tucker). |
| 3rd and 5 at SFIL40 | Herman Mason rush for 5 yards to the SFIL35, fumble forced by Pete Cimino, fumble by Herman Mason recovered by SFIL Donte Cobb at SFIL35. |
| 5 plays, 31 yards, 01:32 elapsed | |
| St. Francis (IL) at 05:55 | |
| 1st and 10 at SFIL35 | St. Francis IL drive start at 05:55. |
| 1st and 10 at SFIL35 | Don Butkus pass complete to Sheldon Magee for 18 yards to the CNC47 (Cooper Gammon; Kaleb Pohlman). |
| 1st and 10 at CNC47 | Don Butkus pass complete to Sheldon Magee for 9 yards to the CNC38 (Andrew O'Hara; Cooper Gammon). |
| 2nd and 1 at CNC38 | Don Butkus pass complete to Sheldon Magee for 10 yards to the CNC28 (Taylor Lemanski; Keyvon Thompson). |
| 1st and 10 at CNC28 | Ray Vallot rush for loss of 3 yards to the CNC31 (Cooper Gammon). |
| 2nd and 13 at CNC31 | John Magee rush for 3 yards to the CNC28 (Hunter Cox; Kaleb Pohlman). |
| 3rd and 10 at CNC28 | Don Butkus pass intercepted by Nick Holshoe at the CNC22, Nick Holshoe return 7 yards to the CNC29 (John Magee). |
| 6 plays, 37 yards, 02:34 elapsed | |
| Concordia Ann Arbor at 03:21 | |
| 1st and 10 at CNC29 | Concordia MI drive start at 03:21. |
| 1st and 10 at CNC29 | Seth Suida pass incomplete to Corey Turner (Josh Woodard). |
| 2nd and 10 at CNC29 | Seth Suida pass complete to Corey Turner for 29 yards to the SFIL42 (Jamal Graham). |
| 1st and 10 at SFIL42 | Ashton Gray rush for 2 yards to the SFIL40 (Jamal Graham; Kevin Walsh). |
| 2nd and 8 at SFIL40 | Seth Suida rush for 6 yards to the SFIL34 (Jamal Graham; Mike Passo). |
| 3rd and 2 at SFIL34 | Seth Suida pass incomplete to K. Brown-Bayko. |
| 4th and 2 at SFIL34 | Seth Suida pass complete to Corey Turner for 7 yards to the SFIL27 (Dekota Doerr). |
| 1st and 10 at SFIL27 | Seth Suida rush for loss of 2 yards to the SFIL29, fumble by Seth Suida recovered by CNC Seth Suida at SFIL29. |
| 2nd and 12 at SFIL29 | Timeout Concordia MI, clock 00:54. |
| 2nd and 12 at SFIL29 | Seth Suida pass complete to Jay Alvarez for 5 yards to the SFIL24 (Donte Cobb). |
| 3rd and 7 at SFIL24 | Seth Suida pass incomplete to K. Brown-Bayko (Jamal Graham). |
| 4th and 7 at SFIL24 | Timeout Concordia MI, clock 00:30. |
| 4th and 7 at SFIL24 | Brayden Bennett field goal attempt from 41 GOOD, clock 00:24. |
| St. Francis (IL) 12, Concordia Ann Arbor 3 | |
| 10 plays, 47 yards, 02:57 elapsed | |
| Joshua Kukulies kickoff 59 yards to the SFIL06, Sheldon Magee return 15 yards to the SFIL21 (Thomas West). | |
| St. Francis (IL) at 00:15 | |
| 1st and 10 at SFIL21 | St. Francis IL drive start at 00:15. |
| 1st and 10 at SFIL21 | TEAM rush for loss of 1 yard to the SFIL20. |
| 1 plays, -1 yards, 00:15 elapsed | |
| 2nd and 11 at SFIL20 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SFIL20 | Start of 3rd quarter, clock 15:00, CNC ball on CNC35. |
| Joshua Kukulies kickoff 65 yards to the SFIL00, touchback. | |
| St. Francis (IL) at 15:00 | |
| 1st and 10 at SFIL25 | St. Francis IL drive start at 15:00. |
| 1st and 10 at SFIL25 | John Magee rush for 1 yard to the SFIL26 (Taylor Lemanski; Tom Knott). |
| 2nd and 9 at SFIL26 | John Magee rush for 33 yards to the CNC41 (Garrett Beldt; Cooper Gammon). |
| 1st and 10 at CNC41 | Brandon Noland rush for 6 yards to the CNC35 (Cooper Gammon; Ty Peterson), PENALTY SFIL holding (Steve Stremme) 8 yards to the CNC49, NO PLAY. |
| 1st and 18 at CNC49 | Don Butkus rush for loss of 1 yard to the 50 yardline (Hunter Cox; Edward Merhi). |
| 2nd and 19 at SFIL50 | Don Butkus rush for 4 yards to the CNC46 (Taylor Lemanski). |
| 3rd and 15 at CNC46 | Don Butkus pass incomplete to Eli Spann (Nick Holshoe). |
| 4th and 15 at CNC46 | Ryan Giachetti punt 17 yards to the CNC29, downed. |
| 5 plays, 29 yards, 02:49 elapsed | |
| Concordia Ann Arbor at 12:11 | |
| 1st and 10 at CNC29 | Concordia MI drive start at 12:11. |
| 1st and 10 at CNC29 | Seth Suida rush for 13 yards to the CNC42 (Jamal Graham; Ryan Johnson). |
| 1st and 10 at CNC42 | Seth Suida pass incomplete to Ashton Gray, QB hurry by Mike Passo, QB hurry by Tim Smith. |
| 2nd and 10 at CNC42 | Seth Suida rush for 5 yards to the CNC47 (Tim Smith; Kevin Walsh). |
| 3rd and 5 at CNC47 | Seth Suida rush for 1 yard to the CNC48 (Ali Aqel; M. Calandriello). |
| 4th and 4 at CNC48 | Andrew O'Hara punt 41 yards to the SFIL11, downed. |
| 4 plays, 19 yards, 02:33 elapsed | |
| St. Francis (IL) at 09:38 | |
| 1st and 10 at SFIL11 | St. Francis IL drive start at 09:38. |
| 1st and 10 at SFIL11 | Don Butkus pass complete to Jean Pietrzak for 10 yards to the SFIL21 (Demarcus Bunn). |
| 1st and 10 at SFIL21 | Don Butkus pass incomplete to Jean Pietrzak (Hunter Cox). |
| 2nd and 10 at SFIL21 | Don Butkus pass incomplete to Brandon Noland, QB hurry by Tom Knott. |
| 3rd and 10 at SFIL21 | Don Butkus pass complete to John Magee for 8 yards to the SFIL29 (Keyvon Thompson; Ty Peterson). |
| 4th and 2 at SFIL29 | Ryan Giachetti punt 38 yards to the CNC33, Cooper Gammon return 6 yards to the CNC39 (Mikail Davis). |
| 4 plays, 18 yards, 01:25 elapsed | |
| Concordia Ann Arbor at 08:13 | |
| 1st and 10 at CNC39 | Concordia MI drive start at 08:13. |
| 1st and 10 at CNC39 | Ashton Gray rush for 4 yards to the CNC43 (Jamal Graham; Mike Passo). |
| 2nd and 6 at CNC43 | Ashton Gray rush for loss of 1 yard to the CNC42 (Kevin Stiff). |
| 3rd and 7 at CNC42 | Seth Suida pass incomplete to Bryant Hudson, QB hurry by Mike Passo, PENALTY CNC illegal formation declined. |
| 4th and 7 at CNC42 | Andrew O'Hara punt 50 yards to the SFIL08, downed. |
| 3 plays, 3 yards, 01:36 elapsed | |
| St. Francis (IL) at 06:37 | |
| 1st and 10 at SFIL08 | St. Francis IL drive start at 06:37. |
| 1st and 10 at SFIL08 | John Magee rush for 6 yards to the SFIL14 (Tom Knott; Andrew O'Hara). |
| 2nd and 4 at SFIL14 | John Magee rush for 3 yards to the SFIL17 (Andrew O'Hara; Ty Peterson). |
| 3rd and 1 at SFIL17 | John Magee rush for 2 yards to the SFIL19 (Andrew O'Hara; Tom Knott). |
| 1st and 10 at SFIL19 | Don Butkus pass incomplete to Jean Pietrzak. |
| 2nd and 10 at SFIL19 | Don Butkus rush for 15 yards to the SFIL34 (Nick Holshoe). |
| 1st and 10 at SFIL34 | Don Butkus pass incomplete to Jean Pietrzak. |
| 2nd and 10 at SFIL34 | Don Butkus pass complete to John Magee for 5 yards to the SFIL39 (Demarcus Bunn; Kaleb Pohlman). |
| 3rd and 5 at SFIL39 | Don Butkus rush for 2 yards to the SFIL41 (Andrew O'Hara; Zachary Johnson). |
| 4th and 3 at SFIL41 | Ryan Giachetti punt 27 yards to the CNC32, downed. |
| 8 plays, 33 yards, 03:04 elapsed | |
| Concordia Ann Arbor at 03:33 | |
| 1st and 10 at CNC32 | Concordia MI drive start at 03:33. |
| 1st and 10 at CNC32 | Mitch Essian rush for 1 yard to the CNC33 (Jamal Graham; Kevin Walsh). |
| 2nd and 9 at CNC33 | Mitch Essian rush for 2 yards to the CNC35 (Jamal Graham). |
| 3rd and 7 at CNC35 | Seth Suida pass complete to Roderick Dailey for 14 yards to the CNC49 (Nicolas Reese; Dekota Doerr). |
| 1st and 10 at CNC49 | Seth Suida pass complete to Roderick Dailey for 14 yards to the SFIL37 (Kevin Walsh; Jamal Graham). |
| 1st and 10 at SFIL37 | Seth Suida pass incomplete to Bryant Hudson. |
| 2nd and 10 at SFIL37 | Mitch Essian rush for 5 yards to the SFIL32 (Dekota Doerr). |
| 3rd and 5 at SFIL32 | Roderick Dailey rush for 4 yards to the SFIL28 (Mike Passo). |
| 4th and 1 at SFIL28 | Timeout Concordia MI, clock 00:02. |
| 4th and 1 at SFIL28 | Mitch Essian rush for 1 yard to the SFIL27 (Ali Aqel; Dekota Doerr). |
| back to top | |
4th
| |
| 1st and 10 at SFIL27 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SFIL27 | Seth Suida pass complete to Roderick Dailey for 6 yards to the SFIL21 (Jamal Graham). |
| 2nd and 4 at SFIL21 | Seth Suida pass complete to Roderick Dailey for 21 yards to the SFIL00, TOUCHDOWN, clock 14:17, PENALTY CNC holding (Norman Cyr) 10 yards to the SFIL31, NO PLAY. |
| 2nd and 14 at SFIL31 | Seth Suida rush for 12 yards to the SFIL19 (Ali Aqel). |
| 3rd and 2 at SFIL19 | Seth Suida rush for 8 yards to the SFIL11 (Mike Passo; Ryan Johnson). |
| 1st and 10 at SFIL11 | Seth Suida rush for 6 yards to the SFIL05 (Kevin Stiff; Mike Passo). |
| 2nd and 4 at SFIL05 | Seth Suida pass intercepted by Mike Passo at the SFIL00, Mike Passo return 0 yards to the SFIL00, touchback. |
| 13 plays, 37 yards, 06:27 elapsed | |
| St. Francis (IL) at 12:06 | |
| 1st and 10 at SFIL25 | St. Francis IL drive start at 12:06. |
| 1st and 10 at SFIL25 | PENALTY SFIL 12 men on the field 10 yards to the SFIL15. |
| 1st and 20 at SFIL15 | Ray Vallot rush for 5 yards to the SFIL20 (Tom Knott). |
| 2nd and 15 at SFIL20 | John Magee rush for 5 yards to the SFIL25 (Gregory Parker; Ty Peterson). |
| 3rd and 10 at SFIL25 | Don Butkus pass incomplete to Dantrell Wright. |
| 4th and 10 at SFIL25 | Ryan Giachetti punt 40 yards to the CNC35, downed. |
| 3 plays, 0 yards, 01:35 elapsed | |
| Concordia Ann Arbor at 10:31 | |
| 1st and 10 at CNC35 | Concordia MI drive start at 10:31. |
| 1st and 10 at CNC35 | Seth Suida rush for 9 yards to the CNC44 (Sam Felton; Dekota Doerr). |
| 2nd and 1 at CNC44 | Ashton Gray rush for 4 yards to the CNC48 (Mike Passo; Ryan Johnson). |
| 1st and 10 at CNC48 | Ashton Gray rush for 8 yards to the SFIL44 (Ryan Johnson; Jamal Graham). |
| 2nd and 2 at SFIL44 | Seth Suida rush for loss of 2 yards to the SFIL46 (Kevin Walsh; Coleon Leverson). |
| 3rd and 4 at SFIL46 | Roderick Dailey rush for 12 yards to the SFIL34 (Jamal Graham; Dekota Doerr). |
| 1st and 10 at SFIL34 | Seth Suida pass incomplete to Roderick Dailey (Donte Cobb), QB hurry by Mike Passo, QB hurry by M. Calandriello. |
| 2nd and 10 at SFIL34 | Jacob Salas pass incomplete to Corey Turner (Josh Woodard). |
| 3rd and 10 at SFIL34 | Seth Suida pass incomplete to K. Brown-Bayko (Dekota Doerr). |
| 4th and 10 at SFIL34 | Andrew O'Hara punt 28 yards to the SFIL06, downed. |
| 8 plays, 31 yards, 02:49 elapsed | |
| St. Francis (IL) at 07:42 | |
| 1st and 10 at SFIL06 | St. Francis IL drive start at 07:42. |
| 1st and 10 at SFIL06 | Eli Spann rush for 9 yards to the SFIL15 (Nick Holshoe; Cooper Gammon). |
| 2nd and 1 at SFIL15 | PENALTY SFIL false start (Adam Morrison) 5 yards to the SFIL10. |
| 2nd and 6 at SFIL10 | Eli Spann rush for 5 yards to the SFIL15 (Gregory Parker). |
| 3rd and 1 at SFIL15 | Don Butkus rush for no gain to the SFIL15 (Taylor Lemanski). |
| 4th and 1 at SFIL15 | Timeout St. Francis IL, clock 04:59. |
| 4th and 1 at SFIL15 | Ryan Giachetti punt 54 yards to the CNC31, out-of-bounds, PENALTY SFIL illegal motion 5 yards to the SFIL10, NO PLAY. |
| 3 plays, 4 yards, 02:43 elapsed | |
| St. Francis (IL) at 04:59 | |
| 4th and 6 at SFIL10 | Ryan Giachetti punt 46 yards to the CNC44, downed. |
| 0 plays, 0 yards, 00:21 elapsed | |
| Concordia Ann Arbor at 04:38 | |
| 1st and 10 at CNC44 | Concordia MI drive start at 04:38. |
| 1st and 10 at CNC44 | Seth Suida rush for 6 yards to the 50 yardline (Kevin Walsh; Jamal Graham). |
| 2nd and 4 at CNC50 | Seth Suida pass complete to K. Brown-Bayko for 5 yards to the SFIL45 (Donte Cobb). |
| 1st and 10 at SFIL45 | Roderick Dailey rush for 4 yards to the SFIL41 (Jamal Graham). |
| 2nd and 6 at SFIL41 | Seth Suida pass incomplete to Bryant Hudson. |
| 3rd and 6 at SFIL41 | Seth Suida sacked for loss of 1 yard to the SFIL42 (M. Calandriello). |
| 4th and 7 at SFIL42 | Timeout Concordia MI, clock 03:15. |
| 4th and 7 at SFIL42 | Seth Suida rush for 7 yards to the SFIL35, fumble forced by Breion Tucker, fumble by Seth Suida recovered by SFIL Breion Tucker at SFIL36. |
| 6 plays, 20 yards, 01:36 elapsed | |
| St. Francis (IL) at 03:02 | |
| 1st and 10 at SFIL36 | St. Francis IL drive start at 03:02. |
| 1st and 10 at SFIL36 | John Magee rush for 1 yard to the SFIL37 (Nick Holshoe; Tom Knott). |
| 2nd and 9 at SFIL37 | Sheldon Magee rush for loss of 2 yards to the SFIL35 (Andrew O'Hara; Ty Peterson). |
| 3rd and 11 at SFIL35 | Don Butkus rush for 6 yards to the SFIL41 (Nick Holshoe; Garrett Beldt). |
| 4th and 5 at SFIL41 | Timeout Concordia MI, clock 01:15. |
| 4th and 5 at SFIL41 | Ryan Giachetti punt 38 yards to the CNC21, fair catch by Jacob Salas. |
| 3 plays, 5 yards, 01:51 elapsed | |
| Concordia Ann Arbor at 01:11 | |
| 1st and 10 at CNC21 | Concordia MI drive start at 01:11. |
| 1st and 10 at CNC21 | Tyler Fehler at QB for Concordia MI. |
| 1st and 10 at CNC21 | Tyler Fehler rush for 6 yards to the CNC27 (Kevin Walsh). |
| 2nd and 4 at CNC27 | Tyler Fehler sacked for loss of 9 yards to the CNC18 (Tim Smith). |
| 3rd and 13 at CNC18 | Tyler Fehler pass incomplete to Bryant Hudson, PENALTY CNC illegal forward pass (Tyler Fehler) 5 yards to the CNC13, NO PLAY. |
| 4th and 18 at CNC13 | Tyler Fehler pass complete to Bryant Hudson for 18 yards to the CNC31 (Donte Cobb). |
| 1st and 10 at CNC31 | Tyler Fehler pass complete to Jay Alvarez for 17 yards to the CNC48 (Josh Woodard). |
| 1st and 10 at CNC48 | Timeout St. Francis IL, clock 00:17. |
| 1st and 10 at CNC48 | Tyler Fehler sacked for loss of 1 yard to the CNC47 (Kevin Walsh). |
| 5 plays, 26 yards, 01:11 elapsed | |
| 2nd and 11 at CNC47 | End of game, clock 00:00. |
| back to top | |

