2015-16 Football Statistics - Concordia Ann Arbor
Yds/Game
367.7
Rush/Game
195.2
Pass/Game
172.5
Pts/Game
21.5
Yds allowed/Game
396.0
Rush allowed/Game
163.7
Pass allowed/Game
232.3
Pts allowed/Game
27.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6 (.455) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 1-4 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | St. Xavier | W, 35-14 |
| Oct 17 | at St. Francis (IN) | L, 48-7 |
| Oct 24 | at Taylor (Ind.) | L, 35-24 |
| Oct 31 | Marian (Ind.) | L, 44-0 |
| Nov 7 | at Mo. Baptist | W, 24-7 |
| Nov 14 | Lindenwood | L, 34-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 215 | 114 | ||
| Points per game | 21.5 | 19.0 | ||
| Total offense | 3677 | 2224 | ||
| Yards per game | 367.7 | 370.7 | ||
| Passing yards | 1725 | 1166 | ||
| Comp-Att-Int | 135-261-8 | 90-175-5 | ||
| Passing yards per game | 172.5 | 194.3 | ||
| Passing yards per attempt | 6.6 | 6.7 | ||
| Passing yards per completion | 12.8 | 13.0 | ||
| Passing touchdowns | 13 | 8 | ||
| Rushing yards | 1952 | 1058 | ||
| Rushing attempts | 433 | 249 | ||
| Rushing yards per game | 195.2 | 176.3 | ||
| Yards per rush | 4.5 | 4.2 | ||
| Rushing touchdowns | 15 | 7 | ||
| 1st downs | 176 | 109 | ||
| Rushing 1st downs | 86 | 49 | ||
| Passing 1st downs | 73 | 47 | ||
| Penalty 1st downs | 17 | 13 | ||
| 1st downs per game | 17.6 | 18.2 | ||
| 3rd-down conversions | 49-153 | 24-92 | ||
| 3rd down % | 32% | 26% | ||
| 4th-down conversions | 11-26 | 6-16 | ||
| 4th down % | 42% | 38% | ||
| Kick returns (No.-Yards) | 36-649 | 27-475 | ||
| Kick return average | 18.0 | 17.6 | ||
| Punt returns (No.-Yards) | 13-70 | 8-38 | ||
| Punt return average | 5.4 | 4.8 | ||
| Field goals | 4-9 | 3-7 | ||
| Field goal % | 44.4% | 42.9% | ||
| PATs | 29-29 | 15-15 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 64-2241 | 40-1401 | ||
| Average per punt | 35.0 | 35.0 | ||
| Red zone scores | 19-34 | 11-20 | ||
| Red zone % | 56% | 55% | ||
| Red zone touchdowns | 17-34 | 9-20 | ||
| Red zone touchdown % | 50% | 45% | ||
| Fumbles-lost | 15-7 | 8-5 | ||
| Fumbles recovered | 3 | 3 | ||
| Defensive INTs | 15 | 7 | ||
| Interception returns (No.-Yds) | 15-130 | 7-56 | ||
| Interception return average | 8.7 | 8.0 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 799 | 480 | ||
| Sacks | 25 | 13 | ||
| Penalties | 74 | 45 | ||
| Penalty yards | 612 | 396 | ||
| Time of possession per game | 30:59 | 30:49 | ||
| Home Attendance | 4,075 | 1,700 | ||
| Home Attendance average | 815 | 850 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 135 | 261 | 51.7% | 1725 | 172.5 | 6.6 | 13 | 8 | 75 | 117.5 | |||
| Opponent | 10 | 180 | 326 | 55.2% | 2323 | 232.3 | 7.1 | 22 | 15 | 98 | 128.1 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 433 | 1952 | 195.2 | 4.5 | 15 | 68 | 15 | 7 | |||
| Opponent | 10 | 400 | 1637 | 163.7 | 4.1 | 14 | 49 | 7 | 3 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 135 | - | 1725 | 172.5 | 12.8 | 13 | 75 | |||
| Opponent | 10 | 180 | - | 2323 | 232.3 | 12.9 | 22 | 98 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 4 | 9 | 44% | 42 | 29 | 29 | 100% | 41 | |||
| Opponent | 10 | 5 | 10 | 50% | 38 | 25 | 29 | 86% | 40 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 64 | 2241 | 35.0 | 68 | 13 | 11 | 5 | 1 | |||
| Opponent | 10 | 51 | 1960 | 38.4 | 66 | 13 | 9 | 1 | 1 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36 | 649 | 18.0 | 0 | 35 | 13 | 70 | 5.4 | 0 | 12 | |||
| Opponent | 33 | 722 | 21.9 | 0 | 76 | 20 | 220 | 11.0 | 0 | 50 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 1952 | 1725 | 70 | 649 | 4396 | 439.6 | |||
| Opponent | 10 | 1637 | 2323 | 220 | 722 | 4902 | 490.2 | |||
| No stats are available at this time | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 215 | 21.5 | 15 | 13 | 0 | 0 | 1 | 0 | 29 | 4 | 0 | 0 | |||
| Opponent | 272 | 27.2 | 14 | 22 | 0 | 0 | 2 | 0 | 25 | 5 | 2 | 0 | |||
| No stats are available at this time | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 342 | 457 | 799.0 | 79.9 | 25.0 | 143 | 72.0 | 259 | 3 | 3 | 0 | 15 | 130 | 39 | 2 | |||
| Opponent | 10 | 340 | 461 | 801.0 | 80.1 | 26.0 | 179 | 71.0 | 292 | 9 | 7 | 6 | 8 | 82 | 37 | 3 | |||
| No stats are available at this time | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 90 | 175 | 51.4% | 1166 | 194.3 | 6.7 | 8 | 5 | 75 | 116.8 | |||
| Opponent | 6 | 112 | 197 | 56.9% | 1423 | 237.2 | 7.2 | 15 | 7 | 57 | 135.5 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 249 | 1058 | 176.3 | 4.2 | 7 | 68 | 8 | 5 | |||
| Opponent | 6 | 243 | 1075 | 179.2 | 4.4 | 10 | 49 | 6 | 3 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 90 | - | 1166 | 194.3 | 13.0 | 8 | 75 | |||
| Opponent | 6 | 112 | - | 1423 | 237.2 | 12.7 | 15 | 57 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 3 | 7 | 43% | 42 | 15 | 15 | 100% | 24 | |||
| Opponent | 6 | 3 | 5 | 60% | 35 | 20 | 22 | 91% | 29 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 40 | 1401 | 35.0 | 68 | 8 | 9 | 4 | 1 | |||
| Opponent | 6 | 31 | 1180 | 38.1 | 66 | 10 | 7 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27 | 475 | 17.6 | 0 | 35 | 8 | 38 | 4.8 | 0 | 9 | |||
| Opponent | 18 | 454 | 25.2 | 0 | 76 | 14 | 134 | 9.6 | 0 | 40 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | St. Ambrose | L, 25-21 | 390 | 187 | 14-28 | 50% | 203 | 38 | 5.3 | 3 | - | 90.0 | 2 | 55 | 26:13 |
| Sep 12 | at Anderson (Ind.) | W, 42-26 | 430 | 126 | 12-21 | 57% | 304 | 51 | 6.0 | 2 | - | 70.0 | 7 | 100 | 32:38 |
| Sep 19 | at Siena Heights | W, 28-27 | 447 | 276 | 12-26 | 46% | 171 | 51 | 3.4 | 2 | - | 78.0 | 3 | 119 | 32:10 |
| Sep 26 | at Trinity Int'l | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | St. Francis (IL) | L, 12-3 | 290 | 131 | 11-25 | 44% | 159 | 50 | 3.2 | 1 | - | 76.0 | - | 15 | 32:06 |
| Oct 10 | St. Xavier | W, 35-14 | 343 | 115 | 8-12 | 67% | 228 | 45 | 5.1 | 2 | 1 | 83.0 | 3 | 46 | 33:59 |
| Oct 17 | at St. Francis (IN) | L, 48-7 | 315 | 170 | 12-22 | 55% | 145 | 40 | 3.6 | - | - | 76.0 | 1 | 47 | 31:22 |
| Oct 24 | at Taylor (Ind.) | L, 35-24 | 350 | 271 | 17-30 | 57% | 79 | 30 | 2.6 | 1 | 1 | 93.0 | 2 | 36 | 25:24 |
| Oct 31 | Marian (Ind.) | L, 44-0 | 225 | 170 | 15-32 | 47% | 55 | 29 | 1.9 | 1 | - | 74.0 | - | 100 | 28:04 |
| Nov 7 | at Mo. Baptist | W, 24-7 | 468 | 123 | 13-28 | 46% | 345 | 57 | 6.1 | 2 | 1 | 81.0 | 5 | 24 | 33:30 |
| Nov 14 | Lindenwood | L, 34-31 | 419 | 156 | 21-37 | 57% | 263 | 42 | 6.3 | 1 | - | 78.0 | 2 | 70 | 34:26 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 4 | 29 | - | - | - | 215 | 21.5 |
| Conference | 6 | 15 | 3 | 15 | - | - | - | 114 | 19.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 12 | 2 | 12 | - | - | - | 90 | 18.0 |
| Away | 5 | 17 | 2 | 17 | - | - | - | 125 | 25.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 4 | 18 | 1 | 18 | - | - | - | 129 | 32.3 |
| Losses | 6 | 11 | 3 | 11 | - | - | - | 86 | 14.3 |
- |
|||||||||
| September | 3 | 13 | - | 13 | - | - | - | 91 | 30.3 |
| October | 5 | 9 | 2 | 9 | - | - | - | 69 | 13.8 |
| November | 2 | 7 | 2 | 7 | - | - | - | 55 | 27.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27.2 | 272 | 396.0 | 232.3 | 163.7 | 79.9 | 15 | 3 | 25 | 1 |
| Conference | 6 | 32.5 | 195 | 416.3 | 237.2 | 179.2 | 80.0 | 7 | 3 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 5 | 25.8 | 129 | 393.2 | 202.8 | 190.4 | 80.2 | 8 | 1 | 7 | 0 |
| Away | 5 | 28.6 | 143 | 398.8 | 261.8 | 137.0 | 79.6 | 7 | 2 | 18 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 4 | 18.5 | 74 | 352.3 | 230.5 | 121.8 | 78.0 | 8 | 1 | 18 | 1 |
| Losses | 6 | 33.0 | 198 | 425.2 | 233.5 | 191.7 | 81.2 | 7 | 2 | 7 | 0 |
- |
|||||||||||
| September | 3 | 26.0 | 78 | 420.3 | 313.3 | 107.0 | 79.3 | 7 | 0 | 12 | 1 |
| October | 5 | 30.6 | 153 | 396.6 | 206.6 | 190.0 | 80.4 | 5 | 1 | 6 | 0 |
| November | 2 | 20.5 | 41 | 358.0 | 175.0 | 183.0 | 79.5 | 3 | 2 | 7 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | St. Ambrose | L, 25-21 | 675 |
| Sep 12 | at Anderson (Ind.) | W, 42-26 | 1,200 |
| Sep 19 | at Siena Heights | W, 28-27 | 1,583 |
| Sep 26 | at Trinity Int'l | 21-17 Win | - |
| Oct 3 | St. Francis (IL) | L, 12-3 | 1,050 |
| Oct 10 | St. Xavier | W, 35-14 | 650 |
| Oct 17 | at St. Francis (IN) | L, 48-7 | 2,883 |
| Oct 24 | at Taylor (Ind.) | L, 35-24 | 3,217 |
| Oct 31 | Marian (Ind.) | L, 44-0 | 850 |
| Nov 7 | at Mo. Baptist | W, 24-7 | 1,363 |
| Nov 14 | Lindenwood | L, 34-31 | 850 |

