|
St. Francis (IL) at Concordia Ann Arbor - Ann Arbor, MI 10/3/2015 - 1:00pm |
|
|
St. Francis (IL)
12 |
Concordia Ann Arbor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (IL) (4-1) | 6 | 6 | 0 | 0 | 12 |
| Concordia Ann Arbor (3-2) | 0 | 3 | 0 | 0 | 3 |
| Ann Arbor, MI | Cardinal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 02:01 | SFIL27 | 3 | 2 | PUNT |
| St. Francis (IL) | 1 | 12:59 | 00:58 | SFIL36 | 3 | 2 | PUNT |
| Concordia Ann Arbor | 1 | 12:01 | 03:02 | SFIL47 | 8 | 15 | DOWNS |
| St. Francis (IL) | 1 | 08:59 | 01:31 | SFIL38 | 3 | 7 | PUNT |
| Concordia Ann Arbor | 1 | 07:28 | 01:04 | SFIL25 | 3 | 3 | PUNT |
| St. Francis (IL) | 1 | 06:24 | 02:44 | SFIL50 | 8 | 50 | TD |
| Concordia Ann Arbor | 1 | 03:40 | 03:09 | SFIL25 | 5 | 9 | PUNT |
| St. Francis (IL) | 1 | 00:31 | 03:40 | CNC41 | 11 | 24 | DOWNS |
| Concordia Ann Arbor | 2 | 11:51 | 01:58 | SFIL17 | 3 | 6 | PUNT |
| St. Francis (IL) | 2 | 09:53 | 02:15 | CNC44 | 5 | 44 | TD |
| Concordia Ann Arbor | 2 | 07:27 | 01:32 | SFIL34 | 5 | 31 | FUMB |
| St. Francis (IL) | 2 | 05:55 | 02:34 | SFIL35 | 6 | 37 | INT |
| Concordia Ann Arbor | 2 | 03:21 | 02:57 | SFIL29 | 10 | 47 | FG |
| St. Francis (IL) | 2 | 00:15 | 00:15 | SFIL21 | 1 | -1 | HALF |
| St. Francis (IL) | 3 | 15:00 | 02:49 | SFIL25 | 5 | 29 | PUNT |
| Concordia Ann Arbor | 3 | 12:11 | 02:33 | SFIL29 | 4 | 19 | PUNT |
| St. Francis (IL) | 3 | 09:38 | 01:25 | SFIL11 | 4 | 18 | PUNT |
| Concordia Ann Arbor | 3 | 08:13 | 01:36 | SFIL39 | 3 | 3 | PUNT |
| St. Francis (IL) | 3 | 06:37 | 03:04 | SFIL08 | 8 | 33 | PUNT |
| Concordia Ann Arbor | 3 | 03:33 | 06:27 | SFIL32 | 13 | 63 | INT |
| St. Francis (IL) | 4 | 12:06 | 01:35 | SFIL25 | 3 | 0 | PUNT |
| Concordia Ann Arbor | 4 | 10:31 | 02:49 | SFIL35 | 8 | 31 | PUNT |
| St. Francis (IL) | 4 | 07:42 | 03:04 | SFIL06 | 3 | 4 | PUNT |
| Concordia Ann Arbor | 4 | 04:38 | 01:36 | SFIL44 | 6 | 20 | FUMB |
| St. Francis (IL) | 4 | 03:02 | 01:51 | SFIL36 | 3 | 5 | PUNT |
| Concordia Ann Arbor | 4 | 01:11 | 01:11 | SFIL21 | 5 | 26 | HALF |

