Madonna at Concordia Ann Arbor
@ Ann Arbor, MI (CUAA Field House)
10/27/2018 at 1:00pm
@ Ann Arbor, MI (CUAA Field House)
10/27/2018 at 1:00pm
|
Madonna
3 |
Concordia Ann Arbor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Madonna (22-9, 11-7 WHAC) | 25 | 25 | 25 | 3 |
| Concordia Ann Arbor (3-20, 2-16 WHAC) | 12 | 16 | 21 | 0 |
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 14 | 7 | 53 | .132 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 30 | -.167 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 12 | 9 | 52 | .058 |
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nyla Greer * | 3 | 9 | 3 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 12.5 |
| 2 | Ryleigh Jacobs | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ryan Castle | 3 | 3 | 0 | 3 | 1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alyssa Facione | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jodie Kelly * | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Natasha Strzelewicz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Chestnut | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Betsy Cook | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Amber Kelly * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Korth * | 3 | 1 | 0 | 7 | .143 | 26 | 3 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Lauren Powers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordyn Dawson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Erica LaBaere | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 15 | Taylor Suurmeyer * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 18 | Yogi Hang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Olivia Sweeney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 105 | .257 | 39 | 5 | 4 | 3 | 49 | 0 | 23 | 1 | 1 | 57.5 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Schatzle * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lena Thompson | 3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Janie Bunge | 3 | 0 | 0 | 5 | .000 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle den Boer | 3 | 10 | 8 | 26 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Kylie Frank | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Delaney Bennett * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Madelyn Kragt * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hailey McCourt * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Denae Tolu | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nicole Evans * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 20 | Lindsey Luff * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 27 | 26 | 113 | .009 | 27 | 3 | 2 | 5 | 43 | 0 | 2 | 2 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: CUAA Field House Attendance: 150 Time: 1:10 1st Referee: Dana Fuller 2nd Referee: Jean Dukic 3rd Referee: Dennis Belaire Scorer: Matt Korte |
* = Starter

