Lourdes at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Field House)
9/15/2018 at 5:00 pm

Final 1 2 3 Score
Lourdes (6-1, 3-1 WHAC) 25 25 25 3
Concordia Ann Arbor (1-8, 0-4 WHAC) 12 14 19 0

Lourdes

Set K E TA PCT
1 15 5 25 .400
2 16 3 43 .302
3 16 9 40 .175

Concordia Ann Arbor

Set K E TA PCT
1 4 4 21 .000
2 10 6 47 .085
3 6 5 38 .026

Lourdes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Arnold * 3 7 1 15 .400 0 0 1 0 2 0 2 0 0 8.0
2 Alli Plasencio 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Tylar Roberson 3 11 4 25 .280 0 0 0 0 5 0 2 0 0 12.0
6 Emily Ray 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Angelica Dippold * 3 0 0 0 .000 0 3 0 1 8 0 0 0 0 3.0
11 Monique Oliveira * 3 14 5 31 .290 1 2 1 0 13 0 1 0 0 16.5
12 Niki Polce 3 0 0 2 .000 1 2 0 0 19 0 0 0 0 2.0
14 Carol Goncalves * 3 0 2 3 -.667 40 1 1 0 6 0 1 0 1 1.5
16 Emily Drenth * 3 8 4 20 .200 0 0 0 0 7 0 3 0 1 9.5
21 Jami Markus 3 0 0 0 .000 3 2 1 0 1 0 0 0 0 2.0
23 Shannon Fischer 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
25 Evan Matheson * 3 7 1 11 .545 1 0 0 0 1 0 5 0 0 9.5
Totals 47 17 108 .278 46 10 5 1 64 0 14 0 2 64.0

Concordia Ann Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tara Schatzle 3 0 0 2 .000 2 0 1 1 15 0 0 0 0 0.0
2 Lena Thompson 3 4 2 17 .118 0 0 0 0 0 0 1 0 0 4.5
5 Gabrielle den Boer * 3 7 5 31 .065 0 0 0 2 8 0 1 0 0 7.5
6 Kylie Frank * 3 1 1 3 .000 10 0 1 0 6 0 1 0 0 1.5
8 Emerson Krolewski 3 0 1 2 -.500 2 1 0 3 3 0 0 0 0 1.0
9 Delaney Bennett * 2 2 2 9 .000 0 0 0 1 4 0 1 0 0 2.5
11 Madelyn Kragt * 3 2 3 14 -.071 0 0 0 0 1 0 2 0 0 3.0
12 Natalie Waske 1 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
13 Hailey McCourt 2 0 0 2 .000 5 0 0 0 2 0 0 0 0 0.0
16 Denae Tolu 2 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
17 Nicole Evans * 3 2 0 13 .154 0 0 0 0 1 0 1 0 0 2.5
20 Lindsey Luff * 3 0 1 7 -.143 0 0 0 0 0 0 3 0 0 1.5
Totals 20 15 106 .047 19 1 2 10 42 0 10 0 0 26.0
Other Information
Arena: Cardinal Field House
Attendance: 250
Time: 1:13
1st Referee: Michael Trotter
2nd Referee: Patricia Jones
3rd Referee: Phillip Whitcomb
Scorer: Zach Johnston
* = Starter