Northwestern Ohio at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Field House)
9/4/2018 at 7:00 pm

Final 1 2 3 4 Score
Northwestern Ohio (11-0, 1-0 WHAC) 25 22 25 25 3
Concordia Ann Arbor (1-4, 0-1 WHAC) 18 25 13 12 1

Northwestern Ohio

Set K E TA PCT
1 14 6 41 .195
2 9 9 41 .000
3 13 4 28 .321
4 9 5 28 .143

Concordia Ann Arbor

Set K E TA PCT
1 8 7 40 .025
2 10 11 43 -.023
3 7 6 27 .037
4 6 10 35 -.114

Northwestern Ohio

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jessica Rotta 4 0 0 1 .000 0 3 0 0 0 0 0 0 0 3.0
4 Kaela Stoll 4 0 0 1 .000 2 0 1 1 11 0 0 0 0 0.0
5 Kayleigh Hulst * 4 3 1 8 .250 35 1 1 0 12 0 0 0 0 4.0
8 Madi Kusluch 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Louise Back 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Devon Heitkamp * 4 15 7 40 .200 0 0 0 0 4 0 2 1 1 16.0
14 Erika Angstmann * 4 11 5 34 .176 0 2 0 0 9 0 3 0 0 14.5
15 Olivia Hermiller * 4 7 6 29 .034 0 2 2 2 1 0 2 0 0 10.0
17 Julia Larsson * 4 0 0 3 .000 0 0 0 0 3 0 1 0 0 0.5
18 Tina Sesa 4 0 0 2 .000 2 0 0 1 5 0 0 0 0 0.0
20 Aaliyah Alexis 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
21 Flavia Knutti 4 0 0 0 .000 4 2 2 1 25 0 0 0 1 2.0
25 Taylor Winner * 4 9 4 19 .263 0 0 0 0 0 0 4 0 0 11.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 24 138 .152 43 10 6 5 73 0 12 1 2 61.0

Concordia Ann Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tara Schatzle 4 0 0 1 .000 0 1 1 1 9 0 0 0 0 1.0
2 Lena Thompson * 4 6 4 21 .095 0 0 0 0 5 0 1 0 0 6.5
3 Janie Bunge 4 1 0 4 .250 1 0 1 2 18 0 0 0 0 1.0
5 Gabrielle den Boer * 4 9 7 27 .074 1 0 0 0 4 1 2 1 0 11.0
6 Kylie Frank * 4 1 0 2 .500 17 1 0 0 11 0 0 0 1 2.0
9 Delaney Bennett 4 3 6 26 -.115 0 0 0 1 3 0 0 1 0 3.0
10 Emma Schlie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Madelyn Kragt * 4 5 5 22 .000 0 0 0 0 2 0 0 0 0 5.0
12 Natalie Waske 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Hailey McCourt 4 0 1 2 -.500 12 2 1 0 2 0 0 0 1 2.0
15 Nadia Rozmarniewicz 4 3 6 16 -.188 0 0 0 0 2 0 0 0 0 3.0
16 Denae Tolu * 4 0 0 5 .000 0 1 1 2 5 0 0 0 0 1.0
17 Nicole Evans * 4 3 5 18 -.111 0 0 0 1 1 0 1 1 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 31 34 145 -.021 31 5 4 10 62 1 4 3 2 39.0
Other Information
Arena: Cardinal Field House
Attendance: 200
Time: 1:40
1st Referee: Dana Fuller
2nd Referee: Laura Rieger
3rd Referee: Chuck Lebert
Scorer: Matt Korte
* = Starter