Molly Burks #30 G Concordia Ann Arbor
gp
3
gs
2
min
144:51
ga
12
gaa
4.97
sv
63
| Recent Games | ||
|---|---|---|
| Feb 2 | at Aquinas | W, 4-2 |
| Feb 3 | Aquinas | W, 4-0 |
| Feb 8 | at #7 Michigan | L, 3-0 |
| Feb 16 | at Massachusetts | W, 3-1 |
| Feb 17 | at Massachusetts | L, 5-1 |
| Feb 18 | at Rhode Island | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 2 | 0 | ||
| Minutes | 144:51 | 24:51 | ||
| Goals against | 12 | 3 | ||
| Goals-against average | 4.97 | 7.24 | ||
| Saves | 63 | 12 | ||
| Save pct | .840 | .800 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | - | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Mich.-Dearborn | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 | University of Michigan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Minnesota | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 24 | .774 | 0 | 1 | 0 |
| Oct 15 | at Minnesota | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Adrian | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Adrian | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Michigan St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Michigan St. | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 3 | at Penn State | L, 8-4 | 0 | 24:51 | 3 | 7.24 | 12 | .800 | 0 | 0 | 0 |
| Nov 4 | at Penn State | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Davenport | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Davenport | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | #9 Indiana Tech | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at #9 Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Grand Valley State University | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Grand Valley State University | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Lake Superior State University | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lake Superior State University | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | #10 Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at #10 Michigan-Dearborn | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Aquinas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at #7 Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Massachusetts | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Massachusetts | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rhode Island | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 144:51 | 12 | 4.97 | 63 | .840 | 1 | 1 | 0 | .500 |
| Conference | 1 | 0 | 24:51 | 3 | 7.24 | 12 | .800 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 144:51 | 12 | 4.97 | 63 | .840 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 84:51 | 10 | 7.07 | 36 | .783 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| October | 1 | 1 | 60:00 | 7 | 7.00 | 24 | .774 | 0 | 1 | 0 | .000 |
| November | 1 | 0 | 24:51 | 3 | 7.24 | 12 | .800 | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 | 1.000 |

