Molly Burks #30 G Concordia Ann Arbor
gp
12
gs
10
min
544:56
ga
62
gaa
6.83
sv
299
| Recent Games | ||
|---|---|---|
| Jan 22 | at Colorado | L, 5-2 |
| Jan 27 | Indiana Tech | L, 5-0 |
| Jan 29 | at Indiana Tech | L, 11-0 |
| Feb 11 | Mich.-Dearborn | L, 4-0 |
| Feb 18 | Miami (OH) | L, 6-2 |
| Feb 19 | Miami (OH) | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 6 | ||
| Games started | 10 | 6 | ||
| Minutes | 544:56 | 253:51 | ||
| Goals against | 62 | 32 | ||
| Goals-against average | 6.83 | 7.56 | ||
| Saves | 299 | 166 | ||
| Save pct | .828 | .838 | ||
| Wins | 0 | 0 | ||
| Losses | 10 | 5 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Grand Valley | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley | L, 4-2 | 0 | 53:41 | 2 | 2.24 | 23 | .920 | 0 | 1 | 0 |
| Oct 15 | at Aquinas | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Oct 16 | Aquinas | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 38 | .864 | 0 | 1 | 0 |
| Oct 22 | Lake Superior State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Lake Superior State | L, 7-0 | 0 | 17:24 | 1 | 3.45 | 6 | .857 | 0 | 0 | 0 |
| Oct 29 | at Maryville | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Lindenwood | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Maryville | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Michigan St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Michigan | L, 9-2 | 1 | 60:00 | 9 | 9.00 | 44 | .830 | 0 | 1 | 0 |
| Nov 14 | Rhode Island | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 15 | .682 | 0 | 1 | 0 |
| Nov 19 | Mich.-Dearborn | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Michigan | L, 9-4 | 1 | 44:09 | 6 | 8.15 | 26 | .813 | 0 | 1 | 0 |
| Dec 2 | at Mich.-Dearborn | L, 5-0 | 1 | 22:32 | 3 | 7.99 | 12 | .800 | 0 | 0 | 0 |
| Dec 10 | at Penn State | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Penn State | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Adrian (D1) | L, 10-0 | 1 | 7:10 | 3 | 25.12 | 2 | .400 | 0 | 1 | 0 |
| Jan 9 | at Adrian (D1) | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Davenport | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Davenport | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Colorado | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Colorado | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Indiana Tech | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Tech | L, 11-0 | 1 | 40:00 | 10 | 15.00 | 26 | .722 | 0 | 1 | 0 |
| Feb 11 | Mich.-Dearborn | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 39 | .907 | 0 | 1 | 0 |
| Feb 18 | Miami (OH) | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 19 | Miami (OH) | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 43 | .860 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 544:56 | 62 | 6.83 | 299 | .828 | 0 | 10 | 0 | .000 |
| Conference | 6 | 6 | 253:51 | 32 | 7.56 | 166 | .838 | 0 | 5 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 6 | 5 | 301:33 | 31 | 6.17 | 167 | .843 | 0 | 5 | 0 | .000 |
| Away | 6 | 5 | 243:23 | 31 | 7.64 | 132 | .810 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 12 | 10 | 544:56 | 62 | 6.83 | 299 | .828 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| October | 4 | 2 | 191:05 | 13 | 4.08 | 92 | .876 | 0 | 3 | 0 | .000 |
| November | 3 | 3 | 164:09 | 22 | 8.04 | 85 | .794 | 0 | 3 | 0 | .000 |
| December | 1 | 1 | 22:32 | 3 | 7.99 | 12 | .800 | 0 | 0 | 0 | - |
| January | 2 | 2 | 47:10 | 13 | 16.54 | 28 | .683 | 0 | 2 | 0 | .000 |
| February | 2 | 2 | 120:00 | 11 | 5.50 | 82 | .882 | 0 | 2 | 0 | .000 |

