Dakota Harmon #98 F Concordia Ann Arbor

gp 24
p 5
g 1
a 4
pim 32
+/- -2
Recent Games
Feb 2 at Aquinas W, 4-2
Feb 3 Aquinas W, 4-0
Feb 8 at #7 Michigan L, 3-0
Feb 16 at Massachusetts W, 3-1
Feb 17 at Massachusetts L, 5-1
Feb 18 at Rhode Island W, 4-2
Statistics category Overall Conf
Games 24 14
Points 5 4
Goals 1 1
Assists 4 3
PIM 32 22
+/- -2 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 14 10
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 at Mich.-Dearborn L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 11 -
Sep 29 University of Michigan L, 5-2 - 0 1 1 0 0 0 0 0 0 0 1 - 7 6 -
Oct 14 at Minnesota L, 7-1 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Minnesota L, 8-5 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 Adrian L, 8-0 - 0 0 0 2 0 0 0 0 0 0 1 - 1 11 -
Oct 21 at Adrian L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Michigan St. L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 4 1 -
Oct 28 at Michigan St. W, 6-3 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at Penn State L, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Penn State W, 8-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Davenport W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Davenport W, 8-0 - 0 0 0 2 0 0 0 0 0 0 0 - 8 3 -
Dec 1 #9 Indiana Tech W, 5-2 - 0 0 0 2 0 0 0 0 0 0 2 - 5 5 -
Dec 2 at #9 Indiana Tech L, 11-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 9 -
Jan 12 Grand Valley State University   - - - - - - - - - - - - - - - -
Jan 13 at Grand Valley State University   - - - - - - - - - - - - - - - -
Jan 19 Lake Superior State University W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 5 -
Jan 20 Lake Superior State University L, 4-3 1 0 0 0 2 0 0 0 0 0 0 2 - 3 9 -
Jan 26 #10 Michigan-Dearborn L, 5-3 - 0 0 0 2 0 0 0 0 0 0 1 - 4 3 -
Jan 27 at #10 Michigan-Dearborn L, 4-0 - 0 0 0 4 -1 0 0 0 0 0 2 - 4 3 -
Feb 2 at Aquinas W, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Aquinas W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 13 6 -
Feb 8 at #7 Michigan L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Massachusetts W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at Massachusetts L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 at Rhode Island W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 3 6 9 31 -2 0 0 0 0 0 0 14 136 76 60 .559
2023-24 24 1 4 5 32 -2 0 0 0 0 0 0 14 131 59 72 .450
2024-25 5 1 0 1 2 0 0 0 0 0 0 0 10 41 19 22 .463
Total 50 5 10 15 65 -4 0 0 0 0 0 0 38 308 154 154 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 4 5 32 -2 0 0 0 0 0 0 14 131 59 72 .450
Conference 14 1 3 4 22 -1 0 0 0 0 0 0 10 82 38 44 .463
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 9 0 2 2 12 0 0 0 0 0 0 0 10 96 47 49 .490
Away 15 1 2 3 20 -2 0 0 0 0 0 0 4 35 12 23 .343
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 10 1 1 2 10 0 0 0 0 0 0 0 5 47 28 19 .596
Losses 14 0 3 3 22 -2 0 0 0 0 0 0 9 84 31 53 .369
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
September 2 0 1 1 0 -1 0 0 0 0 0 0 2 31 14 17 .452
October 6 1 2 3 14 0 0 0 0 0 0 0 1 17 5 12 .294
November 4 0 0 0 4 0 0 0 0 0 0 0 0 11 8 3 .727
December 2 0 0 0 2 0 0 0 0 0 0 0 3 20 6 14 .300
January 4 0 0 0 8 -1 0 0 0 0 0 0 6 33 13 20 .394
February 6 0 1 1 4 0 0 0 0 0 0 0 2 19 13 6 .684