Grace Dodgson #88 F Concordia Ann Arbor

gp 26
p 26
g 21
a 5
pim 42
+/- -4
Recent Games
Jan 22 at Colorado L, 5-2
Jan 27 Indiana Tech L, 5-0
Jan 29 at Indiana Tech L, 11-0
Feb 11 Mich.-Dearborn L, 4-0
Feb 18 Miami (OH) L, 6-2
Feb 19 Miami (OH) L, 7-2
Statistics category Overall Conf
Games 26 12
Points 26 16
Goals 21 12
Assists 5 4
PIM 42 20
+/- -4 0
Power-play goals 6 1
Short-handed goals 3 2
Empty net goals 1 1
Games started 24 11
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 1 1
Shots 127 53
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 8 Grand Valley W, 3-2 1 2 0 2 0 2 1 1 0 0 0 14 - 4 0 -
Oct 9 at Grand Valley L, 4-2 1 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Aquinas L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Aquinas L, 6-0 1 0 0 0 6 -2 0 0 0 0 0 11 - 2 2 -
Oct 22 Lake Superior State L, 5-1 1 1 0 1 0 -1 1 0 0 0 0 14 - 1 0 -
Oct 23 Lake Superior State L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 10 - 3 0 -
Oct 29 at Maryville L, 9-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 30 at Lindenwood L, 2-1 1 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Oct 31 at Maryville L, 6-0 1 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Michigan St. L, 6-4 1 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 Michigan St. W, 3-0 1 3 0 3 2 2 0 1 1 1 0 9 - 13 11 -
Nov 11 at Michigan L, 9-2 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 Rhode Island L, 7-2 1 1 1 2 2 0 1 0 0 0 0 11 - 10 15 -
Nov 19 Mich.-Dearborn   - - - - - - - - - - - - - - - -
Nov 20 Michigan L, 9-4 1 2 1 3 0 1 0 0 0 0 0 5 - 17 16 -
Dec 2 at Mich.-Dearborn L, 5-0 1 0 0 0 2 -1 0 0 0 0 0 15 - 2 1 -
Dec 10 at Penn State L, 6-4 1 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Dec 11 at Penn State L, 5-3 1 1 1 2 4 0 0 0 0 0 0 0 - 0 0 -
Jan 8 at Adrian (D1) L, 10-0 1 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 9 at Adrian (D1) L, 9-1 1 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 14 at Davenport   - - - - - - - - - - - - - - - -
Jan 15 Davenport   - - - - - - - - - - - - - - - -
Jan 21 at Colorado L, 3-1 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 at Colorado L, 5-2 1 2 0 2 2 0 1 0 0 0 0 0 - 0 0 -
Jan 27 Indiana Tech L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 12 - 0 0 -
Jan 29 at Indiana Tech L, 11-0 1 0 0 0 2 0 0 0 0 0 0 2 - 0 1 -
Feb 11 Mich.-Dearborn L, 4-0 1 0 0 0 2 -2 0 0 0 0 0 11 - 0 0 -
Feb 18 Miami (OH) L, 6-2 1 1 1 2 2 0 0 0 0 0 0 8 - 0 0 -
Feb 19 Miami (OH) L, 7-2 - 1 0 1 2 0 0 1 0 0 0 5 - 0 2 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 26 21 5 26 42 -4 6 3 1 1 0 1 127 100 52 48 .520
2022-23 22 14 15 29 26 2 4 0 0 2 0 0 98 127 56 71 .441
2023-24 24 12 13 25 38 1 1 1 0 4 0 1 63 57 26 31 .456
2024-25 24 8 13 21 32 0 3 2 0 0 0 0 91 193 119 74 .617
Total 96 55 46 101 138 -1 14 6 1 7 0 2 379 477 253 224 .530
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 21 5 26 42 -4 6 3 1 1 0 1 127 100 52 48 .520
Conference 12 12 4 16 20 0 1 2 1 1 0 1 53 62 32 30 .516
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 11 3 14 16 -3 3 3 1 1 0 1 110 96 50 46 .521
Away 15 10 2 12 26 -1 3 0 0 0 0 0 17 4 2 2 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 2 5 0 5 2 4 1 2 1 1 0 1 23 28 17 11 .607
Losses 24 16 5 21 40 -8 5 1 0 0 0 0 104 72 35 37 .486
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 9 5 0 5 16 -2 3 1 0 0 0 0 49 12 10 2 .833
November 5 8 3 11 4 3 1 1 1 1 0 1 25 82 40 42 .488
December 3 2 1 3 8 -1 0 0 0 0 0 0 15 3 2 1 .667
January 6 4 0 4 8 -2 2 0 0 0 0 0 14 1 0 1 .000
February 3 2 1 3 6 -2 0 1 0 0 0 0 24 2 0 2 .000