2024-25 Football Statistics - Concordia Ann Arbor
Yds/Game
350.6
Rush/Game
192.0
Pass/Game
158.6
Pts/Game
26.6
Yds allowed/Game
344.1
Rush allowed/Game
149.0
Pass allowed/Game
195.1
Pts allowed/Game
21.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6 (.455) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Judson (IL) | W, 45-6 |
| Oct 19 | Madonna | W, 67-6 |
| Oct 26 | Siena Heights | W, 9-0 |
| Nov 2 | at #3 Indiana Wesleyan (IN) | L, 48-24 |
| Nov 9 | Lawrence Tech | W, 31-10 |
| Nov 16 | at Taylor (IN) | L, 20-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 293 | 145 | ||
| Points per game | 26.6 | 29.0 | ||
| Total offense | 3857 | 1781 | ||
| Yards per game | 350.6 | 356.2 | ||
| Passing yards | 1745 | 736 | ||
| Comp-Att-Int | 137-283-8 | 57-132-3 | ||
| Passing yards per game | 158.6 | 147.2 | ||
| Passing yards per attempt | 6.2 | 5.6 | ||
| Passing yards per completion | 12.7 | 12.9 | ||
| Passing touchdowns | 10 | 3 | ||
| Rushing yards | 2112 | 1045 | ||
| Rushing attempts | 401 | 195 | ||
| Rushing yards per game | 192.0 | 209.0 | ||
| Yards per rush | 5.3 | 5.4 | ||
| Rushing touchdowns | 22 | 12 | ||
| 1st downs | 197 | 96 | ||
| Rushing 1st downs | 108 | 57 | ||
| Passing 1st downs | 75 | 31 | ||
| Penalty 1st downs | 14 | 8 | ||
| 1st downs per game | 17.9 | 19.2 | ||
| 3rd-down conversions | 46-145 | 21-69 | ||
| 3rd down % | 32% | 30% | ||
| 4th-down conversions | 14-25 | 7-10 | ||
| 4th down % | 56% | 70% | ||
| Kick returns (No.-Yards) | 38-692 | 11-160 | ||
| Kick return average | 18.2 | 14.5 | ||
| Punt returns (No.-Yards) | 7-65 | 4-16 | ||
| Punt return average | 9.3 | 4.0 | ||
| Field goals | 12-14 | 7-9 | ||
| Field goal % | 85.7% | 77.8% | ||
| PATs | 35-37 | 16-18 | ||
| PAT % | 94.6% | 88.9% | ||
| Punts (No.-Yards) | 51-2089 | 24-1036 | ||
| Average per punt | 41.0 | 43.2 | ||
| Red zone scores | 32-37 | 17-21 | ||
| Red zone % | 86% | 81% | ||
| Red zone touchdowns | 21-37 | 11-21 | ||
| Red zone touchdown % | 57% | 52% | ||
| Fumbles-lost | 8-4 | 3-2 | ||
| Fumbles recovered | 2 | 1 | ||
| Defensive INTs | 13 | 6 | ||
| Interception returns (No.-Yds) | 13-195 | 6-50 | ||
| Interception return average | 15.0 | 8.3 | ||
| Defensive TDs | 4 | 2 | ||
| Tackles | 831 | 395 | ||
| Sacks | 23 | 12 | ||
| Penalties | 73 | 33 | ||
| Penalty yards | 668 | 289 | ||
| Time of possession per game | 29:07 | 30:19 | ||
| Home Attendance | 7,175 | 3,900 | ||
| Home Attendance average | 1,196 | 1,300 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Colby Kohmescher | Sr | QB | 11 | 120 | 255 | 47.1% | 1498 | 136.2 | 5.9 | 10 | 8 | 73 | 103.1 |
| 14 | Clayton Noble | So | QB | 6 | 12 | 21 | 57.1% | 152 | 25.3 | 7.2 | 0 | 0 | 49 | 117.9 |
| 1Q | Phillip Jacobs | Fr | QB | 1 | 4 | 4 | 100.0% | 64 | 64.0 | 16.0 | 0 | 0 | 37 | 234.4 |
| 4 | Dean Mason | Fr | P | 11 | 1 | 1 | 100.0% | 31 | 2.8 | 31.0 | 0 | 0 | 31 | 360.4 |
| 20 | Seeger DeGayner | Sr | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2Q | Richard Miller | Sr | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 137 | 283 | 48.4% | 1745 | 158.6 | 6.2 | 10 | 8 | 73 | 106.2 | |||
| Opponent | 11 | 182 | 336 | 54.2% | 2146 | 195.1 | 6.4 | 14 | 13 | 65 | 113.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Colby Kohmescher | Sr | QB | 11 | 126 | 589 | 53.5 | 4.7 | 4 | 72 | 2 | 2 |
| 6R | Brandon Stewart | Sr | RB | 9 | 78 | 495 | 55.0 | 6.3 | 8 | 48 | - | - |
| 22 | James Carpenter | Gr | RB | 11 | 71 | 430 | 39.1 | 6.1 | 5 | 47 | - | - |
| 10 | Jon Jasionowski | Fr | WR | 11 | 35 | 171 | 15.5 | 4.9 | 2 | 25 | 1 | 1 |
| 2R | Brylen Parker | Fr | RB | 7 | 24 | 124 | 17.7 | 5.2 | 1 | 36 | - | - |
| 20 | Seeger DeGayner | Sr | WR | 11 | 15 | 88 | 8.0 | 5.9 | 1 | 22 | 2 | 0 |
| 1R | Elijah Taylor | So | RB | 8 | 15 | 78 | 9.8 | 5.2 | 1 | 37 | - | - |
| 3W | Te'Avion Warren | Sr | WR | 6 | 11 | 71 | 11.8 | 6.5 | 0 | 30 | - | - |
| 14 | Clayton Noble | So | QB | 6 | 9 | 32 | 5.3 | 3.6 | 0 | 8 | 1 | 0 |
| 29 | Nick Blose | So | RB | 1 | 3 | 15 | 15.0 | 5.0 | 0 | 8 | - | - |
| 2 | Jordan Garcia | Sr | WR | 11 | 1 | 14 | 1.3 | 14.0 | 0 | 13 | - | - |
| 4 | Dean Mason | Fr | P | 11 | 1 | 13 | 1.2 | 13.0 | 0 | 13 | - | - |
| 36 | Hayden Prone | So | RB | 3 | 2 | 8 | 2.7 | 4.0 | 0 | 4 | - | - |
| 5W | Santino Palazzolo | So | WR | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
| 2Q | Richard Miller | Sr | QB | 1 | 1 | -6 | -6.0 | -6.0 | 0 | 0 | - | - |
| Totals | 11 | 401 | 2112 | 192.0 | 5.3 | 22 | 72 | 8 | 4 | |||
| Opponent | 11 | 395 | 1639 | 149.0 | 4.1 | 15 | 67 | 7 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Garcia | Sr | WR | 11 | 31 | 2.8 | 463 | 42.1 | 14.9 | 3 | 73 |
| 20 | Seeger DeGayner | Sr | WR | 11 | 22 | 2.0 | 226 | 20.5 | 10.3 | 4 | 42 |
| 3W | Te'Avion Warren | Sr | WR | 6 | 19 | 3.2 | 223 | 37.2 | 11.7 | 1 | 37 |
| 0 | Logan Hay | Sr | TE | 8 | 12 | 1.5 | 256 | 32.0 | 21.3 | 0 | 59 |
| 12 | Bailey Brooks | Jr | WR | 9 | 11 | 1.2 | 127 | 14.1 | 11.5 | 1 | 24 |
| 10 | Jon Jasionowski | Fr | WR | 11 | 9 | 0.8 | 84 | 7.6 | 9.3 | 0 | 21 |
| 22 | James Carpenter | Gr | RB | 11 | 8 | 0.7 | 44 | 4.0 | 5.5 | 0 | 16 |
| 87 | Harmon Devries | Sr | WR | 9 | 7 | 0.8 | 156 | 17.3 | 22.3 | 1 | 49 |
| 6R | Brandon Stewart | Sr | RB | 9 | 5 | 0.6 | 37 | 4.1 | 7.4 | 0 | 14 |
| 82 | Hayden Buell | So | WR | 4 | 4 | 1.0 | 55 | 13.8 | 13.8 | 0 | 34 |
| 44 | Payton Pizzala | Sr | TE | 9 | 4 | 0.4 | 15 | 1.7 | 3.8 | 0 | 6 |
| 85 | Owen Buning | So | TE | 10 | 3 | 0.3 | 46 | 4.6 | 15.3 | 0 | 30 |
| 1W | Tommie Boyd | So | WR | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| 5W | Santino Palazzolo | So | WR | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 |
| Totals | 11 | 137 | - | 1745 | 158.6 | 12.7 | 10 | 73 | |||
| Opponent | 11 | 182 | - | 2146 | 195.1 | 11.8 | 14 | 65 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Caiden Thomas | So | K | 11 | 12 | 14 | 86% | 40 | 34 | 34 | 100% | 70 |
| 19 | Dejai Robinson | So | K | 4 | - | - | - | - | 1 | 3 | 33% | 1 |
| Totals | 11 | 12 | 14 | 86% | 40 | 35 | 37 | 95% | 71 | |||
| Opponent | 11 | 11 | 15 | 73% | 37 | 27 | 29 | 93% | 60 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dean Mason | Fr | P | 11 | 51 | 2089 | 41.0 | 67 | 22 | 9 | 3 | 0 |
| Totals | 11 | 51 | 2089 | 41.0 | 67 | 22 | 9 | 3 | 0 | |||
| Opponent | 11 | 46 | 1797 | 39.1 | 59 | 14 | 14 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Seeger DeGayner | Sr | WR | 18 | 363 | 20.2 | 0 | 38 | 4 | 32 | 8.0 | 0 | 16 |
| 10 | Jon Jasionowski | Fr | WR | 8 | 156 | 19.5 | 0 | 37 | 1 | 0 | 0.0 | 0 | 0 |
| 3W | Te'Avion Warren | Sr | WR | 3 | 62 | 20.7 | 0 | 24 | 2 | 33 | 16.5 | 0 | 22 |
| 1 | Kelly Matthews | Jr | DB | 2 | 46 | 23.0 | 0 | 23 | - | - | - | - | - |
| 85 | Owen Buning | So | TE | 2 | 28 | 14.0 | 0 | 16 | - | - | - | - | - |
| 3 | Gabe Whitmore | Sr | DB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 34 | Evan Pittenger | Sr | LB | 3 | 17 | 5.7 | 0 | 9 | - | - | - | - | - |
| 41 | Chase Maynard | Jr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 38 | 692 | 18.2 | 0 | 38 | 7 | 65 | 9.3 | 0 | 22 | |||
| Opponent | 44 | 762 | 17.3 | 1 | 98 | 17 | 117 | 6.9 | 0 | 40 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3W | Te'Avion Warren | Sr | WR | 6 | 71 | 223 | 33 | 62 | 389 | 64.8 |
| 20 | Seeger DeGayner | Sr | WR | 11 | 88 | 226 | 32 | 363 | 709 | 64.5 |
| 6R | Brandon Stewart | Sr | RB | 9 | 495 | 37 | - | - | 532 | 59.1 |
| 11 | Colby Kohmescher | Sr | QB | 11 | 589 | - | - | - | 589 | 53.5 |
| 2 | Jordan Garcia | Sr | WR | 11 | 14 | 463 | - | - | 477 | 43.4 |
| 22 | James Carpenter | Gr | RB | 11 | 430 | 44 | - | - | 474 | 43.1 |
| 10 | Jon Jasionowski | Fr | WR | 11 | 171 | 84 | 0 | 156 | 411 | 37.4 |
| 0 | Logan Hay | Sr | TE | 8 | - | 256 | - | - | 256 | 32.0 |
| 2R | Brylen Parker | Fr | RB | 7 | 124 | - | - | - | 124 | 17.7 |
| 87 | Harmon Devries | Sr | WR | 9 | - | 156 | - | - | 156 | 17.3 |
| 29 | Nick Blose | So | RB | 1 | 15 | - | - | - | 15 | 15.0 |
| 12 | Bailey Brooks | Jr | WR | 9 | - | 127 | - | - | 127 | 14.1 |
| 82 | Hayden Buell | So | WR | 4 | - | 55 | - | - | 55 | 13.8 |
| 1R | Elijah Taylor | So | RB | 8 | 78 | - | - | - | 78 | 9.8 |
| 1W | Tommie Boyd | So | WR | 1 | - | 9 | - | - | 9 | 9.0 |
| 85 | Owen Buning | So | TE | 10 | - | 46 | - | 28 | 74 | 7.4 |
| 14 | Clayton Noble | So | QB | 6 | 32 | - | - | - | 32 | 5.3 |
| 1 | Kelly Matthews | Jr | DB | 10 | - | - | - | 46 | 46 | 4.6 |
| 36 | Hayden Prone | So | RB | 3 | 8 | - | - | - | 8 | 2.7 |
| 3 | Gabe Whitmore | Sr | DB | 11 | - | - | - | 20 | 20 | 1.8 |
| 5W | Santino Palazzolo | So | WR | 4 | 3 | 4 | - | - | 7 | 1.8 |
| 44 | Payton Pizzala | Sr | TE | 9 | - | 15 | - | - | 15 | 1.7 |
| 34 | Evan Pittenger | Sr | LB | 11 | - | - | - | 17 | 17 | 1.5 |
| 4 | Dean Mason | Fr | P | 11 | 13 | - | - | - | 13 | 1.2 |
| Totals | 11 | 2112 | 1745 | 65 | 692 | 4614 | 419.5 | |||
| Opponent | 11 | 1639 | 2146 | 117 | 762 | 4664 | 424.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Caiden Thomas | So | K | 70 | 6.4 | - | - | - | - | - | - | 34 | 12 | 0 | 0 |
| 6R | Brandon Stewart | Sr | RB | 48 | 5.3 | 8 | 0 | - | - | - | - | - | - | - | 0 |
| 22 | James Carpenter | Gr | RB | 30 | 2.7 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 20 | Seeger DeGayner | Sr | WR | 30 | 2.7 | 1 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 11 | Colby Kohmescher | Sr | QB | 24 | 2.2 | 4 | - | - | - | - | - | - | - | - | 0 |
| 21 | Davion Coats | Fr | DB | 18 | 1.6 | - | - | - | - | 3 | - | - | - | - | 0 |
| 2 | Jordan Garcia | Sr | WR | 18 | 1.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 10 | Jon Jasionowski | Fr | WR | 12 | 1.1 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 12 | Bailey Brooks | Jr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 87 | Harmon Devries | Sr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | Kelly Matthews | Jr | DB | 6 | 0.6 | - | - | 0 | - | - | 1 | - | - | - | 0 |
| 2R | Brylen Parker | Fr | RB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1R | Elijah Taylor | So | RB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 3W | Te'Avion Warren | Sr | WR | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 19 | Dejai Robinson | So | K | 1 | 0.3 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 293 | 26.6 | 22 | 10 | 0 | 0 | 3 | 1 | 35 | 12 | 0 | 0 | |||
| Opponent | 240 | 21.8 | 15 | 14 | 1 | 0 | 0 | - | 27 | 11 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Chase Maynard | Jr | LB | 11 | 44 | 57 | 101.0 | 9.2 | - | - | 2.0 | 2 | - | - | - | 1 | 0 | - | - |
| 5 | Liam Karry | Jr | LB | 11 | 30 | 65 | 95.0 | 8.6 | 4.0 | 24 | 9.5 | 36 | - | - | - | - | - | 2 | - |
| 35 | Ethan Burrows | So | DB | 11 | 37 | 36 | 73.0 | 6.6 | 1.0 | 9 | 4.5 | 16 | - | - | - | 5 | 75 | 2 | 3 |
| 3 | Gabe Whitmore | Sr | DB | 11 | 32 | 37 | 69.0 | 6.3 | - | - | 4.0 | 7 | 1 | - | - | 2 | 0 | 4 | - |
| 32 | Parker Shuman | Jr | DE | 11 | 11 | 37 | 48.0 | 4.4 | 2.5 | 16 | 3.5 | 18 | 1 | - | - | - | - | 2 | - |
| 21 | Davion Coats | Fr | DB | 11 | 24 | 19 | 43.0 | 3.9 | - | - | 1.0 | 2 | 2 | - | - | 4 | 120 | 8 | - |
| 1 | Kelly Matthews | Jr | DB | 10 | 28 | 15 | 43.0 | 4.3 | - | - | 3.5 | 9 | - | 1 | 17 | - | - | 8 | - |
| 15 | Ben Tadych | Sr | LB | 9 | 12 | 31 | 43.0 | 4.8 | 1.0 | 14 | 3.5 | 26 | - | - | - | - | - | - | - |
| 34 | Evan Pittenger | Sr | LB | 11 | 17 | 21 | 38.0 | 3.5 | 1.0 | 6 | 4.5 | 25 | 1 | - | - | - | - | 1 | 1 |
| 18 | David Cagle | Sr | DE | 10 | 18 | 18 | 36.0 | 3.6 | 6.0 | 31 | 9.5 | 38 | - | 1 | 0 | - | - | 1 | - |
| 94 | Logan Nahrwold-Settle | Sr | DT | 11 | 5 | 21 | 26.0 | 2.4 | - | - | 2.5 | 10 | - | - | - | - | - | 2 | - |
| 97 | Andrew Van Dyke | Jr | DE | 11 | 7 | 19 | 26.0 | 2.4 | 2.5 | 15 | 2.5 | 15 | - | - | - | - | - | - | - |
| 6 | Cam'ron Everette | So | DB | 11 | 12 | 11 | 23.0 | 2.1 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 88 | Jean Richemond | Jr | DT | 11 | 4 | 16 | 20.0 | 1.8 | - | - | 2.5 | 5 | - | - | - | - | - | - | - |
| 47 | Tristen Needham | Sr | LB | 11 | 4 | 15 | 19.0 | 1.7 | 1.0 | 6 | 1.5 | 6 | - | - | - | - | - | - | - |
| 49 | Tofiga Fiaseu | Fr | DE | 9 | 3 | 10 | 13.0 | 1.4 | 1.0 | 4 | 1.5 | 5 | - | - | - | - | - | - | - |
| 95 | Jorell Stephens | Sr | DE | 9 | 2 | 9 | 11.0 | 1.2 | 0.5 | 3 | 1.5 | 4 | - | - | - | - | - | - | - |
| 9 | Timothy Simons | So | DB | 11 | 3 | 7 | 10.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 20 | Seeger DeGayner | Sr | WR | 11 | 6 | 3 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Jon Jasionowski | Fr | WR | 11 | 3 | 6 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Ty Wagner | Jr | LB | 8 | 2 | 7 | 9.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | James Carpenter | Gr | RB | 11 | 4 | 4 | 8.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Jace Neely | So | DB | 9 | 2 | 6 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Javeon Lyons | Jr | DT | 4 | 1 | 3 | 4.0 | 1.0 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - |
| 30 | Sean Stone | Sr | LB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Darien Gumm | Jr | LB | 6 | 1 | 2 | 3.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 44 | Payton Pizzala | Sr | TE | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1B | Isaiah Wolf | Jr | DB | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Jett Gott | So | DB | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 2R | Brylen Parker | Fr | RB | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Razzaq Thomas | Fr | LB | 3 | 1 | 1 | 2.0 | .7 | 1.5 | 8 | 1.5 | 8 | - | - | - | - | - | - | - |
| 13 | Trent Baugh | So | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Owen Buning | So | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1D | Ashton DeHart | So | DE | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Harmon Devries | Sr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Jordan Garcia | Sr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Colby Kohmescher | Sr | QB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | Glenn Laskie | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Francis Morgan | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Jace Mullins | Sr | DL | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Elijah Permesang | Sr | LB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
| 23 | Tristan Pranger | Jr | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Dejai Robinson | So | K | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Sean Stout | So | DE | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1R | Elijah Taylor | So | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Caiden Thomas | So | K | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 335 | 496 | 831.0 | 75.5 | 23.0 | 144 | 62.0 | 247 | 5 | 2 | 17 | 13 | 195 | 36 | 5 | |||
| Opponent | 11 | 356 | 330 | 686.0 | 62.4 | 17.0 | 95 | 49.0 | 172 | 5 | 4 | 0 | 8 | 86 | 49 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Colby Kohmescher | Sr | QB | 5 | 54 | 127 | 42.5% | 666 | 133.2 | 5.2 | 3 | 3 | 73 | 89.6 |
| 14 | Clayton Noble | So | QB | 3 | 2 | 2 | 100.0% | 39 | 13.0 | 19.5 | 0 | 0 | 34 | 263.8 |
| 4 | Dean Mason | Fr | P | 5 | 1 | 1 | 100.0% | 31 | 6.2 | 31.0 | 0 | 0 | 31 | 360.4 |
| 20 | Seeger DeGayner | Sr | WR | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2Q | Richard Miller | Sr | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 57 | 132 | 43.2% | 736 | 147.2 | 5.6 | 3 | 3 | 73 | 93.0 | |||
| Opponent | 5 | 63 | 141 | 44.7% | 777 | 155.4 | 5.5 | 4 | 6 | 49 | 91.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Colby Kohmescher | Sr | QB | 5 | 73 | 463 | 92.6 | 6.3 | 3 | 72 | 1 | 1 |
| 22 | James Carpenter | Gr | RB | 5 | 40 | 188 | 37.6 | 4.7 | 2 | 26 | - | - |
| 10 | Jon Jasionowski | Fr | WR | 5 | 23 | 102 | 20.4 | 4.4 | 2 | 20 | 1 | 1 |
| 2R | Brylen Parker | Fr | RB | 4 | 13 | 95 | 23.8 | 7.3 | 1 | 36 | - | - |
| 6R | Brandon Stewart | Sr | RB | 3 | 14 | 56 | 18.7 | 4.0 | 2 | 10 | - | - |
| 20 | Seeger DeGayner | Sr | WR | 5 | 12 | 53 | 10.6 | 4.4 | 1 | 13 | 1 | 0 |
| 1R | Elijah Taylor | So | RB | 3 | 4 | 47 | 15.7 | 11.8 | 1 | 37 | - | - |
| 29 | Nick Blose | So | RB | 1 | 3 | 15 | 15.0 | 5.0 | 0 | 8 | - | - |
| 3W | Te'Avion Warren | Sr | WR | 2 | 5 | 15 | 7.5 | 3.0 | 0 | 6 | - | - |
| 4 | Dean Mason | Fr | P | 5 | 1 | 13 | 2.6 | 13.0 | 0 | 13 | - | - |
| 14 | Clayton Noble | So | QB | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 2 | - | - |
| 36 | Hayden Prone | So | RB | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | - | - |
| 2Q | Richard Miller | Sr | QB | 1 | 1 | -6 | -6.0 | -6.0 | 0 | 0 | - | - |
| Totals | 5 | 195 | 1045 | 209.0 | 5.4 | 12 | 72 | 3 | 2 | |||
| Opponent | 5 | 193 | 753 | 150.6 | 3.9 | 6 | 67 | 3 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Garcia | Sr | WR | 5 | 13 | 2.6 | 219 | 43.8 | 16.8 | 1 | 73 |
| 20 | Seeger DeGayner | Sr | WR | 5 | 12 | 2.4 | 103 | 20.6 | 8.6 | 1 | 31 |
| 3W | Te'Avion Warren | Sr | WR | 2 | 8 | 4.0 | 36 | 18.0 | 4.5 | 0 | 12 |
| 0 | Logan Hay | Sr | TE | 5 | 7 | 1.4 | 180 | 36.0 | 25.7 | 0 | 59 |
| 22 | James Carpenter | Gr | RB | 5 | 5 | 1.0 | 31 | 6.2 | 6.2 | 0 | 16 |
| 10 | Jon Jasionowski | Fr | WR | 5 | 4 | 0.8 | 37 | 7.4 | 9.3 | 0 | 21 |
| 12 | Bailey Brooks | Jr | WR | 5 | 3 | 0.6 | 38 | 7.6 | 12.7 | 0 | 16 |
| 87 | Harmon Devries | Sr | WR | 4 | 2 | 0.5 | 42 | 10.5 | 21.0 | 1 | 37 |
| 6R | Brandon Stewart | Sr | RB | 3 | 2 | 0.7 | 16 | 5.3 | 8.0 | 0 | 14 |
| 82 | Hayden Buell | So | WR | 2 | 1 | 0.5 | 34 | 17.0 | 34.0 | 0 | 34 |
| Totals | 5 | 57 | - | 736 | 147.2 | 12.9 | 3 | 73 | |||
| Opponent | 5 | 63 | - | 777 | 155.4 | 12.3 | 4 | 49 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Caiden Thomas | So | K | 5 | 7 | 9 | 78% | 40 | 15 | 15 | 100% | 36 |
| 19 | Dejai Robinson | So | K | 1 | - | - | - | - | 1 | 3 | 33% | 1 |
| Totals | 5 | 7 | 9 | 78% | 40 | 16 | 18 | 89% | 37 | |||
| Opponent | 5 | 5 | 7 | 71% | 33 | 9 | 10 | 90% | 24 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
