|
Concordia Ann Arbor at Judson (IL) - Streamwood, IL 10/5/2024 - 5:00 PM |
|
|
Concordia Ann Arbor
45 |
Judson (IL)
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-4) | 21 | 14 | 7 | 3 | 45 |
| Judson (IL) (1-3) | 0 | 0 | 0 | 6 | 6 |
| Streamwood, IL | Millennium Field | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Judson (IL) |
|---|---|---|---|
| 1 | 10:30 | Concordia Ann Arbor - Brandon Stewart rush for 1 yard to the JUDSON00, TOUCHDOWN, clock 10:30. (Caiden Thomas kick is good). | 7 - 0 |
| 1 | 07:17 | Concordia Ann Arbor - James Carpenter rush for 2 yards to the JUDSON00, TOUCHDOWN, clock 07:17. (Caiden Thomas kick is good). | 14 - 0 |
| 1 | 06:27 | Concordia Ann Arbor - Jake Parker pass intercepted by Davion Coats at the JUDSON33, Davion Coats return 33 yards to the JUDSON00, TOUCHDOWN, clock 06:27. (Caiden Thomas kick is good). | 21 - 0 |
| 2 | 09:06 | Concordia Ann Arbor - Colby Kohmesche pass complete to Bailey Brooks for 24 yards to the JUDSON00, TOUCHDOWN, clock 09:06. (Caiden Thomas kick is good). | 28 - 0 |
| 2 | 02:21 | Concordia Ann Arbor - Brandon Stewart rush for 20 yards to the JUDSON00, TOUCHDOWN, clock 02:21. (Caiden Thomas kick is good). | 35 - 0 |
| 3 | 03:53 | Concordia Ann Arbor - Brandon Stewart rush for 10 yards to the JUDSON00, TOUCHDOWN, clock 03:53. (Caiden Thomas kick is good). | 42 - 0 |
| 4 | 09:50 |
Concordia Ann Arbor
-
Caiden Thomas 39 yd field goal.
Drive: 8 plays, 52 yards in 6:08. |
45 - 0 |
| 4 | 05:12 | Judson (IL) - Caiden Thomas field goal attempt from 39 GOOD, clock 09:50. (2 pt conversion rush by Jalen Webb-Star failed). | 45 - 6 |
| Concordia Ann Arbor | Statistics | Judson (IL) |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 6 11 3 |
Passing Rushing Penalty |
7 4 4 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 368 | TOTAL OFFENSE | 231 |
| 52 7.1 |
Total Offensive Plays Average gain per play |
50 4.6 |
| 180 | NET YARDS PASSING | 177 |
| 8-12 15.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-29 6.1 2-10 2 |
| 188 | NET YARDS RUSHING | 54 |
| 40 4.7 |
Rushing Attempts Average gain per rush |
21 2.6 |
| 1-43 | PUNTS: Number-Yards | 3-116 |
| 43.0 | Average | 38.7 |
| 60 | TOTAL RETURN YARDS | 50 |
| 0 0 2-27 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-50 0 0 |
| 8-77 | PENALTIES: Number-Yards | 6-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-10 | SACKS: Number-Yards | 0 0 |
| 2-33 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:19 | TIME OF POSSESSION | 23:41 |
Concordia Ann Arbor | Judson (IL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Chase Maynard | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Davion Coats | 2 | 4 | 6 | - | 0.5 - 1 | - | 1-33 | 2 | |||
| 3 | Gabe Whitmore | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 8 | Anthony Vann | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Timothy Simons | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Parker Shuman | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 34 | Evan Pittenger | 1 | 2 | 3 | - | 1 - 2 | 1 | - | - | |||
| 88 | Jean Richemond | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 95 | Jorell Stephens | 1 | 2 | 3 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 1 | Kelly Matthews | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5 | Liam Karry | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Sean Stone | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Jace Neely | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Ethan Burrows | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 97 | Andrew Van Dyke | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 1B | Isaiah Wolf | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Jon Jasionowski | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | James Carpenter | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Razzaq Thomas | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 47 | Tristen Needham | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Tofiga Fiaseu | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 51 | Darien Gumm | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Logan Nahrwold-Settle | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 36 | 54 | 2 - 10 | 7 - 18 | 1 | 0-0 | 2-33 | 3 | |||
| # | Judson (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Rehoboth Odunyemi | 6 | 2 | 8 | - | - | - | - | ||||
| 3D | Nick Curry | 5 | 0 | 5 | - | - | - | - | ||||
| 78 | Bryden Miller | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 1D | Jaylin Ware | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 50 | Kieran Berry | 3 | 0 | 3 | - | - | - | - | ||||
| 05 | Jayson Haywood | 2 | 0 | 2 | - | - | - | - | ||||
| 08 | Jamonie Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Dimitri Kelly | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Jordan Sorenson | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Ridley Joseph | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Nehemiah Alexander | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Andre Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Marshon Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Ethan Magalee | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Reginald Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Colin Ivey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 4 | 42 | - | 2 - 4 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Streamwood, IL Stadium: Millennium Field Attendance: 600 |
Referee: Matthew Craig Umpire: Scott Fisher Head Linesman: Andrew Hayden Line Judge: Trent Long Back Judge: Ronald Swindle Field Judge: Ryan Linn Side Judge: Jim Toth Scorekeeper: Andrew Ripke |

