|
Concordia Ann Arbor at #3 Indiana Wesleyan (IN) - Marion, Ind. 11/2/2024 - 12:00 PM |
|
|
Concordia Ann Arbor
24 |
#3 Indiana Wesleyan (IN)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (4-5, 2) | 3 | 14 | 0 | 7 | 24 |
| #3 Indiana Wesleyan (IN) (8-1, 3) | 14 | 10 | 3 | 21 | 48 |
| Marion, Ind. | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - #3 Indiana Wesleyan (IN) |
|---|---|---|---|
| 1 | 08:55 | #3 Indiana Wesleyan (IN) - Roosevelt Cage rush for 67 yards to the CU00, TOUCHDOWN, clock 08:55. (Josh Clifton kick is good). | 0 - 7 |
| 1 | 04:14 | #3 Indiana Wesleyan (IN) - Roosevelt Cage rush for 2 yards to the CU00, TOUCHDOWN, clock 04:14, PENALTY CU 12 men on the field declined. (Josh Clifton kick is good). | 0 - 14 |
| 1 | 00:27 |
Concordia Ann Arbor
-
Caiden Thomas 40 yd field goal.
Drive: 8 plays, 49 yards in 3:41. |
3 - 14 |
| 2 | 11:02 |
#3 Indiana Wesleyan (IN)
-
Josh Clifton 30 yd field goal.
Drive: 12 plays, 57 yards in 4:20. |
3 - 17 |
| 2 | 09:29 | Concordia Ann Arbor - Colby Kohmesche rush for 72 yards to the IWU00, TOUCHDOWN, clock 09:29. (Caiden Thomas kick is good). | 10 - 17 |
| 2 | 04:56 | #3 Indiana Wesleyan (IN) - Elijah Gibbs rush for 6 yards to the CU01, fumble forced by Davion Coats, fumble by Elijah Gibbs recovered by IWU Isaac Smith at CU00, TOUCHDOWN, clock 04:56. (Josh Clifton kick is good). | 10 - 24 |
| 2 | 01:52 | Concordia Ann Arbor - Colby Kohmesche pass complete to Jordan Garcia for 73 yards to the IWU00, TOUCHDOWN, clock 01:52. (Caiden Thomas kick is good). | 17 - 24 |
| 3 | 02:39 |
#3 Indiana Wesleyan (IN)
-
Josh Clifton 21 yd field goal.
Drive: 5 plays, 40 yards in 2:17. |
17 - 27 |
| 4 | 12:52 | #3 Indiana Wesleyan (IN) - Kyle Antoine pass complete to Isaac Smith for 6 yards to the CU00, TOUCHDOWN, clock 12:52. (Josh Clifton kick is good). | 17 - 34 |
| 4 | 08:16 | #3 Indiana Wesleyan (IN) - Roosevelt Cage rush for 6 yards to the CU00, TOUCHDOWN, clock 08:16. (Josh Clifton kick is good). | 17 - 41 |
| 4 | 01:55 | #3 Indiana Wesleyan (IN) - Elijah Gibbs rush for 2 yards to the CU00, TOUCHDOWN, clock 01:55. (Josh Clifton kick is good). | 17 - 48 |
| 4 | 00:15 | Concordia Ann Arbor - James Carpenter rush for 1 yard to the IWU00, TOUCHDOWN, clock 00:15. (Caiden Thomas kick is good). | 24 - 48 |
| Concordia Ann Arbor | Statistics | #3 Indiana Wesleyan (IN) |
|---|---|---|
| 15 | FIRST DOWNS | 26 |
| 9 4 2 |
Passing Rushing Penalty |
10 15 1 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 399 | TOTAL OFFENSE | 491 |
| 69 5.8 |
Total Offensive Plays Average gain per play |
72 6.8 |
| 260 | NET YARDS PASSING | 184 |
| 14-36 7.2 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27 6.8 1-9 2 |
| 139 | NET YARDS RUSHING | 307 |
| 33 4.2 |
Rushing Attempts Average gain per rush |
45 6.8 |
| 7-326 | PUNTS: Number-Yards | 4-153 |
| 46.6 | Average | 38.3 |
| 130 | TOTAL RETURN YARDS | 105 |
| 2-16 7-102 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-55 3-50 1-0 |
| 6-68 | PENALTIES: Number-Yards | 5-55 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-9 | SACKS: Number-Yards | 2-12 |
| 2-12 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:26 | TIME OF POSSESSION | 31:34 |
Concordia Ann Arbor | #3 Indiana Wesleyan (IN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Ethan Burrows | 7 | 6 | 13 | 1 - 9 | 1 - 9 | - | 1-12 | ||||
| 3 | Gabe Whitmore | 3 | 7 | 10 | - | 1 - 1 | - | 1-0 | ||||
| 5 | Liam Karry | 2 | 7 | 9 | - | - | - | - | ||||
| 1 | Kelly Matthews | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 32 | Parker Shuman | 0 | 8 | 8 | - | - | - | - | 1 | |||
| 6 | Cam'ron Everette | 3 | 3 | 6 | - | - | - | - | ||||
| 34 | Evan Pittenger | 3 | 3 | 6 | - | - | - | - | ||||
| 16 | David Cagle | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Ben Tadych | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Davion Coats | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 94 | Logan Nahrwold-Settle | 0 | 4 | 4 | - | - | - | - | 2 | |||
| 10 | Jon Jasionowski | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Tofiga Fiaseu | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Andrew Van Dyke | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Payton Pizzala | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Anthony Vann | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Seeger DeGayner | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jean Richemond | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 60 | 91 | 1 - 9 | 2 - 10 | 1 | 0-0 | 2-12 | 5 | |||
| # | #3 Indiana Wesleyan (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 05 | Luke Bays | 4 | 6 | 10 | - | - | - | - | ||||
| 02 | Clayton Mosher | 5 | 4 | 9 | - | - | 1 | 1-0 | - | 1 | ||
| 24 | Neil Campbell | 5 | 3 | 8 | - | 1 - 1 | - | 1-0 | ||||
| 8 | Preston Sykes | 1 | 3 | 4 | - | 1 - 1 | - | - | 1 | |||
| 55 | Garrett Hathaway | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 1o | Drake Deshetsky | 0 | 3 | 3 | - | - | - | - | ||||
| 06 | Deven Arevalo | 1 | 2 | 3 | - | - | - | - | ||||
| 07 | Caleb Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 84 | Braxton Myers | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Robert Hunter | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 04 | Khalique Holland | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 13 | Vance Sheppert | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 42 | Jaylen Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Matthew Schager | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 52 | Savion Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Jethro Hochstetler | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Gabe Long | 1 | 1 | 2 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 19 | Jordan Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Hayden Renier | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Brock Thomason | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Terry Sylvester | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Antonio White | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Basil Hampton Jr. | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 40 | 70 | 2 - 12 | 5 - 15 | 1 | 1-0 | 1-0 | 8 | |||
| Other Information | |
|---|---|
|
Location: Marion, Ind. Stadium: Wildcat Stadium Attendance: 1446 Weather: Sunny Temperature: 50 Wind: 7 mph |
Referee: Patrick O'Donne Umpire: Jon Paul Patter Head Linesman: Max Bukur Line Judge: Caleb Crawford Back Judge: Justin Rudd Field Judge: David Rusk Side Judge: Brice Kaylor Scorekeeper: David Kalk |

