|
Concordia Ann Arbor at Lawrence Tech - Southfield, Mich. 11/9/2019 - 1:00 PM |
|
|
Concordia Ann Arbor
56 |
Lawrence Tech
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (7-2, 3) | 14 | 14 | 28 | 0 | 56 |
| Lawrence Tech (1-8, 0) | 7 | 0 | 0 | 0 | 7 |
| Southfield, Mich. | Blue Devils Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lawrence Tech | 1 | 14:55 | 02:07 | LAWRENCE30 | 3 | 6 | PUNT |
| Concordia Ann Arbor | 1 | 12:48 | 00:49 | CONCORDI29 | 3 | 71 | TD |
| Lawrence Tech | 1 | 11:59 | 00:00 | LAWRENCE10 | 0 | 0 | UNK |
| Concordia Ann Arbor | 1 | 11:59 | 04:23 | LAWRENCE35 | 9 | 65 | TD |
| Concordia Ann Arbor | 1 | 07:28 | 00:10 | CONCORDI35 | 1 | 65 | TD |
| Lawrence Tech | 1 | 07:18 | 00:00 | LAWRENCE04 | 0 | 0 | FUMB |
| Concordia Ann Arbor | 1 | 07:18 | 01:13 | CONCORDI18 | 3 | -2 | PUNT |
| Lawrence Tech | 1 | 06:05 | 01:42 | CONCORDI49 | 3 | 2 | PUNT |
| Concordia Ann Arbor | 1 | 04:23 | 04:26 | CONCORDI15 | 10 | 85 | TD |
| Lawrence Tech | 2 | 14:52 | 05:18 | LAWRENCE22 | 11 | 50 | DOWNS |
| Concordia Ann Arbor | 2 | 09:34 | 02:25 | CONCORDI28 | 5 | 72 | TD |
| Lawrence Tech | 2 | 07:03 | 00:49 | LAWRENCE27 | 2 | 1 | INT |
| Concordia Ann Arbor | 2 | 06:14 | 02:09 | LAWRENCE34 | 6 | 17 | FGA |
| Lawrence Tech | 2 | 04:05 | 02:28 | LAWRENCE20 | 5 | 30 | PUNT |
| Concordia Ann Arbor | 2 | 01:37 | 01:35 | CONCORDI05 | 7 | 73 | FGA |
| Lawrence Tech | 2 | 00:02 | 00:02 | LAWRENCE22 | 1 | -1 | HALF |
| Concordia Ann Arbor | 3 | 15:00 | 02:31 | CONCORDI32 | 5 | 68 | TD |
| Lawrence Tech | 3 | 12:13 | 00:56 | LAWRENCE42 | 4 | 1 | DOWNS |
| Concordia Ann Arbor | 3 | 11:17 | 05:11 | LAWRENCE43 | 9 | 43 | TD |
| Lawrence Tech | 3 | 06:06 | 00:00 | LAWRENCE16 | 0 | 0 | UNK |
| Concordia Ann Arbor | 3 | 06:06 | 01:39 | LAWRENCE35 | 3 | -8 | PUNT |
| Concordia Ann Arbor | 3 | 04:27 | 00:57 | LAWRENCE18 | 2 | 18 | TD |
| Lawrence Tech | 3 | 03:28 | 03:12 | LAWRENCE19 | 7 | 34 | FUMB |
| Concordia Ann Arbor | 3 | 00:16 | 00:00 | LAWRENCE03 | 0 | 0 | TD |
| Lawrence Tech | 3 | 00:04 | 01:02 | LAWRENCE39 | 3 | 0 | PUNT |
| Concordia Ann Arbor | 4 | 14:02 | 03:47 | CONCORDI20 | 5 | 36 | PUNT |
| Lawrence Tech | 4 | 10:15 | 00:00 | LAWRENCE02 | 11 | 98 | FUMB |
| Concordia Ann Arbor | 4 | 10:15 | 10:15 | CONCORDI20 | 4 | 32 | HALF |

