|
Concordia Ann Arbor at Lawrence Tech - Southfield, Mich. 11/9/2019 - 1:00 PM |
|
|
Concordia Ann Arbor
56 |
Lawrence Tech
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (7-2, 3) | 14 | 14 | 28 | 0 | 56 |
| Lawrence Tech (1-8, 0) | 7 | 0 | 0 | 0 | 7 |
| Southfield, Mich. | Blue Devils Stadium | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Lawrence Tech |
|---|---|---|---|
| 1 | 11:59 | Concordia Ann Arbor - O. Sinclair rush for 63 yards to the LAWRENCE00, TOUCHDOWN, clock 11:59. (W. Mast kick is good). | 7 - 0 |
| 1 | 07:36 | Lawrence Tech - Tyler Kulka pass complete to Derrick Hinton for 24 yards to the CONCORDI00, TOUCHDOWN, clock 07:36, PENALTY CONCORDI roughing the passer 0 yards to the CONCORDI03. (Hunter Washingt kick is good). | 7 - 7 |
| 1 | 07:18 | Concordia Ann Arbor - P. Morrison pass complete to C. Coltson for 65 yards to the LAWRENCE00, TOUCHDOWN, clock 07:18. (W. Mast kick is good). | 14 - 7 |
| 2 | 14:57 | Concordia Ann Arbor - B. Desantis rush for 1 yard to the LAWRENCE00, TOUCHDOWN, clock 14:57. (W. Mast kick is good). | 21 - 7 |
| 2 | 07:09 | Concordia Ann Arbor - P. Morrison pass complete to N. Rufo for 27 yards to the LAWRENCE00, TOUCHDOWN, clock 07:09. (W. Mast kick is good). | 28 - 7 |
| 3 | 12:29 | Concordia Ann Arbor - R. Dailey rush for 49 yards to the LAWRENCE00, TOUCHDOWN, clock 12:29. (W. Mast kick is good). | 35 - 7 |
| 3 | 06:06 | Concordia Ann Arbor - O. Sinclair rush for 1 yard to the LAWRENCE00, TOUCHDOWN, clock 06:06. (W. Mast kick is good). | 42 - 7 |
| 3 | 03:30 | Concordia Ann Arbor - P. Graham rush for 4 yards to the LAWRENCE00, TOUCHDOWN, clock 03:30. (W. Mast kick is good). | 49 - 7 |
| 3 | 00:16 | Concordia Ann Arbor - Mekai Otero rush for loss of 6 yards to the CONCORDI47, fumble by Mekai Otero recovered by CONCORDI A. Foerster at CONCORDI47, A. Foerster return 53 yards to the LAWRENCE00, TOUCHDOWN, clock 00:16. (W. Mast kick is good). | 56 - 7 |
| Concordia Ann Arbor | Statistics | Lawrence Tech |
|---|---|---|
| 28 | FIRST DOWNS | 15 |
| 8 17 3 |
Passing Rushing Penalty |
8 3 4 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 554 | TOTAL OFFENSE | 242 |
| 60 9.2 |
Total Offensive Plays Average gain per play |
62 3.9 |
| 209 | NET YARDS PASSING | 200 |
| 10-20 10.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35 5.7 2-19 1 |
| 345 | NET YARDS RUSHING | 42 |
| 40 8.6 |
Rushing Attempts Average gain per rush |
27 1.6 |
| 2-78 | PUNTS: Number-Yards | 5-133 |
| 39.0 | Average | 26.6 |
| 49 | TOTAL RETURN YARDS | 164 |
| 2-0 1-28 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 7-161 0 0 |
| 10-66 | PENALTIES: Number-Yards | 5-44 |
| 0 -0 | FUMBLES: Number-Lost | 4 -3 |
| 2-19 | SACKS: Number-Yards | 0 0 |
| 1-21 | INTERCEPTIONS: Number-Yards | 0 0 |
| 41:38 | TIME OF POSSESSION | 18:22 |
Concordia Ann Arbor | Lawrence Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Hunter Maynard | 5 | 3 | 8 | - | 0.5 - 0 | - | - | 1 | |||
| 27 | Amaan Payne | 2 | 3 | 5 | - | - | - | - | ||||
| 55 | Collin Emmendorfer | 4 | 1 | 5 | - | 2 - 3 | 1-53 | - | ||||
| 1D | D. Thomas | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 6 | Blake Dean | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | 1 | ||
| 4 | Mark Wilson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 5 | Brady Rader | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 24 | Omar Sinclair | 3 | 0 | 3 | - | - | 1 | - | - | |||
| TM | Team | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 31 | Max Wood | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Richard Branch | 2 | 0 | 2 | 1 - 7 | 2 - 8 | - | - | ||||
| 94 | Corbin Stefanski | 0 | 2 | 2 | 0.5 - 6 | 1 - 7 | - | - | ||||
| 99 | Cooper O'Gara | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Kordell McNeal | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | S. Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kobe Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Conner Long | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 28 | Tarek Dalou | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jake Mlynarek | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Reece Collins | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 49 | Nick Painter | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Treyon Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Matt Osborne | - | - | - | - | 1 | ||||||
| 3D | R. Fish | - | - | - | 1-21 | |||||||
| TOTALS | 39 | 16 | 55 | 2 - 19 | 7 - 25 | 2 | 3-53 | 1-21 | 4 | 1 | 1 | |
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Robbie Best | 6 | 1 | 7 | - | - | - | - | ||||
| 22 | Mitch Waters | 6 | 1 | 7 | - | - | - | - | ||||
| 31 | Cade Dickson | 5 | 1 | 6 | - | - | - | - | ||||
| TM | Team | 5 | 1 | 6 | - | 1 - 17 | - | - | 1 | |||
| 15 | Ze'Veon McDonald | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Fareed Soluade | 3 | 0 | 3 | - | - | - | - | ||||
| 86 | Matt Plaga | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Christian Clark-Broaden | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Will Stertz | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Nick Ryan | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 96 | Emmanuel Ifeosame | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | James Cartwright III | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Cam Urbanick | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 11 | Chris McCoy | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 12 | Keivlan Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Courtney McGarity | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Drake Barry | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Colby Ford | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Brian Mackie | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 8 | 53 | - | 3 - 20 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Southfield, Mich. Stadium: Blue Devils Stadium Attendance: 375 Weather: AM Clouds/PM Sun Temperature: 33 Wind: SW 10-20 |
Scorekeeper: Pat Finn |

