|
Concordia Ann Arbor at Taylor (Ind.) - Upland, IN 10/24/2015 - 1:00 PM |
|
|
Concordia Ann Arbor
24 |
Taylor (Ind.)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (4-4) | 7 | 10 | 7 | 0 | 24 |
| Taylor (Ind.) (5-3) | 0 | 21 | 7 | 7 | 35 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 01:12 | CNC25 | 3 | 7 | PUNT |
| Taylor (Ind.) | 1 | 00:00 | 00:00 | CNC45 | 0 | 3 | FUMB |
| Concordia Ann Arbor | 1 | 13:48 | 03:16 | TU48 | 6 | 24 | DOWNS |
| Taylor (Ind.) | 1 | 10:32 | 03:21 | CNC24 | 8 | 39 | PUNT |
| Concordia Ann Arbor | 1 | 07:11 | 01:17 | CNC08 | 3 | 92 | TD |
| Taylor (Ind.) | 1 | 05:54 | 01:14 | CNC35 | 3 | 3 | PUNT |
| Concordia Ann Arbor | 1 | 04:40 | 05:34 | CNC22 | 12 | 53 | FG |
| Taylor (Ind.) | 2 | 13:52 | 00:47 | TU17 | 3 | 17 | TD |
| Concordia Ann Arbor | 2 | 13:05 | 01:39 | CNC20 | 3 | 4 | INT |
| Taylor (Ind.) | 2 | 11:26 | 00:00 | TU00 | 0 | 0 | TD |
| Concordia Ann Arbor | 2 | 11:19 | 01:12 | CNC46 | 3 | 6 | PUNT |
| Taylor (Ind.) | 2 | 10:07 | 01:20 | CNC20 | 3 | 6 | PUNT |
| Concordia Ann Arbor | 2 | 08:47 | 02:55 | CNC49 | 5 | 10 | PUNT |
| Taylor (Ind.) | 2 | 05:52 | 02:21 | CNC20 | 5 | 57 | INT |
| Concordia Ann Arbor | 2 | 03:31 | 00:42 | CNC18 | 3 | 1 | PUNT |
| Taylor (Ind.) | 2 | 02:49 | 00:49 | TU09 | 2 | 9 | TD |
| Concordia Ann Arbor | 2 | 02:00 | 01:27 | CNC25 | 8 | 75 | TD |
| Taylor (Ind.) | 2 | 00:31 | 00:31 | CNC36 | 2 | 8 | HALF |
| Taylor (Ind.) | 3 | 14:49 | 03:45 | CNC37 | 9 | 33 | DOWNS |
| Concordia Ann Arbor | 3 | 11:04 | 01:45 | CNC30 | 3 | 6 | PUNT |
| Taylor (Ind.) | 3 | 09:19 | 04:46 | CNC34 | 11 | 66 | TD |
| Concordia Ann Arbor | 3 | 04:28 | 00:46 | CNC34 | 3 | 66 | TD |
| Taylor (Ind.) | 3 | 03:35 | 04:20 | CNC36 | 9 | 37 | DOWNS |
| Concordia Ann Arbor | 4 | 14:15 | 01:44 | CNC27 | 3 | 4 | PUNT |
| Taylor (Ind.) | 4 | 12:31 | 04:04 | CNC38 | 10 | 62 | TD |
| Concordia Ann Arbor | 4 | 08:27 | 01:29 | CNC25 | 3 | 2 | PUNT |
| Taylor (Ind.) | 4 | 06:58 | 06:44 | CNC40 | 13 | 50 | DOWNS |
| Concordia Ann Arbor | 4 | 00:14 | 00:14 | CNC10 | 3 | 8 | FUMB |
| Taylor (Ind.) | 4 | 00:00 | 00:00 | TU18 | 0 | 0 | HALF |

