|
Concordia Ann Arbor at Siena Heights - Adrian, Michigan 9/19/2015 - 7:00 pm |
|
|
Concordia Ann Arbor
28 |
Siena Heights
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (2-1) | 0 | 0 | 14 | 14 | 28 |
| Siena Heights (2-1) | 0 | 6 | 21 | 0 | 27 |
| Adrian, Michigan | O'Laughlin Stadium | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Siena Heights |
|---|---|---|---|
| 2 | 01:30 | Siena Heights - Nick Gilliam pass complete to Aaron Doriot for 22 yards to the CNC00, TOUCHDOWN, clock 01:30. (Brady Tanguay kick failed). | 0 - 6 |
| 3 | 13:20 | Siena Heights - D'aries Davis rush for 12 yards to the CNC00, TOUCHDOWN, clock 13:20. (Brady Tanguay kick is good). | 0 - 13 |
| 3 | 08:49 | Siena Heights - D'aries Davis rush for 1 yard to the CNC00, TOUCHDOWN, clock 08:49. (Brady Tanguay kick is good). | 0 - 20 |
| 3 | 08:16 | Concordia Ann Arbor - Seth Suida pass complete to Herman Mason for 44 yards to the SHFB00, TOUCHDOWN, clock 08:16. (Brayden Bennett kick is good). | 7 - 20 |
| 3 | 04:34 | Concordia Ann Arbor - Ashton Gray rush for 16 yards to the SHFB00, TOUCHDOWN, clock 04:34. (Brayden Bennett kick is good). | 14 - 20 |
| 3 | 02:30 | Siena Heights - Nick Gilliam pass complete to Reggie Blackmon for 3 yards to the CNC00, TOUCHDOWN, clock 02:30. (Brady Tanguay kick is good). | 14 - 27 |
| 4 | 13:13 | Concordia Ann Arbor - Seth Suida pass complete to Corey Turner for 3 yards to the SHFB00, TOUCHDOWN, clock 13:13. (Brayden Bennett kick is good). | 21 - 27 |
| 4 | 10:11 | Concordia Ann Arbor - Seth Suida pass complete to K. Brown-Bayko for 58 yards to the SHFB00, TOUCHDOWN, clock 10:11. (Brayden Bennett kick is good). | 28 - 27 |
| Concordia Ann Arbor | Statistics | Siena Heights |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 10 8 5 |
Passing Rushing Penalty |
14 9 2 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 447 | TOTAL OFFENSE | 401 |
| 77 5.8 |
Total Offensive Plays Average gain per play |
78 5.1 |
| 276 | NET YARDS PASSING | 296 |
| 12-26 10.6 3-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-37 8.0 3-25 2 |
| 171 | NET YARDS RUSHING | 105 |
| 51 3.4 |
Rushing Attempts Average gain per rush |
41 2.6 |
| 8-285 | PUNTS: Number-Yards | 8-274 |
| 35.6 | Average | 34.3 |
| 115 | TOTAL RETURN YARDS | 124 |
| 3-9 4-80 2-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-30 4-94 0 0 |
| 13-119 | PENALTIES: Number-Yards | 11-106 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-25 | SACKS: Number-Yards | 3-11 |
| 2-26 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:10 | TIME OF POSSESSION | 27:50 |
Concordia Ann Arbor | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Ty Peterson | 8 | 4 | 12 | 1 - 7 | 2.5 - 9 | - | - | ||||
| 12 | Andrew O'Hara | 3 | 7 | 10 | 1 - 11 | 3 - 13 | - | - | 1 | |||
| 13 | Tom Knott | 3 | 6 | 9 | - | 2 - 2 | - | - | ||||
| 5 | Hunter Cox | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 20 | Kaleb Pohlman | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 42 | Nick Holshoe | 5 | 1 | 6 | - | - | - | 1-9 | 1 | |||
| 11 | Will Izera | 1 | 4 | 5 | - | - | - | - | ||||
| 32 | Taylor Lemanski | 3 | 2 | 5 | - | 1.5 - 3 | - | - | ||||
| 21 | Cooper Gammon | 4 | 0 | 4 | - | 1 - 10 | - | - | ||||
| 91 | Nigel Madison | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 6 | Seth Suida | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Johnathan Carey | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | James LaLonde | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Demarcus Bunn | 1 | 0 | 1 | - | - | - | 1-17 | ||||
| 34 | Blake Sloan | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jay Koski | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Virgilio Burgo | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Zachary Johnson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 44 | 34 | 78 | 3 - 25 | 13 - 48 | 0-0 | 2-26 | 1 | 1 | |||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Nate Yeloushan | 5 | 7 | 12 | - | 3.5 - 9 | 1-0 | - | ||||
| 21 | Angelo Whittis | 6 | 4 | 10 | 1.5 - 1 | 1.5 - 1 | - | - | ||||
| 2 | Cha'Quan Love | 4 | 5 | 9 | - | 2 - 7 | - | - | ||||
| 3 | Da'Vonte Price | 6 | 3 | 9 | - | 1 - 2 | - | - | 1 | |||
| 97 | Michael Vella | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 16 | DeShawn Gilbert | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 8J | Phillip Brier | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Nic Acton | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | DeVonte Collins | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 56 | Malik Edwards | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Cordell Crosby | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 15 | DeVonte Malcolm | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 20 | Jordan Riley | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Brad Harrah | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Marcus Rhea | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 95 | Tyaire Bragg | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Aaron Doriot | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Nick Gilliam | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Anthony Saurine | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | R. Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tanner Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Sam Cavanaugh | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | A. Tarvin | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 93 | Chavon Watts | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 40 | 81 | 3 - 11 | 13 - 40 | 1 | 1-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Adrian, Michigan Stadium: O'Laughlin Stadium Attendance: 1583 Weather: Cool, Breezy Temperature: 63 Wind: 15 mph |
Referee: Thomas Rau Umpire: Sean Barel Head Linesman: Dennis Busse Line Judge: Mic Hayes Back Judge: Drew Discher Field Judge: Steve Kamin Side Judge: Nicole Randolph Scorekeeper: Laura Klutsarit |

