Lawrence Tech at Concordia Ann Arbor
at Canton, MI
10/11/2024 at 8:00 PM
at Canton, MI
10/11/2024 at 8:00 PM
|
Lawrence Tech
3 |
Concordia Ann Arbor
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lawrence Tech (2-1-0, 1-0-0) | 2 | 0 | 1 | 3 |
| Concordia Ann Arbor (2-4-1, 0-1-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lawrence Tech | 06:56 | Nicholas Chiappetta ( Adrian Gonzalez-Mart ) |
| Lawrence Tech | 12:11 | Nicholas Berrettini ( Thimo Ey ) |
| Concordia Ann Arbor | 18:36 | Bryce Iott ( Ethan Lindle ) |
| -- 2nd -- | ||
| Concordia Ann Arbor | 01:28 | Kyle Hebner ( Nicholas Twombley & Mason Blow ) |
| -- 3rd -- | ||
| Lawrence Tech | 03:09 | Maximus Nguyen ( Avery Pittman ) |
| Three Stars | ||
|---|---|---|
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Kaden Hemme | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 04 | Nicholas Chiappetta | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 07 | Dylan Magdich | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 08 | Avery Pittman * | d | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 09 | Thimo Ey | 0 | 1 | 0 | 3 | 18-31 | 0 | |
| 11 | Ian Kuntz | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Ethan Lintner | 0 | 0 | 0 | 1 | 12-22 | 0 | |
| 13 | Joshua Hixson * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 14 | Nicholas Ceccarini | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Jacob Holston | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 17 | Maximus Nguyen | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Keegan Rundle | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 20 | Justin Hubenschmidt | 0 | 0 | 0 | 5 | 0-0 | 4 | |
| 21 | Adrian Gonzalez-Mart | 0 | 1 | 0 | 0 | 5-15 | 0 | |
| 22 | Jacques Lavrack | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 23 | Lukas Robinson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Dominic Hollister * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Kevin Bond * | rw | 0 | 0 | 0 | 2 | 5-11 | 0 |
| 28 | Nicholas Berrettini | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 41 | 41-82 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome (W, 2-1-0) | 2 | 60:00 | 26 | 28 | 0 | ||
Concordia Ann Arbor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Mason Blow | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 08 | Kyle Hebner * | d | 1 | 0 | 0 | 3 | 9-12 | 0 |
| 11 | Ross Eaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Braden Yurkunas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jack Kallsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joseph Lajcaj | 0 | 0 | 0 | 0 | 5-6 | 2 | |
| 17 | Gavin Scally | 0 | 0 | 0 | 0 | 8-16 | 0 | |
| 20 | Owen Gouin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | McCarthy Clark * | rw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 22 | Garrett Benoit | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 23 | Derek Hebner | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Benjamin Patterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ethan Lindle | 0 | 1 | 0 | 2 | 1-1 | 0 | |
| 35 | Nolan Foster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Nicholas Twombley * | d | 0 | 1 | 0 | 1 | 6-18 | 0 |
| 53 | Tyler Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Brayden Tayles * | c | 0 | 0 | 0 | 2 | 7-17 | 0 |
| 89 | Carson Ediger * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 91 | Bryce Iott | 1 | 0 | 0 | 4 | 0-0 | 4 | |
| 95 | Marek Drennan | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 28 | 41-82 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Nolan Foster (L, 0-2-0) | 3 | 58:13 | 38 | 41 | 0 | ||
| Empty net | 0 | 01:47 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 38 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lawrence Tech | 00:45 | Kaden Hemme: TRIPPING | MINOR | 2 minutes | ||
| Lawrence Tech | 08:37 | Keegan Rundle: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 16:02 | Joseph Lajcaj: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lawrence Tech | 03:45 | Ian Kuntz: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 07:24 | Mason Blow: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lawrence Tech | 09:41 | Justin Hubenschmidt: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 11:47 | Bryce Iott: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 01:09 | Justin Hubenschmidt: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 02:52 | Bryce Iott: SLASHING | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 03:26 | Marek Drennan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia Ann Arbor | 09:10 | Marek Drennan: TRIPPING | MINOR | 2 minutes | ||
| Lawrence Tech | 14:12 | Keegan Rundle: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lawrence Tech | 21 | 8 | 12 | 41 |
| Concordia Ann Arbor | 10 | 12 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 0 Referee: Darryl Glashauser Referee: Cory Otoole Linesman: Joe Kolanowsk Linesman: Amanda Ziola Scorer: Andrew Ripke |
* Starter

