Concordia Ann Arbor at Michigan-Dearborn
@ Dearborn, Mich. (The Fieldhouse)
11/11/2024 at 01:21 PM
@ Dearborn, Mich. (The Fieldhouse)
11/11/2024 at 01:21 PM
|
Concordia Ann Arbor
0 |
Michigan-Dearborn
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (11-18,6-12) | 14 | 21 | 20 | 0 |
| Michigan-Dearborn (14-13,6-12) | 25 | 25 | 25 | 3 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 34 | .029 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 8 | 6 | 34 | .059 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 14 | 12 | 51 | .039 |
| 3 | 18 | 8 | 38 | .263 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Kendrick | 3 | 0 | 1 | 1 | -1.000 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maggie Pritts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Merin Merkle | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Joy Pryor * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Leinberger * | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Megan Neumann * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emiline Wood | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessalyn Peavyhouse * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 19 | Breann June * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Claudia Grepke * | 3 | 7 | 1 | 36 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 21 | Courtney Kalahar | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 107 | .037 | 20 | 2 | 4 | 5 | 45 | 4 | 4 | 0 | 0 | 31.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Laura Chandler | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nalani Schanz | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristin Maust | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ellie MacDonald * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Evelyn Rummel * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kielee Tondryk * | 3 | 16 | 1 | 29 | .517 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Kenzie Mertz | 3 | 2 | 0 | 2 | 1.000 | 3 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Marisa Fetterley * | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Ayden Weber | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Goldobin | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Chelsea Houghton | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jill Paryaski * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Regan Rose * | 3 | 1 | 1 | 7 | .000 | 30 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 125 | .168 | 43 | 5 | 5 | 2 | 58 | 1 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: The Fieldhouse Attendance: 125 Time: |
* = Starter

