Concordia Ann Arbor at Lourdes
@ Sylvania, Ohio
11/8/2024 at 7:00 PM

Final 1 2 3 4 Score
Concordia Ann Arbor (11-18, 6-12) 22 21 28 17 1
Lourdes (6-25, 3-15) 25 25 26 25 3

Concordia Ann Arbor

Set K E TA PCT
1 12 7 35 .143
2 9 8 36 .028
3 14 8 51 .118
4 11 10 37 .027

Lourdes

Set K E TA PCT
1 11 6 32 .156
2 11 9 41 .049
3 15 8 55 .127
4 12 2 29 .345

Concordia Ann Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jillian Kendrick 4 0 0 1 .000 23 2 0 0 6 0 0 0 0 2.0
02 Maggie Pritts 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
04 Merin Merkle * 4 3 2 13 .077 0 0 0 0 1 0 4 0 0 5.0
06 Joy Pryor * 4 0 1 1 -1.000 0 1 2 3 10 0 0 0 0 1.0
07 Emma Leinberger * 4 3 0 4 .750 13 0 0 0 11 0 0 0 0 3.0
08 Megan Neumann * 4 5 6 17 -.059 1 0 0 0 2 1 1 0 0 6.5
10 Emiline Wood 4 0 0 2 .000 4 0 0 2 13 0 0 0 0 0.0
11 Jessalyn Peavyhouse 4 8 4 25 .160 0 0 0 0 3 0 3 0 0 9.5
14 Sarah Eggelmeyer 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
19 Breann June * 4 10 8 31 .065 2 0 1 5 20 0 0 0 0 10.0
20 Claudia Grepke * 4 12 4 34 .235 0 0 0 0 4 1 0 0 0 13.0
21 Courtney Kalahar 4 4 6 24 -.083 0 0 0 0 4 0 2 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 33 159 .082 43 3 4 12 76 2 10 0 0 56.0

Lourdes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lindsey Pumford * 4 8 3 24 .208 2 4 2 0 10 0 1 0 0 12.5
4 Madison Smith * 4 6 0 18 .333 2 2 2 2 12 0 3 0 0 9.5
5 Katey Stakolich * 4 4 1 9 .333 37 1 1 0 12 0 2 1 0 6.0
9 Jolie Sobb 3 5 3 16 .125 2 0 0 0 10 0 0 0 0 5.0
17 Mia Lopez * 3 7 2 15 .333 0 1 1 0 4 0 0 0 0 8.0
28 Alex Pak * 4 10 9 34 .029 0 3 2 0 12 0 1 2 0 13.5
31 Maddie White * 4 9 7 41 .049 1 1 3 1 10 0 1 0 0 10.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 25 157 .153 44 12 11 3 70 0 8 3 0 65.0
Other Information
Attendance: 180
Time: 2:00
* = Starter