Concordia Ann Arbor at #RV Cornerstone
@ Grand Rapids, Mich. (Mol Arena)
10/18/2024 at 7:00 PM
@ Grand Rapids, Mich. (Mol Arena)
10/18/2024 at 7:00 PM
|
Concordia Ann Arbor
0 |
#RV Cornerstone
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (10-12, 5-6) | 12 | 23 | 16 | 0 |
| #RV Cornerstone (15-8, 7-4) | 25 | 25 | 25 | 3 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 7 | 6 | 38 | .026 |
#RV Cornerstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 17 | 7 | 51 | .196 |
| 3 | 17 | 2 | 32 | .469 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jillian Kendrick | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Maggie Pritts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Merin Merkle * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Joy Pryor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Emma Leinberger * | 3 | 1 | 1 | 4 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Megan Neumann * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 10 | Emiline Wood | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessalyn Peavyhouse * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 19 | Breann June * | 3 | 6 | 4 | 21 | .095 | 0 | 4 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Claudia Grepke * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 24 | Jacey Powell | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 106 | .123 | 21 | 7 | 1 | 11 | 45 | 2 | 4 | 2 | 0 | 39.0 | ||
#RV Cornerstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Lenz * | 3 | 5 | 0 | 7 | .714 | 35 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Lydia Uganski * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Alli Pickard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Macy Ward | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kylie Barron * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Emma Whitley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Hutchinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Ford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabby VerBerkmoes * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 11.5 |
| 13 | Jada Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dyllan Hanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emmalee Murphy * | 3 | 7 | 1 | 20 | .300 | 2 | 6 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Aubrey Johnson * | 3 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 20 | Olivia Endris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 10 | 112 | .339 | 41 | 11 | 5 | 7 | 54 | 1 | 7 | 1 | 0 | 63.5 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 150 Time: 1:15 1st Referee: Marc VanMaldegen 2nd Referee: Patricia Treman |
* = Starter

