Kuyper at Concordia Ann Arbor
@ Ann Arbor, MI
8/20/2024 at 5:20 PM
@ Ann Arbor, MI
8/20/2024 at 5:20 PM
|
Kuyper
0 |
Concordia Ann Arbor
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kuyper (0-2, 0-0) | 9 | 14 | 4 | 0 |
| Concordia Ann Arbor (3-1, 0-0) | 25 | 25 | 25 | 3 |
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 25 | -.080 |
| 2 | 3 | 3 | 17 | .000 |
| 3 | 1 | 3 | 23 | -.087 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 13 | 7 | 23 | .261 |
| 3 | 16 | 2 | 26 | .538 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Addisyn Headworth * | 3 | 2 | 5 | 23 | -.130 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Angelita Ledesma * | 3 | 2 | 0 | 6 | .333 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Lillie Golm | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Briana Howard * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Trina Nelson * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Ariel Talsma * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kelsi Baird | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aniya Fisher * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 12 | 65 | -.062 | 8 | 0 | 5 | 18 | 18 | 0 | 4 | 0 | 0 | 10.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jillian Kendrick | 2 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Maggie Pritts | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Merin Merkle * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Joy Pryor | 3 | 0 | 0 | 1 | .000 | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Emma Leinberger * | 3 | 1 | 0 | 1 | 1.000 | 22 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Megan Neumann * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Emiline Wood | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jessalyn Peavyhouse | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sarah Eggelmeyer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Breann June | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Claudia Grepke * | 2 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Courtney Kalahar * | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Jacey Powell * | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 72 | .375 | 38 | 18 | 7 | 0 | 43 | 0 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:51 1st Referee: Dumlao & Curtiss 2nd Referee: James Chapman 3rd Referee: Terry Champion |
* = Starter

