Concordia Ann Arbor at Aquinas (MI)
@ Grand Rapids, Mich.
10/27/2023 at 7:00 PM
@ Grand Rapids, Mich.
10/27/2023 at 7:00 PM
|
Concordia Ann Arbor
0 |
Aquinas (MI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (17-11, 8-9) | 30 | 17 | 17 | 0 |
| Aquinas (MI) (27-6, 14-3) | 32 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CUAA | -- 1st -- | AQ |
|---|---|---|
| CUAA starters: Kayla Peters; Julianna Weems; Abigail Austin; Jessalyn Peavyhouse; Breann June; Claudia Grepke. | ||
| AQ starters: Jenna Lee; Cece Pelak; Lauren Chioini; Samee Teachworth; Abbi Perkins; Lydia Harper. | ||
| CUAA subs: McKenzie Peters. | ||
| AQ subs: Jordyn Carlyle. | ||
| [Abigail Austin] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 0-1 | |
| AQ subs: Jennifer Johnson. | ||
| 1-1 | [Jennifer Johnson] Kill by Claudia Grepke (from McKenzie Peters). Point CUAA | |
| CUAA subs: Emiline Wood. | ||
| AQ subs: Peyton Goschka. | ||
| [Emiline Wood] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 1-2 | |
| [Julia Schweihofer] Kill by Abbi Perkins (from Julia Schweihofer). Point AQ | 1-3 | |
| [Julia Schweihofer] Kill by Samee Teachworth, block error by Jessalyn Peavyhouse. Point AQ | 1-4 | |
| 2-4 | [Julia Schweihofer] Kill by Jessalyn Peavyhouse (from Abigail Austin). Point CUAA | |
| CUAA subs: Leah Troyer. | ||
| 3-4 | [Leah Troyer] Attack error by Abbi Perkins (block by Kayla Peters; Julianna Weems). Point CUAA | |
| 4-4 | [Leah Troyer] Attack error by Peyton Goschka. Point CUAA | |
| [Leah Troyer] Kill by Cece Pelak (from Lydia Harper). Point AQ | 4-5 | |
| AQ subs: Chloe Hogarth. | ||
| [Chloe Hogarth] Service ace (Emiline Wood). Point AQ | 4-6 | |
| 5-6 | [Chloe Hogarth] Kill by Kayla Peters (from Abigail Austin). Point CUAA | |
| CUAA subs: Korie Fowler. | ||
| [Korie Fowler] Kill by Cece Pelak (from Lydia Harper). Point AQ | 5-7 | |
| 6-7 | [Cece Pelak] Service error. Point CUAA | |
| 7-7 | [Kayla Peters] Attack error by Samee Teachworth. Point CUAA | |
| [Abigail Austin] Kill by Samee Teachworth (from Lydia Harper). Point AQ | 7-8 | |
| 8-8 | [Jordyn Carlyle] Kill by Breann June (from Abigail Austin). Point CUAA | |
| [McKenzie Peters] Kill by Jenna Lee (from Lydia Harper). Point AQ | 8-9 | |
| AQ subs: Abbi Perkins. | ||
| 9-9 | [Lydia Harper] Kill by Abigail Austin (from Kayla Peters). Point CUAA | |
| CUAA subs: Claudia Grepke. | ||
| [Abigail Austin] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 9-10 | |
| AQ subs: Jennifer Johnson. | ||
| 10-10 | [Jennifer Johnson] Kill by Claudia Grepke (from Abigail Austin). Point CUAA | |
| CUAA subs: Emiline Wood. | ||
| [Emiline Wood] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 10-11 | |
| AQ subs: Julia Schweihofer. | ||
| 11-11 | [Julia Schweihofer] Service error. Point CUAA | |
| CUAA subs: Leah Troyer. | ||
| 12-11 | [Leah Troyer] Service ace (Cece Pelak). Point CUAA | |
| [Leah Troyer] Service error. Point AQ | 12-12 | |
| 13-12 | [Chloe Hogarth] Kill by Kayla Peters (from Abigail Austin). Point CUAA | |
| CUAA subs: Korie Fowler. | ||
| 14-12 | [Korie Fowler] Attack error by Samee Teachworth. Point CUAA | |
| 15-12 | [Korie Fowler] Attack error by Samee Teachworth. Point CUAA | |
| Timeout Aquinas (MI). | ||
| [Korie Fowler] Service error. Point AQ | 15-13 | |
| 16-13 | [Cece Pelak] Kill by Kayla Peters (from Abigail Austin). Point CUAA | |
| CUAA subs: Breann June. | ||
| 17-13 | [Kayla Peters] Kill by Breann June (from Abigail Austin). Point CUAA | |
| AQ subs: Kaylin Poole. | ||
| 18-13 | [Kayla Peters] Attack error by Samee Teachworth (block by Julianna Weems; Breann June). Point CUAA | |
| [Kayla Peters] Kill by Cece Pelak (from Lydia Harper). Point AQ | 18-14 | |
| 19-14 | [Jordyn Carlyle] Kill by Breann June (from Abigail Austin). Point CUAA | |
| 20-14 | [McKenzie Peters] Attack error by Jenna Lee. Point CUAA | |
| [McKenzie Peters] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 20-15 | |
| AQ subs: Abbi Perkins. | ||
| 21-15 | [Lydia Harper] Kill by Breann June (from Abigail Austin). Point CUAA | |
| Timeout Aquinas (MI). | ||
| [Abigail Austin] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 21-16 | |
| AQ subs: Jennifer Johnson. | ||
| [Jennifer Johnson] Attack error by Claudia Grepke. Point AQ | 21-17 | |
| [Peyton Goschka] Attack error by Jessalyn Peavyhouse (block by Lauren Chioini; Abbi Perkins). Point AQ | 21-18 | |
| Timeout Concordia (MI). | ||
| 22-18 | [Jennifer Johnson] Kill by Breann June (from Abigail Austin). Point CUAA | |
| CUAA subs: Emiline Wood. | ||
| AQ subs: Peyton Goschka. | ||
| [Emiline Wood] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 22-19 | |
| [Julia Schweihofer] Attack error by Claudia Grepke (block by Cece Pelak; Samee Teachworth). Point AQ | 22-20 | |
| [Julia Schweihofer] Attack error by Claudia Grepke. Point AQ | 22-21 | |
| [Julia Schweihofer] Attack error by Jessalyn Peavyhouse (block by Samee Teachworth; Abbi Perkins). Point AQ | 22-22 | |
| Timeout Concordia (MI). | ||
| 23-22 | [Julia Schweihofer] Kill by Claudia Grepke. Point CUAA | |
| CUAA subs: Leah Troyer. | ||
| [Leah Troyer] Kill by Cece Pelak (from Lydia Harper). Point AQ | 23-23 | |
| AQ subs: Kaylin Poole. | ||
| [Kaylin Poole] Attack error by Kayla Peters (block by Samee Teachworth; Lydia Harper). Point AQ | 23-24 | |
| 24-24 | [Kaylin Poole] Service error. Point CUAA | |
| CUAA subs: Korie Fowler. | ||
| [Korie Fowler] Kill by Cece Pelak (from Peyton Goschka). Point AQ | 24-25 | |
| 25-25 | [Cece Pelak] Kill by Kayla Peters (from Abigail Austin). Point CUAA | |
| CUAA subs: Breann June. | ||
| [Kayla Peters] Kill by Samee Teachworth (from Lydia Harper). Point AQ | 25-26 | |
| 26-26 | [Jordyn Carlyle] Attack error by Jenna Lee (block by Julianna Weems; Abigail Austin). Point CUAA | |
| 27-26 | [McKenzie Peters] Kill by Breann June (from Abigail Austin). Point CUAA | |
| [McKenzie Peters] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 27-27 | |
| AQ subs: Abbi Perkins. | ||
| [Lydia Harper] Kill by Abbi Perkins (from Jordyn Carlyle). Point AQ | 27-28 | |
| 28-28 | [Lydia Harper] Attack error by Jenna Lee. Point CUAA | |
| 29-28 | [Abigail Austin] Attack error by Abbi Perkins. Point CUAA | |
| [Abigail Austin] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 29-29 | |
| [Jennifer Johnson] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 29-30 | |
| 30-30 | [Jennifer Johnson] Kill by Breann June (from Abigail Austin). Point CUAA | |
| [Emiline Wood] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 30-31 | |
| [Julia Schweihofer] Service ace (Emiline Wood). Point AQ | 30-32 | |
| back to top | ||
| CUAA | -- 2nd -- | AQ |
| On court for AQ: Jenna Lee; Cece Pelak; Lauren Chioini; Samee Teachworth; Abbi Perkins; Lydia Harper. | ||
| AQ subs: Jordyn Carlyle. | ||
| On court for CUAA: Kayla Peters; Julianna Weems; Abigail Austin; Jessalyn Peavyhouse; Breann June; Claudia Grepke. | ||
| CUAA subs: McKenzie Peters. | ||
| [Lydia Harper] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 0-1 | |
| 1-1 | [Lydia Harper] Service error. Point CUAA | |
| CUAA subs: Emiline Wood. | ||
| [Emiline Wood] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 1-2 | |
| AQ subs: Jennifer Johnson. | ||
| [Jennifer Johnson] Service ace (Emiline Wood). Point AQ | 1-3 | |
| [Jennifer Johnson] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 1-4 | |
| 2-4 | [Jennifer Johnson] Kill by Kayla Peters (from Abigail Austin). Point CUAA | |
| AQ subs: Peyton Goschka. | ||
| CUAA subs: Leah Troyer. | ||
| [Leah Troyer] Kill by Cece Pelak (from Lauren Chioini). Point AQ | 2-5 | |
| 3-5 | [Julia Schweihofer] Kill by Claudia Grepke (from Abigail Austin). Point CUAA | |
| CUAA subs: Korie Fowler. | ||
| [Korie Fowler] Kill by Samee Teachworth (from Lydia Harper). Point AQ | 3-6 | |
| AQ subs: Kaylin Poole. | ||
| 4-6 | [Kaylin Poole] Attack error by Cece Pelak. Point CUAA | |
| [Kayla Peters] Kill by Samee Teachworth. Point AQ | 4-7 | |
| [Cece Pelak] Attack error by Breann June (block by Samee Teachworth; Lydia Harper). Point AQ | 4-8 | |
| [Cece Pelak] Kill by Jenna Lee (from Lydia Harper). Point AQ | 4-9 | |
| 5-9 | [Cece Pelak] Attack error by Lydia Harper. Point CUAA | |
| [McKenzie Peters] Kill by Samee Teachworth (from Lydia Harper). Point AQ | 5-10 | |
| [Jordyn Carlyle] Attack error by Breann June (block by Lauren Chioini; Lydia Harper). Point AQ | 5-11 | |
| Timeout Concordia (MI). | ||
| [Jordyn Carlyle] Kill by Jenna Lee (from Lydia Harper). Point AQ | 5-12 | |
| [Jordyn Carlyle] Service ace (Kayla Peters). Point AQ | 5-13 | |
| 6-13 | [Jordyn Carlyle] Kill by Breann June (from Abigail Austin), block error by Lydia Harper. Point CUAA | |
| [Abigail Austin] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 6-14 | |
| AQ subs: Abbi Perkins. | ||
| [Lydia Harper] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 6-15 | |
| 7-15 | [Lydia Harper] Kill by Breann June (from Abigail Austin). Point CUAA | |
| CUAA subs: Emiline Wood. | ||
| 8-15 | [Emiline Wood] Attack error by Abbi Perkins. Point CUAA | |
| [Emiline Wood] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 8-16 | |
| AQ subs: Jennifer Johnson. | ||
| [Jennifer Johnson] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 8-17 | |
| [Jennifer Johnson] Attack error by Claudia Grepke. Point AQ | 8-18 | |
| 9-18 | [Jennifer Johnson] Service error. Point CUAA | |
| AQ subs: Peyton Goschka. | ||
| [Leah Troyer] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 9-19 | |
| 10-19 | [Julia Schweihofer] Kill by Kayla Peters (from Abigail Austin). Point CUAA | |
| CUAA subs: Korie Fowler. | ||
| [Korie Fowler] Kill by Lydia Harper (from Peyton Goschka). Point AQ | 10-20 | |
| AQ subs: Kaylin Poole. | ||
| 11-20 | [Kaylin Poole] Kill by Julianna Weems (from Abigail Austin). Point CUAA | |
| [Kayla Peters] Kill by Samee Teachworth (from Lydia Harper). Point AQ | 11-21 | |
| AQ subs: Jenna Lee. | ||
| [Cece Pelak] Kill by Jenna Lee (from Lydia Harper). Point AQ | 11-22 | |
| Timeout Concordia (MI). | ||
| [Cece Pelak] Kill by Jenna Lee (from Lydia Harper). Point AQ | 11-23 | |
| 12-23 | [Cece Pelak] Attack error by Lydia Harper. Point CUAA | |
| 13-23 | [McKenzie Peters] Attack error by Samee Teachworth. Point CUAA | |
| 14-23 | [McKenzie Peters] Kill by Breann June (from Abigail Austin). Point CUAA | |
| 15-23 | [McKenzie Peters] Attack error by Samee Teachworth (block by Abigail Austin; Jessalyn Peavyhouse). Point CUAA | |
| [McKenzie Peters] Service error. Point AQ | 15-24 | |
| 16-24 | [Jordyn Carlyle] Kill by Abigail Austin (from Kayla Peters). Point CUAA | |
| CUAA subs: Claudia Grepke. | ||
| 17-24 | [Abigail Austin] Kill by Breann June (from Abigail Austin). Point CUAA | |
| [Abigail Austin] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 17-25 | |
| back to top | ||
| CUAA | -- 3rd -- | AQ |
| On court for AQ: Jenna Lee; Cece Pelak; Lauren Chioini; Samee Teachworth; Abbi Perkins; Lydia Harper. | ||
| AQ subs: Jordyn Carlyle. | ||
| On court for CUAA: Kayla Peters; Julianna Weems; Abigail Austin; Jessalyn Peavyhouse; Breann June; Claudia Grepke. | ||
| CUAA subs: McKenzie Peters. | ||
| [Abigail Austin] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 0-1 | |
| AQ subs: Jennifer Johnson. | ||
| [Jennifer Johnson] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 0-2 | |
| [Jennifer Johnson] Kill by Lydia Harper. Point AQ | 0-3 | |
| 1-3 | [Jennifer Johnson] Service error. Point CUAA | |
| AQ subs: Peyton Goschka. | ||
| 2-3 | [Emiline Wood] Kill by Claudia Grepke (from Abigail Austin). Point CUAA | |
| [Emiline Wood] Kill by Lauren Chioini (from Lydia Harper). Point AQ | 2-4 | |
| [Julia Schweihofer] Service ace (Emiline Wood). Point AQ | 2-5 | |
| 3-5 | [Julia Schweihofer] Kill by Kayla Peters (from Abigail Austin). Point CUAA | |
| CUAA subs: Leah Troyer. | ||
| [Leah Troyer] Kill by Samee Teachworth (from Lydia Harper). Point AQ | 3-6 | |
| AQ subs: Kaylin Poole. | ||
| 4-6 | [Kaylin Poole] Kill by Kayla Peters (from Abigail Austin). Point CUAA | |
| 5-6 | [Korie Fowler] Kill by Kayla Peters (from Abigail Austin). Point CUAA | |
| 6-6 | [Korie Fowler] Attack error by Cece Pelak. Point CUAA | |
| [Korie Fowler] Attack error by Julianna Weems. Point AQ | 6-7 | |
| 7-7 | [Cece Pelak] Service error. Point CUAA | |
| [Kayla Peters] Kill by Samee Teachworth (from Lydia Harper). Point AQ | 7-8 | |
| [Jordyn Carlyle] Attack error by Breann June (block by Lauren Chioini; Lydia Harper). Point AQ | 7-9 | |
| 8-9 | [Jordyn Carlyle] Kill by Julianna Weems (from Abigail Austin). Point CUAA | |
| 9-9 | [McKenzie Peters] Kill by Abigail Austin. Point CUAA | |
| 10-9 | [McKenzie Peters] Kill by Abigail Austin (from Jessalyn Peavyhouse). Point CUAA | |
| [McKenzie Peters] Attack error by Jessalyn Peavyhouse (block by Lauren Chioini). Point AQ | 10-10 | |
| AQ subs: Abbi Perkins. | ||
| [Lydia Harper] Attack error by Breann June. Point AQ | 10-11 | |
| 11-11 | [Lydia Harper] Kill by Abigail Austin (from Korie Fowler). Point CUAA | |
| CUAA subs: Claudia Grepke. | ||
| [Abigail Austin] Attack error by Breann June. Point AQ | 11-12 | |
| AQ subs: Jennifer Johnson. | ||
| [Jennifer Johnson] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 11-13 | |
| [Jennifer Johnson] Attack error by Kayla Peters (block by Abbi Perkins). Point AQ | 11-14 | |
| Timeout Concordia (MI). | ||
| [Jennifer Johnson] Kill by Lauren Chioini. Point AQ | 11-15 | |
| 12-15 | [Jennifer Johnson] Kill by Breann June (from Abigail Austin). Point CUAA | |
| 13-15 | [Emiline Wood] Attack error by Abbi Perkins. Point CUAA | |
| [Emiline Wood] Attack error by Claudia Grepke (block by Cece Pelak; Lauren Chioini). Point AQ | 13-16 | |
| 14-16 | [Julia Schweihofer] Service error. Point CUAA | |
| [Leah Troyer] Kill by Abbi Perkins (from Lydia Harper). Point AQ | 14-17 | |
| AQ subs: Abbi Perkins. | ||
| [Kaylin Poole] Attack error by Julianna Weems (block by Cece Pelak; Samee Teachworth). Point AQ | 14-18 | |
| [Kaylin Poole] Attack error by Claudia Grepke. Point AQ | 14-19 | |
| CUAA subs: Jacey Powell. | ||
| [Kaylin Poole] Kill by Samee Teachworth (from Lydia Harper). Point AQ | 14-20 | |
| [Kaylin Poole] Kill by Samee Teachworth. Point AQ | 14-21 | |
| Timeout Concordia (MI). | ||
| [Kaylin Poole] Attack error by Kayla Peters (block by Samee Teachworth; Lydia Harper). Point AQ | 14-22 | |
| [Kaylin Poole] Kill by Cece Pelak (from Lydia Harper). Point AQ | 14-23 | |
| 15-23 | [Kaylin Poole] Attack error by Peyton Goschka. Point CUAA | |
| CUAA subs: Korie Fowler. | ||
| 16-23 | [Korie Fowler] Attack error by Samee Teachworth. Point CUAA | |
| [Korie Fowler] Attack error by Julianna Weems. Point AQ | 16-24 | |
| 17-24 | [Cece Pelak] Service error. Point CUAA | |
| [Kayla Peters] Kill by Lydia Harper (from Cece Pelak). Point AQ | 17-25 | |
| back to top | ||

