Lawrence Tech at Concordia Ann Arbor
@ Ann Arbor, MI
10/14/2022 at 7:00 PM
@ Ann Arbor, MI
10/14/2022 at 7:00 PM
|
Lawrence Tech
0 |
Concordia Ann Arbor
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lawrence Tech (10-14, 3-9) | 19 | 15 | 16 | 0 |
| Concordia Ann Arbor (10-14, 5-7) | 25 | 25 | 25 | 3 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 44 | .091 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 9 | 7 | 39 | .051 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 48 | .167 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 10 | 6 | 34 | .118 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Charley Klint * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Marriya Henry | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 06 | Catelyn Chapin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Juliana Bollini * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Lauren Peters * | 3 | 11 | 5 | 27 | .222 | 1 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Madeline Hudson * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Rachel Rochon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley O'Connell * | 2 | 5 | 6 | 31 | -.032 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Abby Zambeck * | 3 | 0 | 1 | 4 | -.250 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Morris | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 121 | .083 | 31 | 4 | 8 | 8 | 52 | 1 | 2 | 0 | 0 | 37.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Paige Staton | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kayla Peters * | 3 | 8 | 4 | 31 | .129 | 0 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 11.0 |
| 09 | Abigail Austin | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jessalyn Peavyhouse * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Madalyn Lisman * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | McKenzie Peters | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Breann June * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Claudia Grepke * | 3 | 13 | 2 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 25 | Madeline Vnuk * | 3 | 0 | 1 | 3 | -.333 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 111 | .198 | 35 | 8 | 0 | 4 | 62 | 2 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 1st Referee: D. Karabees-Betts 2nd Referee: Laura Alves 3rd Referee: J. Chapman K. Kashat |
* = Starter

