Concordia Ann Arbor at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
9/24/2022 at 1:00 PM
@ Adrian, Mich. (SHU Fieldhouse)
9/24/2022 at 1:00 PM
|
Concordia Ann Arbor
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (5-11, 1-5) | 21 | 15 | 21 | 0 |
| Siena Heights (10-6, 6-1) | 25 | 25 | 25 | 3 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 12 | 9 | 49 | .061 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 18 | 2 | 41 | .390 |
| 3 | 13 | 7 | 42 | .143 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kayla Peters * | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 09 | Abigail Austin | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessalyn Peavyhouse * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Madalyn Lisman * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | McKenzie Peters | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Duchene * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Breann June * | 3 | 4 | 6 | 20 | -.100 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Claudia Grepke | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Madeline Vnuk * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 114 | .175 | 38 | 0 | 6 | 3 | 46 | 1 | 10 | 0 | 0 | 45.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Claire VanDyke * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lyndsey Benschoter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cailynn Sullivan | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Taylor Wegener | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Devyne Eisenhauer * | 3 | 13 | 2 | 25 | .440 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Olivia Norman * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 11 | Karsyn Wolf * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SiAyera Boone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Aubrey Bates * | 3 | 7 | 0 | 14 | .500 | 34 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 9.5 |
| 14 | Kinsey Wagner * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Victoria Nerkowski | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Payton Osborne | 3 | 2 | 0 | 3 | .667 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kadie Carsten | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Grace Wolf | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 114 | .281 | 41 | 3 | 4 | 0 | 46 | 1 | 20 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 67 Time: 1:22 |
* = Starter

