Concordia Ann Arbor at Lawrence Tech
@ Southfield, Mich. (Don Ridler Field House)
10/5/2018 at 7:00 PM
@ Southfield, Mich. (Don Ridler Field House)
10/5/2018 at 7:00 PM
|
Concordia Ann Arbor
0 |
Lawrence Tech
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (1-15, 0-11) | 8 | 16 | 21 | 0 |
| Lawrence Tech (14-6, 8-3) | 25 | 25 | 25 | 3 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 32 | -.094 |
| 2 | 8 | 3 | 28 | .179 |
| 3 | 10 | 7 | 39 | .077 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 14 | 7 | 43 | .163 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Schatzle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lena Thompson * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Janie Bunge | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tionne Mercer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle den Boer * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kylie Frank * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Delaney Bennett * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Madelyn Kragt * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Hailey McCourt | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nadia Rozmarniewicz | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Denae Tolu | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Dayna Schroeder | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lindsey Luff * | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 99 | .051 | 18 | 2 | 3 | 10 | 42 | 0 | 4 | 0 | 0 | 27.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysha Vipushan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jess Lodge * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Kristi Doherty * | 3 | 3 | 3 | 15 | .000 | 32 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Brittany Schmidt * | 3 | 9 | 1 | 19 | .421 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Zakia Hunt | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Varvara Gromakova * | 3 | 8 | 2 | 19 | .316 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Nichole Hyduk * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lexi Szymoniak | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dacey Cook * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| 15 | Johanna Klose | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Reinali Calisin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 99 | .232 | 32 | 10 | 0 | 2 | 52 | 4 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler Field House Attendance: 76 Time: 1:12 1st Referee: Sharon Harris-Agrusa 2nd Referee: Sharman Kinney |
* = Starter

