Evangel vs. Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Fieldhouse)
8/19/2017 at 2:30pm
@ Ann Arbor, MI (Cardinal Fieldhouse)
8/19/2017 at 2:30pm
|
Evangel
3 |
Concordia Ann Arbor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Evangel (3-1) | 25 | 28 | 25 | 3 |
| Concordia Ann Arbor (0-4) | 23 | 26 | 18 | 0 |
Evangel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 31 | .161 |
| 2 | 18 | 10 | 52 | .154 |
| 3 | 16 | 8 | 51 | .157 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 43 | .070 |
| 2 | 13 | 5 | 53 | .151 |
| 3 | 8 | 5 | 44 | .068 |
Evangel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Noblitt * | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Heather Gahm | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Makayla Stephen * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jorden Stacey | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bridget Petersen * | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Olivia Johnston * | 3 | 11 | 7 | 35 | .114 | 2 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Ayona Tharps | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 15 | Hayley Leeper * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 19 | Victoria Fishback * | 3 | 3 | 1 | 11 | .182 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 21 | 134 | .157 | 38 | 2 | 2 | 6 | 76 | 1 | 8 | 2 | 0 | 49.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Schatzle | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Faith Whitley | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle den Boer * | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Kylie Frank | 3 | 1 | 0 | 5 | .200 | 27 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Rebecca McDonald * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 10.5 |
| 9 | Alisha Anderson * | 3 | 9 | 4 | 38 | .132 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Madelyn Kragt * | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Jocee McEldowney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailey McCourt * | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nadia Rozmarniewicz | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Denae Tolu | 3 | 0 | 2 | 11 | -.182 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nicole Evans * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 35 | 21 | 140 | .100 | 33 | 6 | 10 | 2 | 70 | 4 | 6 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Fieldhouse Attendance: 50 Time: 1:30 1st Referee: Laura Alves 2nd Referee: Kathie Toth Scorer: Dana M. Ford |
* = Starter

