Concordia Ann Arbor at Detroit Mercy September 10, 2023
Box Score
Concordia Ann Arbor
Detroit Mercy
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hayley Jacobson - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Alexandra Salazar - gk | 0 | 0 | 0 | 0 | 6 |
| 2 - Micayla McGee - def | 0 | 0 | 0 | 0 | 82 |
| 3 - Yvonne Clark - def | 0 | 0 | 0 | 0 | 65 |
| 4 - Allie Grice - mid | 0 | 0 | 0 | 0 | 25 |
| 5 - Rory Brown - def | 0 | 0 | 0 | 0 | 61 |
| 8 - Andrea Nava Garduno - def | 0 | 0 | 0 | 0 | 73 |
| 9 - Mataya James - fwd | 0 | 0 | 0 | 0 | 44 |
| 10 - Samantha Pomponio - def | 0 | 0 | 0 | 0 | 38 |
| 11 - Isabella Elsey - def | 0 | 0 | 0 | 0 | 52 |
| 13 - Alyssa Pringle - def | 0 | 0 | 0 | 0 | 90 |
| 15 - Ambryn Diener - def | 0 | 0 | 0 | 0 | 84 |
| 18 - Taia Vega - fwd | 0 | 0 | 0 | 0 | 58 |
| 20 - Emily Kennedy - def | 0 | 0 | 0 | 0 | 21 |
| 21 - Alivia Lavigne - mid | 0 | 0 | 0 | 0 | 52 |
| 24 - Andrea Foster - mid - Yellow card 87:42 | 0 | 0 | 0 | 0 | 65 |
| 26 - Alexis Russell - mid | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Scott, Jazmine - gk | 0 | 0 | 0 | 0 | 67 |
| 00 - McCormick, Grace - gk | 0 | 0 | 0 | 0 | 17 |
| 42 - Brown, Holli - gk | 0 | 0 | 0 | 0 | 6 |
| 2 - Puerto-Khalil, Soraya - mid | 3 | 1 | 0 | 2 | 46 |
| 3 - Shrewsberry, Rianna - mid | 0 | 0 | 0 | 0 | 35 |
| 4 - Vance, Natalie - mid | 0 | 0 | 0 | 0 | 23 |
| 5 - Matthews, Hailey - def | 0 | 0 | 0 | 0 | 55 |
| 6 - Myers, Paige - def | 0 | 0 | 0 | 0 | 73 |
| 7 - Malek, Megan - mid | 2 | 1 | 1 | 0 | 30 |
| 9 - Toupin, Erica - fwd | 3 | 1 | 0 | 0 | 59 |
| 11 - Murray, Karsen - mid | 2 | 1 | 1 | 0 | 17 |
| 12 - Wiggins, Chloe - def | 1 | 0 | 0 | 0 | 17 |
| 13 - Sobh, Natalia - fwd | 3 | 1 | 0 | 0 | 68 |
| 14 - Lanier, Leila - def | 0 | 0 | 0 | 0 | 49 |
| 15 - Neceski, Elena - mid | 0 | 0 | 0 | 0 | 17 |
| 16 - Hammond, Raegan - mid | 3 | 0 | 0 | 0 | 33 |
| 17 - Lodato, Abbey - mid | 8 | 5 | 1 | 0 | 63 |
| 18 - Ketola, Gabby - fwd | 7 | 5 | 1 | 2 | 41 |
| 20 - Bates, Ashley - def | 3 | 0 | 0 | 0 | 61 |
| 22 - Zulewski, Olivia - def | 2 | 1 | 0 | 0 | 45 |
| 23 - Blankenship, Sophia - fwd | 3 | 2 | 2 | 1 | 36 |
| 24 - White, Brynn - def | 1 | 1 | 0 | 0 | 49 |
| 28 - Mroz, Adriana - mid | 1 | 0 | 0 | 0 | 43 |
| 29 - Lock, Sophia - def | 1 | 0 | 0 | 0 | 17 |
| 31 - Brutto, Grace - mid | 0 | 0 | 0 | 0 | 23 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 19 | 6 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayley Jacobson (L, 0-1-0) | 17 | 6 | 11 | 83:31 | |
| 1 - Alexandra Salazar | 2 | 0 | 2 | 06:29 | |
| TOTALS | 19 | 6 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Scott, Jazmine (W, 1-0-0) | 0 | 0 | 0 | 66:32 | |
| 00 - McCormick, Grace | 0 | 0 | 0 | 17:10 | |
| 42 - Brown, Holli | 0 | 0 | 0 | 06:18 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Detroit Mercy
1st
|
01:55 | Karsen Murray (3) (Gabby Ketola) | 0 - 1 |
|
Detroit Mercy
1st
|
32:21 | Megan Malek (1) (unassisted) | 0 - 2 |
|
Detroit Mercy
2nd
|
47:10 | Sophia Blankenship (2) (Soraya Puerto-Khalil) | 0 - 3 |
|
Detroit Mercy
2nd
|
54:17 | Sophia Blankenship (2) (Gabby Ketola) | 0 - 4 |
|
Detroit Mercy
2nd
|
61:19 | Gabby Ketola (2) (Sophia Blankenship) | 0 - 5 |
|
Detroit Mercy
2nd
|
61:56 | Abbey Lodato (2) (Soraya Puerto-Khalil) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Detroit Mercy
2nd
|
87:42 | Yellow card - Andrea Foster |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 0 | 0 | 0 |
| Detroit Mercy | 18 | 25 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 4 | 9 | 13 |
| Detroit Mercy | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 0 | 0 | 0 |
| Detroit Mercy | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 5 | 1 | 6 |
| Detroit Mercy | 4 | 6 | 10 |
| Date/Time: | September 10, 2023 - 01:00 |
|---|---|
| Location: | Detroit |
| Stadium: | Titan Field |
| Game Length: | 03:21 |
| Attendance: | 205 |
| Referee: | Kira VondenBenken |
| Asst. Referee: | Omar Saadeh |
| Asst. Referee: | Rob Ruta |
Play By Play
| 00:00 | Scott, Jazmine at goalie for Detroit Mercy | ||
| 00:00 | Jacobson, Hayley at goalie for Concordia (MI) | ||
| 01:55 | Goal!GOAL by UDM Murray, Karsen Assist by Ketola, Gabby. ( 0 - 1 ) |
||
| 02:42 | Corner kick [02:42]. | ||
| 04:19 | Shot by UDM Murray, Karsen, out top. | ||
| 04:43 | Substitution!UDM substitution: Sobh, Natalia for Murray, Karsen. | ||
| 04:59 | Shot by UDM Lodato, Abbey, out right. | ||
| 06:03 | Foul on Elsey, Isabella. | ||
| 06:46 | Foul on Nava, Andrea. | ||
| 07:34 | Offside against Detroit Mercy. | ||
| 08:22 | Corner kick [08:22]. | ||
| 10:46 | Foul on Lodato, Abbey. | ||
| 11:12 | Foul on Vega, Taia. | ||
| 11:37 | Shot by UDM Blankenship, Sophia, out right. | ||
| 12:40 | Shot by UDM Lodato, Abbey, out top right. | ||
| 13:57 | Corner kick [13:57]. | ||
| 14:19 | Shot by UDM Ketola, Gabby, bottom center, saved by Jacobson, Hayley. | ||
| 15:25 | Shot by UDM Puerto-Khalil, Soraya, out right. | ||
| 16:14 | Offside against Detroit Mercy. | ||
| 17:42 | Corner kick [17:42]. | ||
| 18:10 | Shot by UDM Bates, Ashley, out top. | ||
| 18:30 | Substitution!UDM substitution: Toupin, Erica for Blankenship, Sophia. | ||
| 19:36 | Shot by UDM Mroz, Adriana, blocked. | ||
| 20:10 | Shot by UDM Lodato, Abbey, bottom center, saved by Jacobson, Hayley. | ||
| 23:30 | Substitution!UDM substitution: Lanier, Leila for Puerto-Khalil, Soraya. | ||
| 23:30 | Substitution!UDM substitution: White, Brynn for Ketola, Gabby. | ||
| 23:45 | Substitution!CON substitution: James, Mataya for Elsey, Isabella. | ||
| 24:38 | Shot by UDM Lodato, Abbey, out right. | ||
| 24:55 | Substitution!CON substitution: Foster, Andrea for Clark, Yvonne. | ||
| 26:05 | Corner kick [26:05]. | ||
| 27:37 | Shot by UDM Toupin, Erica. | ||
| 27:43 | Shot by UDM Lodato, Abbey, bottom center, saved by Jacobson, Hayley. | ||
| 28:23 | Shot by UDM Zulewski, Olivia, bottom left, saved by Jacobson, Hayley. | ||
| 29:58 | Substitution!CON substitution: Kennedy, Emily for Vega, Taia. | ||
| 29:58 | Substitution!CON substitution: Pomponio, Samantha for Lavigne, Alivia. | ||
| 30:07 | Substitution!UDM substitution: Malek, Megan for Mroz, Adriana. | ||
| 31:56 | Foul on Kennedy, Emily. | ||
| 32:21 | Goal!GOAL by UDM Malek, Megan. ( 0 - 2 ) |
||
| 32:21 | Substitution!UDM substitution: Shrewsberry, Rianna for Matthews, Hailey. | ||
| 33:17 | Foul on Nava, Andrea. | ||
| 35:27 | Shot by UDM Malek, Megan. | ||
| 35:34 | Corner kick [35:34]. | ||
| 36:26 | Substitution!CON substitution: Grice, Allie for Nava, Andrea. | ||
| 38:22 | Foul on White, Brynn. | ||
| 39:38 | Shot by UDM Bates, Ashley, out top left. | ||
| 40:04 | Foul on Lodato, Abbey. | ||
| 40:49 | Substitution!UDM substitution: Hammond, Raegan for Lodato, Abbey. | ||
| 41:58 | Shot by UDM Zulewski, Olivia, out right. | ||
| 44:07 | Foul on Zulewski, Olivia. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CON: , #0 Jacobson, Hayley, #2 McGee, Micaylee, #24 Foster, Andrea, #5 Brown, Rory, #3 Clark, Yvonne, #9 James, Mataya, #13 Pringle, Alyssa, #15 Diener, Ambryn, #8 Nava, Andrea, #10 Pomponio, Samantha, #26 Russell, Alexis. | ||
| 45:00 | FOR UDM: , #0 Scott, Jazmine, #14 Lanier, Leila, #2 Puerto-Khalil, Soraya, #6 Myers, Paige, #5 Matthews, Hailey, #11 Murray, Karsen, #24 White, Brynn, #20 Bates, Ashley, #17 Lodato, Abbey, #18 Ketola, Gabby, #23 Blankenship, Sophia, #28 Mroz, Adriana. | ||
| 45:00 | Substitution!UDM substitution: Puerto-Khalil, Soraya for Shrewsberry, Rianna. | ||
| 45:00 | Substitution!UDM substitution: Matthews, Hailey for Sobh, Natalia. | ||
| 45:00 | Substitution!UDM substitution: Murray, Karsen for Hammond, Raegan. | ||
| 45:00 | Substitution!UDM substitution: Lodato, Abbey for Zulewski, Olivia. | ||
| 45:00 | Substitution!UDM substitution: Ketola, Gabby for Toupin, Erica. | ||
| 45:00 | Substitution!UDM substitution: Blankenship, Sophia for Malek, Megan. | ||
| 45:00 | Substitution!UDM substitution: Mroz, Adriana for unknown player. | ||
| 45:00 | Substitution!CON substitution: Clark, Yvonne for Grice, Allie. | ||
| 45:00 | Substitution!CON substitution: Nava, Andrea for Kennedy, Emily. | ||
| 47:10 | Goal!GOAL by UDM Blankenship, Sophia Assist by Puerto-Khalil, Soraya. ( 0 - 3 ) |
||
| 47:31 | Shot by UDM Ketola, Gabby. | ||
| 47:53 | Shot by UDM Puerto-Khalil, Soraya. | ||
| 48:05 | Corner kick [48:05]. | ||
| 49:28 | Shot by UDM Bates, Ashley, out left. | ||
| 50:10 | Shot by UDM Puerto-Khalil, Soraya, bottom right, saved by Jacobson, Hayley. | ||
| 50:46 | Shot by UDM Ketola, Gabby, out top right. | ||
| 52:02 | Foul on Ketola, Gabby. | ||
| 53:11 | Offside against Detroit Mercy. | ||
| 54:16 | Shot by UDM Ketola, Gabby, bottom left, saved by Jacobson, Hayley. | ||
| 54:17 | Goal!GOAL by UDM Blankenship, Sophia Assist by Ketola, Gabby. ( 0 - 4 ) |
||
| 56:17 | Substitution!UDM substitution: Malek, Megan for Mroz, Adriana. | ||
| 56:17 | Substitution!UDM substitution: Toupin, Erica for Murray, Karsen. | ||
| 56:48 | Foul on Puerto-Khalil, Soraya. | ||
| 57:38 | Corner kick [57:38]. | ||
| 58:54 | Offside against Detroit Mercy. | ||
| 60:44 | Shot by UDM Lodato, Abbey, bottom left, saved by Jacobson, Hayley. | ||
| 60:45 | Shot by UDM Ketola, Gabby, bottom center, saved by Jacobson, Hayley. | ||
| 60:45 | Substitution!UDM substitution: Hammond, Raegan for Bates, Ashley. | ||
| 60:45 | Substitution!CON substitution: Kennedy, Emily for Brown, Rory. | ||
| 61:00 | Shot by UDM Ketola, Gabby, bottom right, saved by Jacobson, Hayley. | ||
| 61:19 | Goal!GOAL by UDM Ketola, Gabby Assist by Blankenship, Sophia. ( 0 - 5 ) |
||
| 61:56 | Goal!GOAL by UDM Lodato, Abbey Assist by Puerto-Khalil, Soraya. ( 0 - 6 ) |
||
| 61:56 | Substitution!UDM substitution: White, Brynn for Ketola, Gabby. | ||
| 61:56 | Substitution!UDM substitution: Sobh, Natalia for Blankenship, Sophia. | ||
| 61:56 | Substitution!CON substitution: Vega, Taia for McGee, Micaylee. | ||
| 61:56 | Substitution!CON substitution: Elsey, Isabella for James, Mataya. | ||
| 61:56 | Substitution!CON substitution: Lavigne, Alivia for Pomponio, Samantha. | ||
| 64:45 | Shot by UDM Lodato, Abbey, bottom center, saved by Jacobson, Hayley. | ||
| 66:32 | Substitution!UDM substitution: Brutto, Grace for Puerto-Khalil, Soraya. | ||
| 66:32 | Substitution!UDM substitution: Shrewsberry, Rianna for Matthews, Hailey. | ||
| 66:32 | Substitution!UDM substitution: Brown, Holli for Scott, Jazmine. | ||
| 66:32 | Substitution!UDM substitution: Vance, Natalie for Lodato, Abbey. | ||
| 66:32 | Substitution!CON substitution: Grice, Allie for Kennedy, Emily. | ||
| 67:50 | Shot by UDM Hammond, Raegan, out top. | ||
| 69:33 | Substitution!CON substitution: McGee, Micaylee for Nava, Andrea. | ||
| 69:51 | Foul on Hammond, Raegan. | ||
| 71:00 | Shot by UDM Sobh, Natalia, bottom left, saved by Jacobson, Hayley. | ||
| 72:21 | Shot by UDM Sobh, Natalia, out top. | ||
| 72:50 | Substitution!UDM substitution: Wiggins, Chloe for Lanier, Leila. | ||
| 72:50 | Substitution!UDM substitution: Lock, Sophia for Myers, Paige. | ||
| 72:50 | Substitution!UDM substitution: McCormick, Grace for Brown, Holli. | ||
| 72:50 | Substitution!UDM substitution: Neceski, Elena for Malek, Megan. | ||
| 73:33 | Corner kick [73:33]. | ||
| 74:05 | Shot by UDM Wiggins, Chloe, out top. | ||
| 76:36 | Shot by UDM Hammond, Raegan, out top. | ||
| 77:31 | Corner kick [77:31]. | ||
| 78:02 | Shot by UDM Lock, Sophia. | ||
| 78:12 | Shot by UDM Hammond, Raegan, top woodwork. | ||
| 78:40 | Substitution!CON substitution: Nava, Andrea for Clark, Yvonne. | ||
| 79:13 | Corner kick [79:13]. | ||
| 79:45 | Foul on Wiggins, Chloe. | ||
| 81:07 | Foul on Toupin, Erica. | ||
| 82:52 | Shot by UDM Toupin, Erica, out right. | ||
| 83:31 | Substitution!CON substitution: Clark, Yvonne for Grice, Allie. | ||
| 83:31 | Substitution!CON substitution: James, Mataya for Diener, Ambryn. | ||
| 83:31 | Substitution!CON substitution: Pomponio, Samantha for Lavigne, Alivia. | ||
| 85:42 | Offside against Detroit Mercy. | ||
| 86:51 | Foul on Clark, Yvonne. | ||
| 87:28 | Shot by UDM Toupin, Erica, bottom left, saved by Salazar, Alexander. | ||
| 87:42 | Yellow card on CON Foster, Andrea. | ||
| 87:54 | Shot by UDM White, Brynn, bottom center, saved by Salazar, Alexander. | ||
| 88:25 | Foul on Hammond, Raegan. | ||
| 89:26 | Shot by UDM Sobh, Natalia. | ||
| 89:42 | Corner kick [89:42]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


