The following are season records for the Concordia University Women's Hockey program. The records are of events played through the 2024-25 season.
| SCORING |
| GOALKEEPING |
SCORING
GOALS
1. 21 - Grace Dodgson (2021-22)
2. 16 - Makayla Steinmetz (2023-24)
3. 14 - Grace Dodgson (2022-23)
4. 13 - Makayla Steinmetz (2022-23)
5. 12 - Grace Dodgson (2023-24)
5. 12 - Mallory Collins (2024-25)
7. 11 - Mallory Collins (2023-24)
8. 10 - Makayla Steinmetz (2024-25)
9. 9 - Emma Shore (2022-23)
9. 9 - Emma Shore (2023-24)
ASSISTS
1. 15 - Grace Dodgson (2022-23)
2. 14 - Emma Shore (2023-24)
3. 13 - Sienna Basile (2023-24)
3. 13 - Grace Dodgson (2023-24)
3. 13 - Grace Dodgson (2024-25)
3. 13 - Sara Kaczmarek (2024-25)
7. 11 - Emma Shore (2022-23)
8. 10 - Mallory Collins (2023-24)
8. 10 - Emma Shore (2024-25)
10. 9 - Makayla Steinmetz (2023-24)
POINTS
1. 29 - Grace Dodgson (2022-23)
2. 26 - Grace Dodgson (2021-22)
3. 25 - Grace Dodgson (2023-24)
3. 25 - Makayla Steinmetz (2023-24)
5. 23 - Emma Shore (2023-24)
6. 21 - Sienna Basile (2023-24)
6. 21 - Mallory Collins (2023-24)
6. 21 - Grace Dodgson (2024-25)
8. 20 - Emma Shore (2022-23)
8. 20 - Makayla Steinmetz (2022-23)
POWER PLAY GOALS
1. 6 - Grace Dodgson (2021-22)
1. 6 - Mallory Collins (2023-24)
3. 5 - Makayla Steinmetz (2022-23)
3. 5 - Makayla Steinmetz (2023-24)
5. 4 - Grace Dodgson (2022-23)
6. 3 - Sydney Schuyler (2021-22)
6. 3 - Grace Dodgson (2024-25)
6. 3 - Emma Shore (2024-25)
6. 3 - Makayla Steinmetz (2024-25)
SHORT-HANDED GOALS
1. 3 - Grace Dodgson (2021-22)
2. 2 - Grace Dodgson (2024-25)
3. 1 - Makayla Steinmetz (2022-23)
3. 1 - Adrianna Rugiero (2019-20)
3. 1 - Grace Dodgson (2023-24)
3. 1 - Tiffany Jentz (2023-24)
3. 1 - Emma Shore (2023-24)
GOALKEEPING
SAVES
1. 665 - Rose Lennon (2024-25)
2. 644 - Britney Sibson (2018-19)
3. 570 - Lizzy Knappenberger (2019-20)
4. 354 - Amanda Crundwell (2022-23)
5. 335 - Lizzy Knappenberger (2020-21)
6. 334 - Lizzy Knappenberger (2021-22)
7. 332 - Eva Kingston (2023-24)
8. 299 - Molly Burks (2021-22)

